Schools in Siddapur, Uttara Kannada Sirsi
247 operational schools in the Siddapur block of Uttara Kannada Sirsi district (Karnataka), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| S V English Medium High School Siddapura | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 460 | 41.8:1 |
| Prashanti English Medium Highschool Siddapura | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 430 | 39.1:1 |
| Little Flower High School Siddapur | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 416 | 26.0:1 |
| Govt Pu College Nanikatta | Secondary with Higher Secondary | Department of Education | 397 | 19.9:1 |
| Govt Pu College Siddapur | Higher Secondary only/Jr. College | Department of Education | 370 | 46.3:1 |
| Govt. GHPS Model Balikoppa | Primary with Upper Primary | Department of Education | 338 | 42.3:1 |
| Karnataka Public School Haladakatta | Secondary Only | Department of Education | 320 | 29.1:1 |
| Karnataka Public School Halageri | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 263 | 26.3:1 |
| Kittur Rani Chennamma Residential School Kavanchur, Siddapur | Upper Pr. and Secondary | Social welfare Department | 241 | 30.1:1 |
| Shrimathi Indiragandhi Residential School Umbalamane, Harsikatta, Siddapur | Upper Pr. and Secondary | Social welfare Department | 227 | 28.4:1 |
| Karnataka Public School Kangod | Secondary Only | Department of Education | 184 | 30.7:1 |
| PM SHRI Karnataka Public School Haladakatta | Primary with Upper Primary | Department of Education | 183 | 22.9:1 |
| SHRI Ramananda English Medium Primary School Vidyagiri Katragal | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 178 | 29.7:1 |
| M G C M Pu College Siddapur | Higher Secondary only/Jr. College | Government Aided | 156 | 11.1:1 |
| Kalikabhavani English Medium High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 150 | 25.0:1 |
| S S V Highschool Heggarani | Secondary Only | Government Aided | 149 | 18.6:1 |
| Govt. GHPS Model Bedkani | Primary with Upper Primary | Department of Education | 146 | 18.3:1 |
| Govt. GHPS Model Bilgi | Primary with Upper Primary | Department of Education | 145 | 20.7:1 |
| Govt Pu College Kolsirsi | Higher Secondary only/Jr. College | Department of Education | 145 | 72.5:1 |
| PM SHRI Karnataka Public School Kolsirsi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 142 | 17.8:1 |
| S R G H M High School Siddapur | Secondary Only | Government Aided | 142 | 20.3:1 |
| Govt. High School Kolsirsi | Secondary Only | Department of Education | 140 | 23.3:1 |
| Govt. GHPS Model Hosur | Primary with Upper Primary | Department of Education | 139 | 17.4:1 |
| Govt. GHPS Model Kangod | Primary with Upper Primary | Department of Education | 138 | 27.6:1 |
| Seetaramachandra High School Bilgi | Secondary Only | Government Aided | 132 | 18.9:1 |
| Kalika Bhavani Highschool Kansur | Secondary Only | Government Aided | 127 | 21.2:1 |
| Bharataratna DR.B.R.Ambedkar Residential School Kondli, Siddapur | Primary | Social welfare Department | 126 | 42.0:1 |
| R V High School Itagi | Secondary Only | Government Aided | 121 | 15.1:1 |
| Jnana Sagar Pu College Bilgi | Higher Secondary only/Jr. College | Government Aided | 118 | 29.5:1 |
| SHRI Jagadamba Highschool Sarakuli | Secondary Only | Government Aided | 114 | 14.3:1 |
| Karnataka Public Schools GHPS Halageri | Primary with Upper Primary | Department of Education | 114 | 28.5:1 |
| M G V V High School Dodmane | Secondary Only | Government Aided | 113 | 16.1:1 |
| Govt. Higher Primary School Manamane | Primary with Upper Primary | Department of Education | 109 | 21.8:1 |
| Govt. GHPS Model Kondli | Primary with Upper Primary | Department of Education | 105 | 26.3:1 |
| S V High School Siddapur | Secondary Only | Government Aided | 104 | 20.8:1 |
| Govt. High School Lambapura | Secondary Only | Department of Education | 103 | 12.9:1 |
| Janata Vidyalaya Highschool Bedkani | Secondary Only | Government Aided | 102 | 20.4:1 |
| Govt. High School Vandane | Secondary Only | Department of Education | 96 | 19.2:1 |
| Malenad Highschool Kavanchur | Secondary Only | Government Aided | 95 | 19.0:1 |
| Govt. Higher Primary School Dodmane | Primary with Upper Primary | Department of Education | 94 | 23.5:1 |
| Govt. Higher Primary School Bidrakan | Primary with Upper Primary | Department of Education | 93 | 31.0:1 |
| Govt. High School Manmane | Secondary Only | Department of Education | 91 | 18.2:1 |
| Govt. Higher Primary School Kadakeri | Primary with Upper Primary | Department of Education | 91 | 18.2:1 |
| Govt. Higher Primary School Harsikatta | Primary with Upper Primary | Department of Education | 90 | 30.0:1 |
| Govt. Higher Primary School Shiralagi | Primary with Upper Primary | Department of Education | 90 | 15.0:1 |
| M G C M High School Bidrakan | Secondary Only | Government Aided | 87 | 10.9:1 |
| Govt. Higher Primary School Jiddi | Primary with Upper Primary | Department of Education | 86 | 21.5:1 |
| Bankeshwar Highschool Hosur | Secondary Only | Government Aided | 86 | 12.3:1 |
| Ashoka Highschool Harsikatta | Secondary Only | Government Aided | 83 | 13.8:1 |
| Government High School Shiralagi | Secondary Only | Department of Education | 83 | 10.4:1 |
| Govt. GHPS Urdu Herur | Primary with Upper Primary | Department of Education | 82 | 16.4:1 |
| Mahaganapati Highschool Kibballi | Secondary Only | Government Aided | 80 | 20.0:1 |
| Govt. Higher Primary School Tyagli | Primary with Upper Primary | Department of Education | 78 | 19.5:1 |
| Govt. High School Hallibail | Secondary Only | Department of Education | 78 | 9.8:1 |
| Govt. High School Shiraguni | Secondary Only | Department of Education | 77 | 9.6:1 |
| Govt. Higher Primary School Arendoor | Primary with Upper Primary | Department of Education | 73 | 18.3:1 |
| Govt. Higher Primary School Heggarni | Primary with Upper Primary | Department of Education | 71 | 17.8:1 |
| Govt. Higher Primary School Hare Koppa | Primary with Upper Primary | Department of Education | 70 | 23.3:1 |
| Govt. Higher Primary School Vandane | Primary with Upper Primary | Department of Education | 69 | 23.0:1 |
| Govt Pu College Heggarani | Higher Secondary only/Jr. College | Department of Education | 67 | 67.0:1 |
Page 1 of 5