Schools in MYSURU, KARNATAKA
3,180 operational schools · district median student–teacher ratio 28.4:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Sadvidya HPS English | MYSORE SOUTH | Up. Pr. Secondary and Higher Sec | 2,128 | 27.3:1 |
| Maharaja HS, Ward-19 | MYSORE SOUTH | Secondary with Higher Secondary | 2,118 | 36.5:1 |
| JSS School Sutturu | NANJANAGUD | Pr. Up Pr. and Secondary Only | 2,074 | 35.8:1 |
| Viveka Nanda HS Bannur | T.N.PURA | Pr. Up Pr. and Secondary Only | 2,074 | 49.4:1 |
| Vijaya Vittala (HS) | MYSORE SOUTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,983 | 31.0:1 |
| Christ Public School Bogadi | MYSORE RURAL | Pr. Up Pr. and Secondary Only | 1,908 | 21.0:1 |
| Police Public School Ward 62 | MYSORE NORTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,825 | 27.2:1 |
| Excel Public School, Koorgalli | MYSORE RURAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,798 | 17.1:1 |
| GJC Girls RP Road | NANJANAGUD | Secondary with Higher Secondary | 1,783 | 39.6:1 |
| GJC (11-12) Maharanies N.S.Road | MYSORE SOUTH | Higher Secondary only/Jr. College | 1,782 | 39.6:1 |
| D.A.V HS, Ward-12 | MYSORE SOUTH | Pr. Up Pr. and Secondary Only | 1,682 | 56.1:1 |
| Marimallappa P.U.College | MYSORE SOUTH | Higher Secondary only/Jr. College | 1,668 | 83.4:1 |
| JSS School Sutturu | NANJANAGUD | Pr. Up Pr. and Secondary Only | 1,615 | 64.6:1 |
| Huda Public School SS Nagar | MYSORE NORTH | Pr. Up Pr. and Secondary Only | 1,603 | 229.0:1 |
| ST Rossello'S Central School | MYSORE RURAL | Pr. Up Pr. and Secondary Only | 1,588 | 45.4:1 |
| GJC Bannur | T.N.PURA | Secondary with Higher Secondary | 1,564 | 42.3:1 |
| GJC Girls, Hunsur Town | HUNSUR | Secondary with Higher Secondary | 1,547 | 91.0:1 |
| Ssschool | MYSORE NORTH | Pr. Up Pr. and Secondary Only | 1,499 | 26.8:1 |
| Citizen Public School | NANJANAGUD | Pr. Up Pr. and Secondary Only | 1,484 | 40.1:1 |
| Manasarowara Pushkarini Vidyashrama | MYSORE RURAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,476 | 20.8:1 |
| ST' Joseph'S Central | MYSORE NORTH | Pr. Up Pr. and Secondary Only | 1,449 | 25.4:1 |
| ST. Joseph S English Medium School | HUNSUR | Pr. Up Pr. and Secondary Only | 1,434 | 44.8:1 |
| Adichunchanagiri Balajagth | HUNSUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,422 | 74.8:1 |
| Teresian HPS, Ward-63 | MYSORE SOUTH | Primary with Upper Primary | 1,409 | 64.0:1 |
| Pramati Hillview Academy | MYSORE SOUTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,406 | 28.1:1 |
| Ideal Jawa Rotary School | MYSORE SOUTH | Pr. Up Pr. and Secondary Only | 1,398 | 22.9:1 |
| ST. Arnold'S Central School | MYSORE RURAL | Pr. Up Pr. and Secondary Only | 1,393 | 29.0:1 |
| ST Joseph'S Higher Primary and High School | MYSORE NORTH | Pr. Up Pr. and Secondary Only | 1,365 | 41.4:1 |
| Sadvidya HS and P.U.Colleg | MYSORE NORTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,359 | 19.1:1 |
| Flos Carmeli Convent Indian Council of School Education | MYSORE RURAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,340 | 35.3:1 |
| K N C Innovative Global School | MYSORE RURAL | Pr. Up Pr. and Secondary Only | 1,328 | 14.8:1 |
| Podar International School | MYSORE RURAL | Pr. Up Pr. and Secondary Only | 1,303 | 44.9:1 |
| Citizen Eng High School Nanjanagud Ward-22 | NANJANAGUD | Pr. Up Pr. and Secondary Only | 1,288 | 35.8:1 |
| GJC Boys Nanjangud Town | NANJANAGUD | Secondary with Higher Secondary | 1,280 | 13.3:1 |
| D Thammaiah Memorial Composite P.U. College | PERIYA PATNA | Pr. with Up.Pr. Sec. and H.Sec. | 1,278 | 53.3:1 |
| ST Joseph'S Central School Yelwala | MYSORE RURAL | Pr. Up Pr. and Secondary Only | 1,263 | 21.4:1 |
| Notre Dame School | MYSORE RURAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,258 | 46.6:1 |
| ST' Joseph'S Higher Primary School | MYSORE NORTH | Primary with Upper Primary | 1,250 | 29.1:1 |
| Navakis Edu. Center Bhugatha Halli | MYSORE RURAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,243 | 32.7:1 |
| Girls Govt Junior College, K R Nagara-Ward-17 | K.R.NAGARA | Secondary with Higher Secondary | 1,204 | 18.2:1 |
| Marimallappa HS | MYSORE SOUTH | Secondary Only | 1,187 | 54.0:1 |
| Sri Adichunchanagiri Eng HPS & High School H D Kote | H.D.KOTE | Pr. Up Pr. and Secondary Only | 1,170 | 23.9:1 |
| Depaul Public School Sathagalli | MYSORE NORTH | Pr. Up Pr. and Secondary Only | 1,169 | 25.4:1 |
| Wisdom Primary School Deveerammana Halli | NANJANAGUD | Pr. Up Pr. and Secondary Only | 1,168 | 83.4:1 |
| Carmel Eng Higher Primary School Nanjanagud Ward-22 | NANJANAGUD | Primary with Upper Primary | 1,165 | 64.7:1 |
| Delhi Public School, Mysore | MYSORE RURAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,163 | 13.8:1 |
| Good Shepherd Convent Eng Higher Primary School | MYSORE NORTH | Primary with Upper Primary | 1,157 | 57.9:1 |
| Sri BGS Balajagath,Sri Rampura | MYSORE SOUTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,133 | 36.5:1 |
| ST Marys Eng Higher Primary & High School | MYSORE NORTH | Pr. Up Pr. and Secondary Only | 1,131 | 35.3:1 |
| Gopalaswamy Shishuvihara Ind P.U.Co | MYSORE SOUTH | Higher Secondary only/Jr. College | 1,116 | 31.0:1 |
| ST Philomena'S Pu College | MYSORE NORTH | Higher Secondary only/Jr. College | 1,114 | 50.6:1 |
| JSS Public School Siddarthanagar | MYSORE SOUTH | Pr. Up Pr. and Secondary Only | 1,095 | 21.1:1 |
| Sri Vivekananda Education Institute Public School (1-10) | MYSORE RURAL | Pr. Up Pr. and Secondary Only | 1,092 | 17.3:1 |
| Presentation Public School R Halli | MYSORE RURAL | Pr. Up Pr. and Secondary Only | 1,084 | 24.1:1 |
| (Unaided) La Salette Vidya Nikethan Mardur | HUNSUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,078 | 24.0:1 |
| MMK& SDM Girls Pu College | MYSORE SOUTH | Higher Secondary only/Jr. College | 1,063 | 31.3:1 |
| Regional International School | MYSORE NORTH | Pr. Up Pr. and Secondary Only | 1,015 | 33.8:1 |
| Santha Norbert HPS Chowhalli | T.N.PURA | Pr. Up Pr. and Secondary Only | 984 | 36.4:1 |
| ST Anne'S Eng Higher Primary School, N R Mohalla | MYSORE NORTH | Primary with Upper Primary | 978 | 31.5:1 |
| GJC T.N.Pura Ward-5 | T.N.PURA | Secondary with Higher Secondary | 970 | 46.2:1 |
Page 1 of 53