Schools in HASSAN, KARNATAKA
2,989 operational schools · district median student–teacher ratio 27.9:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| PODAR INTERNATIONAL High School | HASSAN | Pr. Up Pr. and Secondary Only | 1,773 | 31.7:1 |
| JNANASAGARA INTERNATIONAL PUBLIC SCHOOL | CHANNARAYAPATNA | Pr. Up Pr. and Secondary Only | 1,489 | 26.6:1 |
| SRS PRAJNA VIDYASHALA HS | HASSAN | Pr. Up Pr. and Secondary Only | 1,382 | 37.4:1 |
| VIJAYA SCHOOL | HASSAN | Pr. Up Pr. and Secondary Only | 1,283 | 23.8:1 |
| VIDYA SOUDHA PUBLIC SCHOOL K.I.A.D.B HASSAN | HASSAN | Pr. Up Pr. and Secondary Only | 1,279 | 40.0:1 |
| SRI VIVEKANANDA CONVENT, C.R.PATNA | CHANNARAYAPATNA | Pr. Up Pr. and Secondary Only | 1,277 | 33.6:1 |
| Higher Primary School UNITED ACADEMY | HASSAN | Primary with Upper Primary | 1,188 | 19.5:1 |
| CHRIST SCHOOL | HASSAN | Pr. Up Pr. and Secondary Only | 1,136 | 21.4:1 |
| TIMES INTERNATIONAL SCHOOL | HASSAN | Pr. Up Pr. and Secondary Only | 1,136 | 32.5:1 |
| HKS INTERNATIONAL SCHOOL | HASSAN | Pr. Up Pr. and Secondary Only | 1,038 | 49.4:1 |
| ROTARY ENGLISH SCHOOL SAKLESHPURA | SAKALESHAPURA | Pr. Up Pr. and Secondary Only | 1,026 | 20.1:1 |
| SHALINI HIGH SCHOOL CRP 8-10 | CHANNARAYAPATNA | Pr. Up Pr. and Secondary Only | 1,017 | 67.8:1 |
| B.G.S PUBLIC SCHOOL ARAKALAGUDU | ARAKALAGUDU | Pr. Up Pr. and Secondary Only | 1,000 | 62.5:1 |
| CHIRANTHANA School HASSAN | HASSAN | Pr. Up Pr. and Secondary Only | 971 | 74.7:1 |
| POORNA PRAJNA HIGH SCHOOL BELUR | BELUR | Pr. Up Pr. and Secondary Only | 954 | 24.5:1 |
| HASSAN PUBLIC High School | HASSAN | Pr. Up Pr. and Secondary Only | 941 | 16.5:1 |
| GOVT INDP PUC C R P | CHANNARAYAPATNA | Higher Secondary only/Jr. College | 940 | 72.3:1 |
| MASTERS PU COLLEGE | HASSAN | Higher Secondary only/Jr. College | 932 | 54.8:1 |
| RADHAKRISHNA HS | CHANNARAYAPATNA | Pr. Up Pr. and Secondary Only | 916 | 45.8:1 |
| HOYSALESHWARA P U COLLEGE, ARSIKERE | ARASIKERE | Higher Secondary only/Jr. College | 913 | 70.2:1 |
| MOUNT CARMAL SCHOOL | BELUR | Pr. Up Pr. and Secondary Only | 885 | 19.7:1 |
| GOVT GIRLS JUNIOR COLLEGE HOLENARASIPURA | HOLENARASIPURA | Secondary with Higher Secondary | 861 | 19.6:1 |
| Govt Junior College GIRLS(MAIN) | HASSAN | Secondary with Higher Secondary | 850 | 70.8:1 |
| ADICHUNCHANAGERE HPS ARS | ARASIKERE | Primary with Upper Primary | 840 | 31.1:1 |
| Vidya soudha public school | HASSAN | Pr. Up Pr. and Secondary Only | 839 | 28.0:1 |
| HIGH SCHOOL MODEL JAVAGAL | ARASIKERE | Pr. Up Pr. and Secondary Only | 835 | 49.1:1 |
| BETHANY CENTRAL SCHOOL | ARASIKERE | Pr. Up Pr. and Secondary Only | 818 | 24.8:1 |
| ADICHUNCHANAGIRI ENG RAMANAKATEE | HASSAN | Pr. Up Pr. and Secondary Only | 814 | 23.3:1 |
| GJC BANAVARA | ARASIKERE | Secondary with Higher Secondary | 798 | 30.7:1 |
| ROYALE APOLLO INTERNATIONAL SCHOOL | HASSAN | Pr. Up Pr. and Secondary Only | 798 | 20.0:1 |
| CHRISTA JYOTHI CBSE SCHOOL | ARAKALAGUDU | Pr. Up Pr. and Secondary Only | 797 | 19.0:1 |
| HKS PU College | HASSAN | Higher Secondary only/Jr. College | 796 | 31.8:1 |
| TARALABALU SCHOOL | ARASIKERE | Pr. with Up.Pr. Sec. and H.Sec. | 774 | 45.5:1 |
| SRI BASAVESHWARA SWAMY VIDYA S HPS | CHANNARAYAPATNA | Primary with Upper Primary | 745 | 41.4:1 |
| B.G.S P.U SCIENCE COLLEGE, KOTE | ARAKALAGUDU | Higher Secondary only/Jr. College | 737 | 61.4:1 |
| GOOD CITIZEN H S | CHANNARAYAPATNA | Pr. Up Pr. and Secondary Only | 736 | 32.0:1 |
| JSS PUBLIC SCHOOL, BAGE | SAKALESHAPURA | Pr. Up Pr. and Secondary Only | 711 | 15.5:1 |
| BETHESDA ENG MED HIGH SCHOOL,SOPPINAHALLI ROAD, BYRAPURA, ALUR TQ, HASSAN DIST | ALUR | Pr. Up Pr. and Secondary Only | 709 | 26.3:1 |
| GLARF HIGHER PRIMARY SCHOOL | HASSAN | Pr. Up Pr. and Secondary Only | 702 | 87.8:1 |
| G.J.C BOYS, R.C ROAD, HASSAN | HASSAN | Secondary with Higher Secondary | 701 | 35.1:1 |
| GREENWOOD ENGLISH SCHOOL HOLENARASIPURA | HOLENARASIPURA | Pr. Up Pr. and Secondary Only | 695 | 46.3:1 |
| ST PHILOMENA GIRLS High School | HASSAN | Secondary Only | 689 | 49.2:1 |
| Govt Junior College GIRLS(BIFORCATED) | HASSAN | Secondary with Higher Secondary | 660 | 60.0:1 |
| BETHEL PUBLIC SCHOOL GUBBI CROSS | ARAKALAGUDU | Pr. Up Pr. and Secondary Only | 655 | 65.5:1 |
| POORNACHANDRA PUBLIC SCHOOL | CHANNARAYAPATNA | Pr. Up Pr. and Secondary Only | 649 | 22.4:1 |
| TIMES GURUKULA | HASSAN | Pr. Up Pr. and Secondary Only | 649 | 24.0:1 |
| SIMHADRI HIGH SCHOOL UTTHENAHALLY | CHANNARAYAPATNA | Pr. Up Pr. and Secondary Only | 639 | 53.3:1 |
| ST. MARY'S ENGLISH MEDIUM HIGHER PRIMARY SCHOOL | ARASIKERE | Primary with Upper Primary | 632 | 37.2:1 |
| SRI VIDYASHANKARA PUBLIC SCHOOL | ARASIKERE | Pr. Up Pr. and Secondary Only | 626 | 104.3:1 |
| GREEN EARTH INTERNATIONAL SCHOOL | HOLENARASIPURA | Pr. Up Pr. and Secondary Only | 613 | 34.1:1 |
| GPUC HIGH SCHOOL SECTION | ARASIKERE | Secondary with Higher Secondary | 610 | 33.9:1 |
| STUDENTS PU COLLEGE | HASSAN | Higher Secondary only/Jr. College | 609 | 43.5:1 |
| UNITED HIGH SCHOOL | HASSAN | Secondary Only | 606 | 55.1:1 |
| NETHAJI PUBLC SCOOL, VIDYA NAGAR | HASSAN | Pr. Up Pr. and Secondary Only | 604 | 20.8:1 |
| VIDYA VIKAS PUBLIC SCHOOL | BELUR | Pr. Up Pr. and Secondary Only | 604 | 33.6:1 |
| BGS PUBLIC SCHOOL | CHANNARAYAPATNA | Pr. Up Pr. and Secondary Only | 600 | 30.0:1 |
| ELITE SCHOOL HEMAVATHINAGARA | HASSAN | Pr. Up Pr. and Secondary Only | 600 | 19.4:1 |
| SVM ENGLISH SCHOOL VIJAYANAGARA | HASSAN | Pr. Up Pr. and Secondary Only | 594 | 31.3:1 |
| RISHISHREE HIGHER PRIMARY ENGLISH MEDIUM SCHOOL | HOLENARASIPURA | Pr. Up Pr. and Secondary Only | 586 | 22.5:1 |
| C.K.S CBSE BM ROAD HASSAN | HASSAN | Pr. Up Pr. and Secondary Only | 582 | 29.1:1 |
Page 1 of 50