Schools in DAKSHINA KANNADA, KARNATAKA
1,939 operational schools · district median student–teacher ratio 30.4:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| ALVAS PRE UNIVERSITY COLLEGE MOODABIDRE | MOODABIDRE | Higher Secondary only/Jr. College | 5,130 | 24.8:1 |
| ST. ALOYSIUS PRE UNIVERSITY COLLEGE KODIALBAIL | MANGALURU NORTH | Higher Secondary only/Jr. College | 4,544 | 33.7:1 |
| EXCEL PRE UNIVERSITY COLLEGE GURUVAYANAKERE | BELTHANGADY | Higher Secondary only/Jr. College | 2,711 | 169.4:1 |
| EXPERT PRE-UNIVERSITY COLLEGE VALACHIL | MANGALURU SOUTH | Higher Secondary only/Jr. College | 2,559 | 28.8:1 |
| ALVAS CENTRAL SCHOOL | MOODABIDRE | Pr. with Up.Pr. Sec. and H.Sec. | 2,211 | 19.6:1 |
| VIVEKANANDA ENGLISH MEDIUM SCHOOL PUTTUR | PUTTUR | Pr. Up Pr. and Secondary Only | 2,141 | 23.3:1 |
| SDM PRE UNIVERSITY COLLEGE UJIRE | BELTHANGADY | Higher Secondary only/Jr. College | 2,070 | 36.3:1 |
| LOURDES CENTRAL SCHOOL BEJAI | MANGALURU SOUTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,985 | 26.1:1 |
| MOUNT CARMEL CENTRAL SCHOOL MARYHILL | MANGALURU NORTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,949 | 22.7:1 |
| SHARADA VIDYALAYA | MANGALURU NORTH | Pr. Up Pr. and Secondary Only | 1,814 | 24.5:1 |
| EXCELLENT SCIENCE AND COMMERCE PRE UNIVERSITY COLLEGE KALLABETTU | MOODABIDRE | Higher Secondary only/Jr. College | 1,764 | 92.8:1 |
| CANARA PRE UNIVERSITY COLLEGE MANGALORE | MANGALURU NORTH | Higher Secondary only/Jr. College | 1,668 | 35.5:1 |
| DKZP GOVT. PRE UNIVERSITY COLLEGE KOMBETTU PUTTUR | PUTTUR | Secondary with Higher Secondary | 1,641 | 22.8:1 |
| VIVEKANANDA PRE UNIVERSITY COLLEGE NEHRUNAGARA | PUTTUR | Higher Secondary only/Jr. College | 1,574 | 42.5:1 |
| SHARADA VIDYANIKETHANA PUBLIC SCHOOL, DEVINAGARA TALAPADY | MANGALURU SOUTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,567 | 38.2:1 |
| ST ALOYSIUS GONZAGA SCHOOL | MANGALURU NORTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,464 | 21.9:1 |
| ST. THERESA'S SCHOOL BENDUR | MANGALURU SOUTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,455 | 28.0:1 |
| PM SHRI KARNATAKA PUBLIC SCHOOL VITTAL | BANTWAL | Pr. Up Pr. and Secondary Only | 1,399 | 35.9:1 |
| BETHANY ENGLISH MEDIUM SCHOOL PANGLAI DARBE PUTTUR | PUTTUR | Pr. Up Pr. and Secondary Only | 1,398 | 48.2:1 |
| ST. AGNES SCHOOL | MANGALURU SOUTH | Pr. Up Pr. and Secondary Only | 1,388 | 21.0:1 |
| PHILOMINA PRE UNIVERSITY COLLEGE PUTTUR | PUTTUR | Higher Secondary only/Jr. College | 1,357 | 32.3:1 |
| HOLY FAMILY HIGH SCHOOL SURATHKAL | MANGALURU NORTH | Pr. Up Pr. and Secondary Only | 1,333 | 55.5:1 |
| DKZP GOVT. PRE UNIVERSITY COLLEGE SULLIA | SULLIA | Secondary with Higher Secondary | 1,309 | 24.2:1 |
| VANI INDEPENDENT PRE UNIVERSITYCOLLEGE | BELTHANGADY | Higher Secondary only/Jr. College | 1,280 | 38.8:1 |
| ST. LAWRENCE ENGLISH MEDIUM SCHOOL BONDEL | MANGALURU NORTH | Pr. Up Pr. and Secondary Only | 1,265 | 43.6:1 |
| HAZRATH SEYYID MADANI ENGLISH MEDIUM SCHOOL ULLAL | MANGALURU SOUTH | Pr. Up Pr. and Secondary Only | 1,261 | 37.1:1 |
| ST. JOSEPH HIGH SCHOOL SULLIA | SULLIA | Pr. Up Pr. and Secondary Only | 1,208 | 31.8:1 |
| CANARA SCHOOL DONGERKERY | MANGALURU NORTH | Pr. Up Pr. and Secondary Only | 1,205 | 35.4:1 |
| SRI RAMA HIGHER PRIMARY SCHOOL KALLADKA | BANTWAL | Primary with Upper Primary | 1,196 | 44.3:1 |
| CANARA SCHOOL - CBSE | MANGALURU NORTH | Pr. Up Pr. and Secondary Only | 1,184 | 20.4:1 |
| SVS TEMPLE ENGLISH MEDIUM HIGH SCHOOL BANTWAL | BANTWAL | Pr. Up Pr. and Secondary Only | 1,182 | 31.9:1 |
| ALVAS ENGLISH MEDIUM PRIMARY AND HIGHER PRIMARY SCHOOL | MOODABIDRE | Pr. Up Pr. and Secondary Only | 1,172 | 51.0:1 |
| CARMEL SCHOOL, MANGALURU | MANGALURU NORTH | Pr. Up Pr. and Secondary Only | 1,163 | 21.5:1 |
| ST. AGNES PRE UNIVERSITY COLLEGE BENDOOR | MANGALURU SOUTH | Higher Secondary only/Jr. College | 1,161 | 37.5:1 |
| KUNIL ILMU ACADEMY NATEKAL | MANGALURU SOUTH | Pr. Up Pr. and Secondary Only | 1,151 | 29.5:1 |
| ROTARY ENGLISH MEDIUM SCHOOL MOODABIDRI | MOODABIDRE | Pr. Up Pr. and Secondary Only | 1,129 | 19.1:1 |
| SRI VENKATARAMANA SWAMY ENGLISH MEDIUM SCHOOL, VIDYAGIRI, BANTWAL | BANTWAL | Pr. Up Pr. and Secondary Only | 1,119 | 36.1:1 |
| VITTLA PUC VITTLA | BANTWAL | Secondary with Higher Secondary | 1,117 | 48.6:1 |
| ASSISI CENTRAL SCHOOL | MANGALURU SOUTH | Pr. with Up.Pr. Sec. and H.Sec. | 1,100 | 19.6:1 |
| DKZP GOVT. PRE UNIVERSITY COLLEGE UPPINANGADY | PUTTUR | Secondary with Higher Secondary | 1,100 | 61.1:1 |
| ST. SEBASTIAN ENGLISH MEDIUM SCHOOL PERMANNUR | MANGALURU SOUTH | Pr. Up Pr. and Secondary Only | 1,092 | 43.7:1 |
| JAYCEES HIGH SCHOOL VITTAL | BANTWAL | Pr. Up Pr. and Secondary Only | 1,018 | 27.5:1 |
| SUDANA RESIDENTIAL SCHOOL NEHRU NAGAR | PUTTUR | Pr. Up Pr. and Secondary Only | 1,018 | 25.5:1 |
| THOUHEED ENGLISH MEDIUM HIGH SCHOOL KELAGINAPETE | BANTWAL | Pr. Up Pr. and Secondary Only | 1,018 | 20.4:1 |
| DKZP GOVT. PRE UNIVERSITY COLLEGE BALMATTA | MANGALURU NORTH | Secondary with Higher Secondary | 1,015 | 19.5:1 |
| AL-BADRIYA ENGLISH MEDIUM SCHOOL KATIPALLA-7 | MANGALURU NORTH | Pr. Up Pr. and Secondary Only | 1,008 | 37.3:1 |
| DKZP GOVT. PRE UNIVERSITY COLLEGE VENOOR | BELTHANGADY | Secondary with Higher Secondary | 997 | 34.4:1 |
| SANDEEPANI RURAL ENGLISH MEDIUM SCHOOL NARIMOGARU | PUTTUR | Pr. Up Pr. and Secondary Only | 985 | 25.9:1 |
| ST. MARYS ENGLISH MEDIUM HIGHER PRIMARY SCHOOL FALNEER | MANGALURU SOUTH | Primary with Upper Primary | 984 | 51.8:1 |
| ST. THOMAS ENGLISH MEDIUM SCHOOL ALANGAR | MOODABIDRE | Pr. Up Pr. and Secondary Only | 980 | 51.6:1 |
| CANARA HIGHER PRIMARY SCHOOL URWA | MANGALURU NORTH | Primary with Upper Primary | 979 | 22.8:1 |
| SAHARA ENGLISH MEDIUM SCHOOL ADDOOR | MANGALURU SOUTH | Pr. Up Pr. and Secondary Only | 979 | 40.8:1 |
| SRI VYASA MAHARSHI VIDYA PEETHA KILPADY | MANGALURU NORTH | Pr. Up Pr. and Secondary Only | 972 | 28.6:1 |
| ST. RITA ENGLISH MEDIUM SCHOOL, VITTAL | BANTWAL | Pr. Up Pr. and Secondary Only | 972 | 33.5:1 |
| POPULAR BUNTS ENGLISH MEDIUM HIGH SCHOOL | MANGALURU NORTH | Pr. Up Pr. and Secondary Only | 966 | 30.2:1 |
| SACRED HEARTS ENGLISH MEDIUM HIGHER PRIMARY SCHOOL KULSHEKAR | MANGALURU SOUTH | Primary with Upper Primary | 948 | 30.6:1 |
| INDRAPRASTHA SCHOOL UPPINANGADY | PUTTUR | Pr. Up Pr. and Secondary Only | 942 | 27.7:1 |
| GOVT. PRE UNIVERSITY COLLEGE KURNAD | BANTWAL | Secondary with Higher Secondary | 941 | 34.9:1 |
| ISLAHI ENGLISH MEDIUM SCHOOL ULLAL | MANGALURU SOUTH | Pr. Up Pr. and Secondary Only | 934 | 116.8:1 |
| SDM ENGLISH MEDIUM SCHOOL UJIRE (CBSE) | BELTHANGADY | Pr. Up Pr. and Secondary Only | 933 | 22.8:1 |
Page 1 of 33