Schools in Udhwa, Sahebganj
168 operational schools in the Udhwa block of Sahebganj district (Jharkhand), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Upg +2 High School Udhwa | Secondary with Higher Secondary | Department of Education | 2,546 | 70.7:1 |
| Govt. MS Piyarpur | Primary with Upper Primary | Department of Education | 1,643 | 117.4:1 |
| Upg +2 High School Radhanagar | Secondary with Higher Secondary | Department of Education | 1,419 | 31.5:1 |
| PM SHRI Govt MS Amanat Diyara | Primary with Upper Primary | Department of Education | 1,412 | 117.7:1 |
| GN HS Amanat Piyarpur | Upper Pr. and Secondary | Private Unaided (Recognized) | 1,298 | 144.2:1 |
| Upg MS Kadir Tola | Primary with Upper Primary | Department of Education | 1,210 | 302.5:1 |
| Govt. MS Urdu English | Primary with Upper Primary | Department of Education | 1,164 | 145.5:1 |
| Upg Govt HS Begamganj | Pr. Up Pr. and Secondary Only | Department of Education | 1,162 | 89.4:1 |
| Govt MS Udhwa | Primary with Upper Primary | Department of Education | 1,157 | 115.7:1 |
| Upg MS Sribas Mandal Tola | Primary with Upper Primary | Department of Education | 1,107 | 369.0:1 |
| PM SHRI Upg Govt HS Aatapur | Pr. Up Pr. and Secondary Only | Department of Education | 1,052 | 150.3:1 |
| Upg Govt. MS Urdu Udhwa Nala | Primary with Upper Primary | Department of Education | 1,017 | 254.3:1 |
| Upg Govt. MS Pataura | Primary with Upper Primary | Department of Education | 1,005 | 143.6:1 |
| Swami Vivekananda High School, Sridhar | Upper Pr. and Secondary | Private Unaided (Recognized) | 998 | 142.6:1 |
| Govt. MS Boys Radhanagar | Primary with Upper Primary | Department of Education | 964 | 160.7:1 |
| Upg +2 High School Urdu Jonka | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 896 | 52.7:1 |
| Upg Govt. MS Pranpur Diyara | Primary with Upper Primary | Department of Education | 814 | 271.3:1 |
| Upg Govt MS Mohan Pur | Primary with Upper Primary | Department of Education | 730 | 121.7:1 |
| Upg Govt MS Chandsar | Primary with Upper Primary | Department of Education | 727 | 363.5:1 |
| Upg MS Haphoo Hajee Tola | Primary with Upper Primary | Department of Education | 714 | 142.8:1 |
| Upg Govt. MS Urdu Udhwa Diyara | Primary with Upper Primary | Department of Education | 668 | 222.7:1 |
| High School, Fudkipur | Secondary Only | Department of Education | 658 | 82.3:1 |
| Upg MS Lokman Tola | Primary with Upper Primary | Department of Education | 631 | 105.2:1 |
| Upg MS Hurmat Tola | Primary with Upper Primary | Department of Education | 614 | 307.0:1 |
| Govt MS Katahalbari | Primary with Upper Primary | Department of Education | 549 | 91.5:1 |
| Govt PS Sarfarajganj | Primary | Department of Education | 546 | 136.5:1 |
| Upg PS Garalli,Patora | Primary | Department of Education | 479 | 239.5:1 |
| Upg Govt MS Khaspura | Primary with Upper Primary | Department of Education | 479 | 159.7:1 |
| Upg MS Banu Tola | Primary with Upper Primary | Department of Education | 472 | 236.0:1 |
| Govt MS Fudkipur | Primary with Upper Primary | Department of Education | 458 | 91.6:1 |
| Upg Govt. MS Palash Gachhi | Primary with Upper Primary | Department of Education | 449 | 89.8:1 |
| KGBV Udhwa | Up. Pr. Secondary and Higher Sec | Department of Education | 411 | 45.7:1 |
| Madrasa Darul Uloom Piyarpur Amanat | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 401 | 133.7:1 |
| Govt MS Kelabari | Primary with Upper Primary | Department of Education | 398 | 99.5:1 |
| Upg Govt MS Manihari Tola | Primary with Upper Primary | Department of Education | 395 | 131.7:1 |
| Govt. PS Urdu Dargah Danga | Primary | Department of Education | 387 | 387.0:1 |
| Upg MS Ghuitola | Primary with Upper Primary | Department of Education | 380 | 190.0:1 |
| Madarsa Yousufia Udhwa | Primary with Upper Primary | Government Aided | 368 | 122.7:1 |
| Upg PS Intiyaj Tola | Primary | Department of Education | 361 | 180.5:1 |
| Upg PS Kaiesh Tola Pranpur | Primary | Department of Education | 334 | 167.0:1 |
| Upg Govt MS North Palash Gachhi | Primary with Upper Primary | Department of Education | 326 | 81.5:1 |
| Upg Govt MS Masna | Primary with Upper Primary | Department of Education | 322 | 161.0:1 |
| Madrasa Bahrul Uloom Kathalbari | Primary with Upper Primary | Government Aided | 320 | 64.0:1 |
| Upg PS Baghpinjara | Primary | Department of Education | 320 | 320.0:1 |
| SV Public School | Primary with Upper Primary | Unrecognized | 312 | 34.7:1 |
| Upg PS Kistopur | Primary | Department of Education | 305 | 305.0:1 |
| Govt. MS Sutiyalpara | Primary with Upper Primary | Department of Education | 285 | 71.3:1 |
| Govt MS Jonka | Primary with Upper Primary | Department of Education | 284 | 94.7:1 |
| Upg MS Mujlice Tola | Primary with Upper Primary | Department of Education | 275 | 68.8:1 |
| Upg PS Mohmadan Tola | Primary | Department of Education | 266 | 266.0:1 |
| Govt PS South Palash Gachhi | Primary | Department of Education | 265 | 66.3:1 |
| Upg PS Mazed Tola Amanat | Primary | Department of Education | 264 | 132.0:1 |
| UPS Sadek Ali Tola | Primary | Department of Education | 263 | 131.5:1 |
| Upg PS Gulamuddin Tola | Primary | Department of Education | 258 | 129.0:1 |
| Upg PS. Soukat Tola | Primary | Department of Education | 248 | 124.0:1 |
| Upg PS Suren Mandal Tola | Primary | Department of Education | 235 | 117.5:1 |
| Madarsa Jameul Uloom Mastapur | Primary with Upper Primary | Government Aided | 231 | 57.8:1 |
| Upg PS. Sajjad Kathoria Tola | Primary | Department of Education | 229 | 76.3:1 |
| Madarsa Manawwarul Uloom Balugram | Primary with Upper Primary | Government Aided | 229 | 28.6:1 |
| Upg PS Nashghat | Primary | Department of Education | 228 | 114.0:1 |
Page 1 of 3