Schools in Bero, Ranchi
176 operational schools in the Bero block of Ranchi district (Jharkhand), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Saraswati Shishu Mandir Kewratoli Tuko | Primary | Unrecognized | 36 | 7.2:1 |
| Upg Primary School Khurha Toli | Primary | Department of Education | 36 | 36.0:1 |
| Govt Upg Middle School Chachkopi (Degraded 2018-19) | Primary | Department of Education | 35 | 17.5:1 |
| Upg Primary School Khaksi Toli | Primary | Department of Education | 34 | 17.0:1 |
| Upg Primary School Tangratoli | Primary | Department of Education | 32 | 32.0:1 |
| Govt Primary School Pandra | Primary | Department of Education | 32 | 16.0:1 |
| Upg Primary School Nehalu Baghiya Toli | Primary | Department of Education | 32 | 32.0:1 |
| Upg Primary School Khardeori Tetartoli | Primary | Department of Education | 31 | 15.5:1 |
| Upg Primary School Tikratoli | Primary | Department of Education | 30 | 30.0:1 |
| Govt Upg Middle School Rogo (Degraded 2018-19) | Primary | Department of Education | 30 | 30.0:1 |
| Upg Primary School Nehalu Tikratoli | Primary | Department of Education | 30 | 30.0:1 |
| Vidya Sagar Public School Murto | Primary | Unrecognized | 30 | 6.0:1 |
| Elisaba Modern English School Chachkopi | Primary | Unrecognized | 29 | 9.7:1 |
| Roman Catholic Primary School Jaria | Primary | Government Aided | 29 | 29.0:1 |
| Govt Primary School Kudarkho | Primary | Department of Education | 29 | 29.0:1 |
| Govt Primary School Sijhuwa | Primary | Department of Education | 28 | 28.0:1 |
| Dpep New Primary School Hanthu | Primary | Department of Education | 28 | 28.0:1 |
| Upg Primary School Bheri Gara | Primary | Department of Education | 28 | 14.0:1 |
| Upg Primary School Lerhatoli | Primary | Department of Education | 28 | 14.0:1 |
| Govt Primary School Khirda | Primary | Department of Education | 27 | 27.0:1 |
| Govt Upg Middle School Khardeori (Degraded 2018-19) | Primary | Department of Education | 27 | 13.5:1 |
| Upg Primary School Charka Tangra | Primary | Department of Education | 27 | 27.0:1 |
| Govt Primary School Hulsi | Primary | Department of Education | 27 | 27.0:1 |
| Upg Primary School Hutar Dhouthatoli | Primary | Department of Education | 26 | 13.0:1 |
| Dpep New Primary School Bandi | Primary | Department of Education | 26 | 26.0:1 |
| Upg Primary School Kathartoli | Primary | Department of Education | 25 | 25.0:1 |
| Upg Primary School Karge Patratoli | Primary | Department of Education | 24 | 12.0:1 |
| Saraswati Shishu Vidya Mandir Lamkana | Pr. Up Pr. and Secondary Only | Unrecognized | 24 | 6.0:1 |
| Upg Primary School Dahutoli | Primary | Department of Education | 23 | 23.0:1 |
| Bal Vikash Public School Chchkoapi Lerhatoli Chowk Tuko | Primary | Unrecognized | 23 | 4.6:1 |
| Govt Primary School Tikratoli | Primary | Department of Education | 23 | 7.7:1 |
| Upg Primary School Tutlo Nawatanr | Primary | Department of Education | 22 | 22.0:1 |
| Govt Primary School Nagri | Primary | Department of Education | 22 | 22.0:1 |
| A.D International Public School | Primary | Unrecognized | 22 | 4.4:1 |
| Upg Primary School Karanj Toli | Primary | Department of Education | 21 | 21.0:1 |
| Modern Public School Bhainsadon | Primary | Unrecognized | 21 | 10.5:1 |
| Govt Primary School Balrampur | Primary | Department of Education | 20 | 20.0:1 |
| Upg Primary School Baghiyatoli | Primary | Department of Education | 20 | 20.0:1 |
| Upg Primary School Jaria Nahartoli | Primary | Department of Education | 20 | 10.0:1 |
| Climax Public High School Narkopi | Pr. Up Pr. and Secondary Only | Unrecognized | 20 | 4.0:1 |
| Upg Primary School Masiyatu Nayatoli | Primary | Department of Education | 20 | 10.0:1 |
| Upg Primary School Birho Toli | Primary | Department of Education | 18 | 9.0:1 |
| Upg Primary School Oraontoli | Primary | Department of Education | 16 | 16.0:1 |
| Upg Primary School Pokal Tikra | Primary | Department of Education | 16 | 16.0:1 |
| Upg Primary School Kokre | Primary | Department of Education | 16 | 16.0:1 |
| Upg Primary School Gangai Sokra | Primary | Department of Education | 16 | 16.0:1 |
| Bishu Bhagat Inter College Bero | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 15 | 3.0:1 |
| Upg Primary School Mundatoli | Primary | Department of Education | 14 | 7.0:1 |
| Upg Primary School Dumri Tonkatoli | Primary | Department of Education | 13 | 13.0:1 |
| SSA New Primary School Bheriya Toli | Primary | Department of Education | 13 | 13.0:1 |
| Upg Primary School Bainjara Toli | Primary | Department of Education | 13 | 13.0:1 |
| Upg Primary School Naditoli | Primary | Department of Education | 11 | 11.0:1 |
| Upg Primary School Nehalu Ghat Toli | Primary | Department of Education | 10 | 10.0:1 |
| Upg Primary School Nawatoli Hutri | Primary | Department of Education | 4 | 4.0:1 |
| Upg Primary School Dumardon | Primary | Department of Education | 2 | 2.0:1 |
| Eklavya Model Residential School Bero | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 0 | — |
Page 3 of 3