Schools in Hussainabad, Palamu
211 operational schools in the Hussainabad block of Palamu district (Jharkhand), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Upg PS Koiriadih Ekoni Tola | Primary | Department of Education | 45 | 22.5:1 |
| Bright Land Public School Jhargara | Primary with Upper Primary | Unrecognized | 45 | 45.0:1 |
| Ugp PS Bhatoliya | Primary | Department of Education | 45 | 45.0:1 |
| Upg PS Sarhu Tola Kewalpar | Primary | Department of Education | 44 | 22.0:1 |
| Success Public School Mohammadabad | Primary with Upper Primary | Unrecognized | 43 | 8.6:1 |
| Rajkiyekrit PS Dumarhatha | Primary | Department of Education | 43 | 21.5:1 |
| Upg PS Bishunpur | Primary | Department of Education | 43 | 43.0:1 |
| Upg PS Kanchanbandh | Primary | Department of Education | 41 | 20.5:1 |
| Upg PS Kurmipur | Primary | Department of Education | 40 | 40.0:1 |
| Upg PS Kamat Oraontola | Primary | Department of Education | 40 | 40.0:1 |
| Gyanodaya Public School Ganeshpuri | Primary with Upper Primary | Unrecognized | 38 | 7.6:1 |
| Rajkiyekrit PS Bulandbigha | Primary | Department of Education | 37 | 37.0:1 |
| Rajkiyekrit PS Bardiha Husainabad | Primary | Department of Education | 37 | 18.5:1 |
| ST Joseph Public English School | Primary | Unrecognized | 36 | 12.0:1 |
| Upg PS Tendua | Primary | Department of Education | 35 | 17.5:1 |
| Upg PS Takeya | Primary | Department of Education | 34 | 17.0:1 |
| Upg PS Imaliyabandh | Primary | Department of Education | 33 | 16.5:1 |
| Upg PS Akhorikhap | Primary | Department of Education | 33 | 16.5:1 |
| Rajkiyekrit Urdu PS Fatma Chak | Primary | Department of Education | 33 | 33.0:1 |
| Upg PS Khaira Husainabad | Primary | Department of Education | 32 | 16.0:1 |
| Rajkiyekrit PS Neemhat | Primary | Department of Education | 31 | 31.0:1 |
| Upg PS Kisunpur | Primary | Department of Education | 31 | 15.5:1 |
| The Unity Public School | Primary with Upper Primary | Unrecognized | 30 | 7.5:1 |
| Upg PS Baghmanwa | Primary | Department of Education | 30 | 30.0:1 |
| Sunshine Play and Public School Husainabad | Primary | Unrecognized | 25 | 8.3:1 |
| Vidya Niketan Public School | Primary with Upper Primary | Unrecognized | 24 | 2.7:1 |
| Upg PS Nillkothipur | Primary | Department of Education | 23 | 23.0:1 |
| Upg PS Kahartola | Primary | Department of Education | 22 | 11.0:1 |
| Upg PS Naiya | Primary | Department of Education | 19 | 9.5:1 |
| Bright Land Public School Beni Kala | Primary with Upper Primary | Unrecognized | 15 | 5.0:1 |
| ST Joseph Public English School | Primary | Unrecognized | 13 | 4.3:1 |
Page 4 of 4