Schools in Senha, Lohardaga
104 operational schools in the Senha block of Lohardaga district (Jharkhand), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Govt +2 Nandlal High School, Arru | Secondary with Higher Secondary | Department of Education | 1,263 | 28.7:1 |
| Manjurmati High School Mahadev Ashram Lohardaga | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 1,258 | 57.2:1 |
| Upg Govt HS Shahbuti | Pr. Up Pr. and Secondary Only | Department of Education | 964 | 87.6:1 |
| Greater Triveni Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 863 | 34.5:1 |
| Govt MS Arru | Primary with Upper Primary | Department of Education | 649 | 64.9:1 |
| Upg Govt HS Chitri | Pr. Up Pr. and Secondary Only | Department of Education | 577 | 48.1:1 |
| Upg Govt HS Sithio | Pr. Up Pr. and Secondary Only | Department of Education | 551 | 39.4:1 |
| Upg Govt Basic HS Senha | Pr. Up Pr. and Secondary Only | Department of Education | 532 | 66.5:1 |
| PM SHRI Upg Govt HS Chitri Danru | Pr. Up Pr. and Secondary Only | Department of Education | 516 | 57.3:1 |
| PM SHRI Kasturba Gandhi Balika Vidyalaya Senha | Up. Pr. Secondary and Higher Sec | Department of Education | 490 | 49.0:1 |
| Upg Govt MS Aloudi Gosaitoli | Primary with Upper Primary | Department of Education | 421 | 70.2:1 |
| Upg Govt HS Murki Torar | Pr. Up Pr. and Secondary Only | Department of Education | 372 | 33.8:1 |
| Jharkhand Balika Awasiya Vidyalya Peshrar | Up. Pr. Secondary and Higher Sec | Department of Education | 338 | 48.3:1 |
| Upg Govt MS Ugra Merho | Primary with Upper Primary | Department of Education | 296 | 98.7:1 |
| Upg Govt HS Badla | Pr. Up Pr. and Secondary Only | Department of Education | 277 | 30.8:1 |
| Upg Govt MS Kanaya Manhe | Primary with Upper Primary | Department of Education | 267 | 53.4:1 |
| Govt Girls MS Senha | Primary with Upper Primary | Department of Education | 260 | 37.1:1 |
| Govt MS Murki | Primary with Upper Primary | Department of Education | 243 | 60.8:1 |
| Upg Govt Urdu MS Arru | Primary with Upper Primary | Department of Education | 229 | 57.3:1 |
| Govt MS Chandkopa | Primary with Upper Primary | Department of Education | 220 | 36.7:1 |
| Bright Future Academy | Primary with Upper Primary | Unrecognized | 213 | 19.4:1 |
| Govt MS Parhi | Primary with Upper Primary | Department of Education | 206 | 51.5:1 |
| Birsa Oraon Public School Kalhepat | Primary with Upper Primary | Unrecognized | 199 | 28.4:1 |
| Govt MS Gageya | Primary with Upper Primary | Department of Education | 186 | 46.5:1 |
| Upg Govt MS Arahansa | Primary with Upper Primary | Department of Education | 181 | 45.3:1 |
| Upg Govt MS Jhal Jamira | Primary with Upper Primary | Department of Education | 181 | 45.3:1 |
| Gramya Korambey | Primary with Upper Primary | Unrecognized | 177 | 25.3:1 |
| Upg Govt MS Bhargaon | Primary with Upper Primary | Department of Education | 177 | 59.0:1 |
| Upg Govt MS Heswe | Primary with Upper Primary | Department of Education | 172 | 57.3:1 |
| Project HS Gageya | Secondary Only | Department of Education | 169 | 56.3:1 |
| Primary Educational Public School Badla | Primary with Upper Primary | Unrecognized | 161 | 26.8:1 |
| Adivasi Vidyapith Public School Bhargoan | Primary with Upper Primary | Unrecognized | 154 | 17.1:1 |
| Upg Govt MS Chandwa | Primary with Upper Primary | Department of Education | 151 | 50.3:1 |
| Upg Govt Urdu MS Senha | Primary with Upper Primary | Department of Education | 150 | 50.0:1 |
| Dharam Raj Heritage Public School Senha | Primary with Upper Primary | Unrecognized | 139 | 23.2:1 |
| Govt PS Kalhepat | Primary | Department of Education | 131 | 65.5:1 |
| Upg MS Korambey Goratoli | Primary with Upper Primary | Department of Education | 129 | 64.5:1 |
| Upg Govt MS Choukni | Primary with Upper Primary | Department of Education | 127 | 63.5:1 |
| Sarshwati Shishu Mandir Senha | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 124 | 15.5:1 |
| Upg Govt MS Barhi Chatakpur | Primary with Upper Primary | Department of Education | 118 | 39.3:1 |
| ST. Marks MS Senha | Primary with Upper Primary | Unrecognized | 116 | 10.5:1 |
| Vidya Vikash Vidyalaya Badla | Pr. Up Pr. and Secondary Only | Unrecognized | 113 | 37.7:1 |
| Upg PS Jhal Jamira Turitoli | Primary | Department of Education | 110 | 110.0:1 |
| Govt PS Ekaguri | Primary | Department of Education | 108 | 54.0:1 |
| Govt PS Baksitoli | Primary | Department of Education | 103 | 103.0:1 |
| Govt PS Korambey (Degrade 2017-18) | Primary | Department of Education | 101 | 33.7:1 |
| Amar Shahid Pandey Ganpat Ray Shikshan Sansthan Barhi | Upper Pr. and Secondary | Unrecognized | 99 | 24.8:1 |
| Upg Govt MS Ugra | Primary with Upper Primary | Department of Education | 94 | 47.0:1 |
| Shivaji Lilliput Public School Senha | Primary with Upper Primary | Unrecognized | 89 | 14.8:1 |
| Upg Govt MS Patlo | Primary with Upper Primary | Department of Education | 88 | 29.3:1 |
| Mountain View Public School Dattri | Primary with Upper Primary | Unrecognized | 87 | 14.5:1 |
| Upg Govt MS Murpa | Primary with Upper Primary | Department of Education | 87 | 43.5:1 |
| Govt PS Kandra | Primary | Department of Education | 85 | 85.0:1 |
| Gems Day Care PS Bansari | Primary with Upper Primary | Unrecognized | 81 | 16.2:1 |
| Upg PS Tengeria | Primary | Department of Education | 80 | 80.0:1 |
| Govt MS Ichri | Primary with Upper Primary | Department of Education | 78 | 26.0:1 |
| Govt PS Jhakhra | Primary | Department of Education | 78 | 78.0:1 |
| Shiksha Niketan Public School Kandra | Primary with Upper Primary | Unrecognized | 77 | 9.6:1 |
| Gel Mission PS Serenghatu | Primary | Government Aided | 71 | 35.5:1 |
| Upg PS Bodhatoli | Primary | Department of Education | 69 | 34.5:1 |
Page 1 of 2