Schools in Kuru, Lohardaga
115 operational schools in the Kuru block of Lohardaga district (Jharkhand), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Upg PS Kolsimri Tirabagicha | Primary | Department of Education | 57 | 28.5:1 |
| Upg PS Jamri | Primary | Department of Education | 55 | 27.5:1 |
| Upg PS Chhotki Chanpi | Primary | Department of Education | 55 | 27.5:1 |
| Gyan Sarover Public School Salgi | Primary with Upper Primary | Unrecognized | 53 | 8.8:1 |
| Upg PS Pandra Semartoli | Primary | Department of Education | 53 | 26.5:1 |
| Govt PS Kamle | Primary | Department of Education | 51 | 25.5:1 |
| Upg PS Sarnagarha Sundru | Primary | Department of Education | 50 | 25.0:1 |
| Govt PS Chatakpur | Primary | Department of Education | 50 | 25.0:1 |
| Upg PS Turktoli Tati | Primary | Department of Education | 50 | 25.0:1 |
| Madarsha Mi Millatnagar | Primary with Upper Primary | Madarsa unrecognized | 49 | 8.2:1 |
| Upg PS Jido | Primary | Department of Education | 48 | 48.0:1 |
| Govt PS Chund | Primary | Department of Education | 47 | 23.5:1 |
| Upg PS Salgi Nawadih | Primary | Department of Education | 47 | 23.5:1 |
| Govt PS Mahugaon | Primary | Department of Education | 45 | 45.0:1 |
| Govt PS Barmara | Primary | Department of Education | 45 | 45.0:1 |
| Flah Public School Sundru | Primary with Upper Primary | Unrecognized | 45 | 9.0:1 |
| Upg PS Ranitongri | Primary | Department of Education | 44 | 22.0:1 |
| Upg PS Karbala Nawatoli | Primary | Department of Education | 44 | 22.0:1 |
| Upg PS Lawagain Tonkatoli | Primary | Department of Education | 44 | 22.0:1 |
| Sadhnu Bhagat HS Kalipur | Primary with Upper Primary | Private Unaided (Recognized) | 43 | 5.4:1 |
| Upg PS Jario | Primary | Department of Education | 42 | 21.0:1 |
| Upg PS Chund Pakartoli | Primary | Department of Education | 42 | 21.0:1 |
| Govt PS Kundo | Primary | Department of Education | 41 | 41.0:1 |
| Upg PS Khamar | Primary | Department of Education | 40 | 20.0:1 |
| Govt PS Karak | Primary | Department of Education | 39 | 39.0:1 |
| Divine Public School Urumuru | Primary | Unrecognized | 37 | 9.3:1 |
| Upg PS Fulsuri Patratoli | Primary | Department of Education | 36 | 36.0:1 |
| Upg PS Jima Gopitoli | Primary | Department of Education | 36 | 36.0:1 |
| Upg PS Kuru Nawatoli | Primary | Department of Education | 31 | 15.5:1 |
| Govt PS Rajrom | Primary | Department of Education | 31 | 31.0:1 |
| Upg PS Henjla Kalipur | Primary | Department of Education | 31 | 15.5:1 |
| Upg PS Harijan Colony Dorotoli | Primary | Department of Education | 30 | 30.0:1 |
| Govt Basic School Banduwa Dubang | Primary with Upper Primary | Department of Education | 30 | 15.0:1 |
| Upg PS Faudatoli | Primary | Department of Education | 29 | 14.5:1 |
| Upg PS Kokar Purnadih | Primary | Department of Education | 27 | 13.5:1 |
| Upg PS Tati Dumartoli | Primary | Department of Education | 27 | 13.5:1 |
| Upg PS Doba Bartoli | Primary | Department of Education | 26 | 26.0:1 |
| Upg PS Jaora | Primary | Department of Education | 26 | 26.0:1 |
| Univershal Academy | Primary with Upper Primary | Unrecognized | 25 | 8.3:1 |
| Upg PS Jonjro Namnagar | Primary | Department of Education | 25 | 12.5:1 |
| Indian Public School Kuru | Primary | Unrecognized | 24 | 4.8:1 |
| Upg PS Lapur Barwatoli | Primary | Department of Education | 24 | 24.0:1 |
| Upg PS Nagratanr Sukumar | Primary | Department of Education | 24 | 24.0:1 |
| Gayan Uday Public School Jima | Primary with Upper Primary | Unrecognized | 20 | 6.7:1 |
| Upg PS Kokar Patratoli | Primary | Department of Education | 18 | 18.0:1 |
| SSA NPS Fangatoli | Primary | Department of Education | 18 | 18.0:1 |
| Swami Vivekanand Public School Kuru Nawatoli | Primary with Upper Primary | Unrecognized | 13 | 2.6:1 |
| Upg PS Rahe | Primary | Department of Education | 13 | 13.0:1 |
| Upg PS Masuriakhar | Primary | Department of Education | 12 | 12.0:1 |
| Upg PS Chulhapani | Primary | Department of Education | 11 | 11.0:1 |
| Upg PS Rajguruwa | Primary | Department of Education | 10 | 10.0:1 |
| Shishu Mandir Jingi | Primary with Upper Primary | Unrecognized | 10 | 5.0:1 |
| Upg PS Tiko Kumbatoli | Primary | Department of Education | 9 | 9.0:1 |
| Upg PS Salgi Charagadhi | Primary | Department of Education | 8 | 8.0:1 |
| Aviram School of Excellency, Tiko, Kuru, Lohardaga | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
Page 2 of 2