Schools in Nagar Untari, Garhwa
108 operational schools in the Nagar Untari block of Garhwa district (Jharkhand), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Upg Govt PS Jhumri Bisunpur | Primary | Department of Education | 95 | 95.0:1 |
| NPS Tikuldiha | Primary | Department of Education | 95 | 47.5:1 |
| NPS Futha Bandh | Primary | Department of Education | 94 | 94.0:1 |
| Govt PS Patriha Khurd | Primary | Department of Education | 92 | 30.7:1 |
| Upg PS Koindi Kharwar Tola | Primary | Department of Education | 91 | 91.0:1 |
| Upg PS Piyahtola Adhora | Primary | Department of Education | 84 | 84.0:1 |
| Upg PS Domtoli Nagaruntari | Primary | Department of Education | 84 | 84.0:1 |
| New Dream Public School | Primary | Unrecognized | 82 | 41.0:1 |
| NPS Maruganj Halliwanta Kala | Primary | Department of Education | 81 | 40.5:1 |
| NPS Cherwadih | Primary | Department of Education | 81 | 81.0:1 |
| Upg PS Nawaha Hulhula Khurd | Primary | Department of Education | 77 | 38.5:1 |
| Pragati Public School | Primary with Upper Primary | Unrecognized | 72 | 6.5:1 |
| Govt PS Puraini | Primary | Department of Education | 71 | 35.5:1 |
| Upg PS Bamba | Primary | Department of Education | 69 | 69.0:1 |
| Upg PS Jhumri | Primary | Department of Education | 66 | 33.0:1 |
| Upg PS Belwakhar Bishunpur | Primary | Department of Education | 65 | 32.5:1 |
| Govt PS Hulhula Kala | Primary | Department of Education | 65 | 32.5:1 |
| NPS Sonpura | Primary | Department of Education | 65 | 32.5:1 |
| Student Care Public School | Primary with Upper Primary | Unrecognized | 65 | 13.0:1 |
| Upg PS Jasa | Primary | Department of Education | 65 | 65.0:1 |
| Maa Sarveshwari Paradise Public School | Primary | Unrecognized | 64 | 16.0:1 |
| Upg PS Bhaisvedwa | Primary | Department of Education | 63 | 31.5:1 |
| Upg PS Gangti Bilaspur | Primary | Department of Education | 62 | 62.0:1 |
| Shardha Narayan Siksha Niketan | Primary with Upper Primary | Unrecognized | 60 | 15.0:1 |
| Upg PS Sonbarsa | Primary | Department of Education | 60 | 30.0:1 |
| NPS Narkhoriya Khurd | Primary | Department of Education | 59 | 29.5:1 |
| Upg PS Tharakiya | Primary | Department of Education | 58 | 29.0:1 |
| Upg PS Kabristantola Kadhwan | Primary | Department of Education | 58 | 58.0:1 |
| NPS Kakoriya | Primary | Department of Education | 58 | 58.0:1 |
| Upg PS Singhpur | Primary | Department of Education | 57 | 57.0:1 |
| Upg PS Khalihani Damar Pindria | Primary | Department of Education | 57 | 28.5:1 |
| Upg PS Kharwar Tola Garbandh | Primary | Department of Education | 55 | 55.0:1 |
| NPS Nimiyadih Pahle Kala | Primary | Department of Education | 54 | 27.0:1 |
| Upg PS Mahuli | Primary | Department of Education | 52 | 52.0:1 |
| NPS Naya Kand | Primary | Department of Education | 50 | 25.0:1 |
| Upg PS Harijan Tola Hulhula Kala | Primary | Department of Education | 50 | 50.0:1 |
| NPS Babhni | Primary | Department of Education | 48 | 48.0:1 |
| Upg PS Salasladi | Primary | Department of Education | 48 | 24.0:1 |
| NPS Pipardih Tamhi Tola | Primary | Department of Education | 47 | 47.0:1 |
| NPS Sahu Tola Koljhiki | Primary | Department of Education | 47 | 47.0:1 |
| Govt PS Henho | Primary | Department of Education | 45 | 45.0:1 |
| Upg PS Tulsi Damar | Primary | Department of Education | 44 | 44.0:1 |
| Govt PS Adhauri | Primary | Department of Education | 44 | 22.0:1 |
| NPS Nimiyadamar Bamba | Primary | Department of Education | 41 | 41.0:1 |
| Upg PS Jasa Damar | Primary | Department of Education | 39 | 19.5:1 |
| NPS Dangari Tola Sulsuliya | Primary | Department of Education | 38 | 38.0:1 |
| NPS Mahdeiya | Primary | Department of Education | 35 | 17.5:1 |
| Govt PS Jorma | Primary | Department of Education | 31 | 31.0:1 |
Page 2 of 2