Schools in Nangali, Poonch
112 operational schools in the Nangali block of Poonch district (Jammu & Kashmir), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Carmel School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 726 | 18.2:1 |
| Higher Secondary School Chandak | Secondary with Higher Secondary | Department of Education | 459 | 14.3:1 |
| Mahroof Academy | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 372 | 23.3:1 |
| Ishat - Ul - Aloom | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 320 | 16.8:1 |
| Higher Secondary School Islamabad | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 301 | 7.9:1 |
| CH. Wazir Mohd Hakla Memorial Govt. High School Bandichechian | Pr. Up Pr. and Secondary Only | Department of Education | 295 | 11.3:1 |
| Jamia Fatima Tuz Zehra | Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 251 | 31.4:1 |
| Miran Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 244 | 15.3:1 |
| ST Maries Convent | Primary with Upper Primary | Private Unaided (Recognized) | 239 | 19.9:1 |
| Girls High School Chandak | Pr. Up Pr. and Secondary Only | Department of Education | 236 | 16.9:1 |
| High School Shahpur | Pr. Up Pr. and Secondary Only | Department of Education | 164 | 13.7:1 |
| High School Qasba | Pr. Up Pr. and Secondary Only | Department of Education | 139 | 23.2:1 |
| High School Dingla | Pr. Up Pr. and Secondary Only | Department of Education | 127 | 15.9:1 |
| Tariq Islamia School | Primary with Upper Primary | Private Unaided (Recognized) | 111 | 13.9:1 |
| High School Danna Dooyian | Pr. Up Pr. and Secondary Only | Department of Education | 111 | 12.3:1 |
| High School Saral | Pr. Up Pr. and Secondary Only | Department of Education | 87 | 14.5:1 |
| Middle School Bella Janyar | Primary with Upper Primary | Department of Education | 77 | 19.3:1 |
| Middle School Margaimar | Primary with Upper Primary | Department of Education | 76 | 19.0:1 |
| Jamia Moin Us Sunnah | Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 76 | 12.7:1 |
| Middle School Kainwala | Primary with Upper Primary | Department of Education | 75 | 15.0:1 |
| Mobile Middle School Timbra | Primary with Upper Primary | Department of Education | 75 | 15.0:1 |
| Middle School Gagian | Primary with Upper Primary | Department of Education | 74 | 24.7:1 |
| Mirran Educational Mission Kopra Gunthrian Mandhar | Primary with Upper Primary | Private Unaided (Recognized) | 64 | 9.1:1 |
| Middle School Chaktroo | Primary with Upper Primary | Department of Education | 64 | 7.1:1 |
| Mobile Middle School Cheeran Wali | Primary with Upper Primary | Department of Education | 64 | 16.0:1 |
| Girls Middle School Bandi Chehchian North | Primary with Upper Primary | Department of Education | 63 | 10.5:1 |
| Yaseen English School Chandak | Primary | Private Unaided (Recognized) | 60 | 6.0:1 |
| Middle School Bagnoo | Primary with Upper Primary | Department of Education | 59 | 11.8:1 |
| Middle School Bawli | Primary with Upper Primary | Department of Education | 59 | 9.8:1 |
| C.D.A Bandi Chechian | Primary with Upper Primary | Private Unaided (Recognized) | 59 | 6.6:1 |
| Modern Public Academy Upper Bandichechian | Primary | Private Unaided (Recognized) | 59 | 9.8:1 |
| Baba Nizam Ud Din Edu Trust | Primary with Upper Primary | Private Unaided (Recognized) | 58 | 8.3:1 |
| Middle School Keerni | Primary with Upper Primary | Department of Education | 55 | 27.5:1 |
| Primary School Bassian Khatana | Primary | Department of Education | 54 | 27.0:1 |
| Girls Middle School Bandi Chechian | Primary with Upper Primary | Department of Education | 52 | 10.4:1 |
| Middle School Doba Saral | Primary with Upper Primary | Department of Education | 50 | 12.5:1 |
| KGBV Poonch | Upper Primary only | Department of Education | 49 | 24.5:1 |
| Girls Middle School Kojra | Primary with Upper Primary | Department of Education | 49 | 12.3:1 |
| Zia Academy Gonthrian | Primary | Private Unaided (Recognized) | 48 | 9.6:1 |
| Middle School Saral | Primary with Upper Primary | Department of Education | 48 | 16.0:1 |
| Middle School Tassan Saral | Primary with Upper Primary | Department of Education | 47 | 11.8:1 |
| Noor-Ul-Islam Public School Qasba | Primary | Private Unaided (Recognized) | 46 | 7.7:1 |
| Modern Islamic Public School Shahpur | Primary | Private Unaided (Recognized) | 43 | 7.2:1 |
| Middle School Bella Chandak | Primary with Upper Primary | Department of Education | 41 | 4.1:1 |
| Middle School Nari | Primary with Upper Primary | Department of Education | 40 | 13.3:1 |
| Middle School Moh. Banian | Primary with Upper Primary | Department of Education | 40 | 13.3:1 |
| Middle School Java Kalsan | Primary with Upper Primary | Department of Education | 39 | 9.8:1 |
| Middle School Nangali | Primary with Upper Primary | Department of Education | 38 | 9.5:1 |
| Girls Middle School Naharad | Primary with Upper Primary | Department of Education | 37 | 6.2:1 |
| Middle School Mandhar | Primary with Upper Primary | Department of Education | 36 | 6.0:1 |
| Mobile Middle School Danna | Primary with Upper Primary | Department of Education | 36 | 12.0:1 |
| Girlsprimary School Kankote | Primary | Department of Education | 35 | 11.7:1 |
| Girls Middle School Janyar | Primary with Upper Primary | Department of Education | 35 | 7.0:1 |
| Girls Primary School Nar Chaktroo | Primary | Department of Education | 34 | 6.8:1 |
| Sayed Bagh Ali English Medium School Nangali | Primary | Private Unaided (Recognized) | 34 | 4.9:1 |
| Girls Middle School Kandran | Primary with Upper Primary | Department of Education | 33 | 11.0:1 |
| Primary School Moh Kummaran | Primary | Department of Education | 32 | 16.0:1 |
| Middle School Noona Bandi | Primary with Upper Primary | Department of Education | 30 | 15.0:1 |
| Primary School Pathana | Primary | Department of Education | 27 | 9.0:1 |
| Girls Middle School Narhad Chandak | Primary with Upper Primary | Department of Education | 27 | 6.8:1 |
Page 1 of 2