Schools in Nalagarh, Solan
240 operational schools in the Nalagarh block of Solan district (Himachal Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| G.S.City Public School Souribhumia | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 22 | 2.4:1 |
| GCPS Gujjar Hatti | Primary | Department of Education | 22 | 7.3:1 |
| GCPS Kumar Hatti | Primary | Department of Education | 22 | 7.3:1 |
| GPS Rampur Gujjran | Primary | Department of Education | 21 | 10.5:1 |
| GPS Maithal | Primary | Department of Education | 21 | 10.5:1 |
| GPS Kasla | Primary | Department of Education | 20 | 20.0:1 |
| GPS Jabe -da- Har | Primary | Department of Education | 20 | 20.0:1 |
| GPS Bwasni | Primary | Department of Education | 20 | 10.0:1 |
| Shivalik Public School Dhana | Primary with Upper Primary | Private Unaided (Recognized) | 19 | 3.2:1 |
| GMS Mandiarpur | Upper Primary only | Department of Education | 19 | 9.5:1 |
| GMS Randhala | Upper Primary only | Department of Education | 19 | 9.5:1 |
| GPS Gurdaspura | Primary | Department of Education | 19 | 9.5:1 |
| GCPS Barrian | Primary | Department of Education | 18 | 9.0:1 |
| GPS Ount Pur | Primary | Department of Education | 17 | 17.0:1 |
| GPS Paprali | Primary | Department of Education | 17 | 17.0:1 |
| Priya Public School Panner | Primary | Private Unaided (Recognized) | 17 | 3.4:1 |
| GPS Tamroh | Primary | Department of Education | 16 | 8.0:1 |
| GPS Dungi Plate | Primary | Department of Education | 16 | 16.0:1 |
| GCPS Kulari | Primary | Department of Education | 16 | 5.3:1 |
| GMS Jabe da Haar | Upper Primary only | Department of Education | 15 | 7.5:1 |
| GPS Kundlu | Primary | Department of Education | 15 | 7.5:1 |
| GPS Khillian | Primary | Department of Education | 15 | 7.5:1 |
| GMS Riya | Upper Primary only | Department of Education | 15 | 7.5:1 |
| GPS Khaler | Primary | Department of Education | 14 | 14.0:1 |
| GPS Ghaduwan | Primary | Department of Education | 14 | 7.0:1 |
| GPS Mall Pur | Primary | Department of Education | 14 | 7.0:1 |
| GPS Pahari Chikni | Primary | Department of Education | 14 | 14.0:1 |
| GPS Riya | Primary | Department of Education | 13 | 6.5:1 |
| GPS Miyan Pur | Primary | Department of Education | 13 | 6.5:1 |
| GPS Jajjar Kotla | Primary | Department of Education | 13 | 6.5:1 |
| GPS Paplhar | Primary | Department of Education | 13 | 13.0:1 |
| GPS Dolan | Primary | Department of Education | 13 | 6.5:1 |
| GPS Banni | Primary | Department of Education | 12 | 6.0:1 |
| GPS Katiraru Majra | Primary | Department of Education | 12 | 6.0:1 |
| GPS Sakedi | Primary | Department of Education | 12 | 6.0:1 |
| GPS Taal | Primary | Department of Education | 12 | 12.0:1 |
| GPS Kafleda | Primary | Department of Education | 11 | 11.0:1 |
| GCPS Goela Panner | Primary | Department of Education | 11 | 3.7:1 |
| GPS Gholowal | Primary | Department of Education | 11 | 11.0:1 |
| GPS Chanardi | Primary | Department of Education | 11 | 11.0:1 |
| GMS Ount Pur | Upper Primary only | Department of Education | 11 | 3.7:1 |
| GPS Behli | Primary | Department of Education | 10 | 5.0:1 |
| GPS Dugri Hatra | Primary | Department of Education | 10 | 10.0:1 |
| GPS Rachhoh | Primary | Department of Education | 10 | 10.0:1 |
| GPS Jhandian | Primary | Department of Education | 10 | 5.0:1 |
| GPS Kanganwal | Primary | Department of Education | 10 | 5.0:1 |
| GPS Baglehar | Primary | Department of Education | 8 | 4.0:1 |
| GPS Amru | Primary | Department of Education | 8 | 8.0:1 |
| GPS Kanwanwali | Primary | Department of Education | 7 | 3.5:1 |
| GPS Gharoti | Primary | Department of Education | 6 | 6.0:1 |
| Devi Shran Public School | Primary | Private Unaided (Recognized) | 5 | 1.7:1 |
| Swastik Smart School Nikkuwal | Primary | Private Unaided (Recognized) | 0 | — |
| Upanayanam Vigyan Vidyalay J J J | Primary | Private Unaided (Recognized) | 0 | — |
| Nav Jyoti Global School Nangal | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
| Lord Mahavira International School Dattowal | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
| Maa Durga Valley Public School Mittian | Primary | Private Unaided (Recognized) | 0 | — |
| Doon Kids Planet | Primary | Private Unaided (Recognized) | 0 | — |
| Delhi Public Smart School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 0 | — |
| Play Way School Himuda | — | Private Unaided (Recognized) | 0 | — |
| SHRI Shanti Niketan Public School Panoh | — | Private Unaided (Recognized) | 0 | — |
Page 4 of 4