Schools in Bhawarna, Kangra
69 operational schools in the Bhawarna block of Kangra district (Himachal Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Rainbow World School Bari(Bhawarna) Plampur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 796 | 18.5:1 |
| Spring Dale School Bhedu Mahadev | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 738 | 15.4:1 |
| Paras Pub. SCH. Bhawarna | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 459 | 24.2:1 |
| Aadharshila School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 450 | 14.1:1 |
| Gmsss Khera | Up. Pr. Secondary and Higher Sec | Department of Education | 443 | 8.9:1 |
| PM SHRI Gusss Daroh | Up. Pr. Secondary and Higher Sec | Department of Education | 411 | 8.9:1 |
| PM SHRI GSS School of Excellence Bhawarna | Up. Pr. Secondary and Higher Sec | Department of Education | 400 | 17.4:1 |
| Viveka Foundations School Mansimbal | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 326 | 9.6:1 |
| Neugal Pub High SCH Bhawarna | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 236 | 16.9:1 |
| Angel Pub.SCH.Bhawarna | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 198 | 11.0:1 |
| Shivalika Public School Palhuni | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 198 | 10.4:1 |
| Dhauladhar Convt. SCH. Bhawarna | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 179 | 16.3:1 |
| Rishi Valley Conv Pub SCH Garh | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 173 | 11.5:1 |
| GSSS Punner | Up. Pr. Secondary and Higher Sec | Department of Education | 127 | 8.5:1 |
| GSSS Boda | Up. Pr. Secondary and Higher Sec | Department of Education | 105 | 5.3:1 |
| The Lawrenceville International School Thandol | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 105 | 7.5:1 |
| So-Aham Pub SCH Lower Khaira | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 94 | 9.4:1 |
| GHS Lower Khera | Upper Pr. and Secondary | Department of Education | 87 | 10.9:1 |
| Anglo Indian Public School Chhainchhari | Primary with Upper Primary | Private Unaided (Recognized) | 82 | 9.1:1 |
| GSSS Saloh | Up. Pr. Secondary and Higher Sec | Department of Education | 77 | 5.9:1 |
| GPS Daroh | Primary | Department of Education | 73 | 14.6:1 |
| GSSS Bhoda | Up. Pr. Secondary and Higher Sec | Department of Education | 70 | 6.4:1 |
| Abmps Bhawarna | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 68 | 5.7:1 |
| Svnhs Dev Nagar | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 64 | 4.9:1 |
| GSSS Marhoon | Up. Pr. Secondary and Higher Sec | Department of Education | 58 | 4.5:1 |
| GHS Bari | Upper Pr. and Secondary | Department of Education | 58 | 6.4:1 |
| GMS Bhawarna(G) | Upper Primary only | Department of Education | 58 | 14.5:1 |
| GPS Khera Wing | Primary | Department of Education | 50 | 12.5:1 |
| Saraswati Conv. SCH Marhoon | Primary with Upper Primary | Private Unaided (Recognized) | 47 | 7.8:1 |
| The Rosery SCH. Daroh | Primary with Upper Primary | Private Unaided (Recognized) | 42 | 5.3:1 |
| Ambika Modern P. School Thandol | Primary | Private Unaided (Recognized) | 41 | 8.2:1 |
| GPS Bhadgwar | Primary | Department of Education | 40 | 20.0:1 |
| Kids Kingdom School Mansimbal | Primary | Private Unaided (Recognized) | 39 | 4.9:1 |
| Pragati Pub High SCH Rapota | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 34 | 2.8:1 |
| GPS Bhawarna | Primary | Department of Education | 31 | 7.8:1 |
| GPS Lower Khera | Primary | Department of Education | 30 | 10.0:1 |
| GPS Bhadal Devi | Primary | Department of Education | 29 | 14.5:1 |
| GPS Panga | Primary | Department of Education | 28 | 28.0:1 |
| GMS Upper Punner | Upper Primary only | Department of Education | 26 | 8.7:1 |
| GPS Kasba Punner | Primary | Department of Education | 26 | 8.7:1 |
| GPS Bari | Primary | Department of Education | 26 | 8.7:1 |
| GMS Kedar Mandir | Upper Primary only | Department of Education | 24 | 8.0:1 |
| GPS Marhoon | Primary | Department of Education | 23 | 11.5:1 |
| GPS Maniara | Primary | Department of Education | 23 | 7.7:1 |
| GPS Battilu | Primary | Department of Education | 21 | 10.5:1 |
| GPS Bhoda | Primary | Department of Education | 20 | 10.0:1 |
| GPS Garh Kedara | Primary | Department of Education | 20 | 6.7:1 |
| GPS Thandol | Primary | Department of Education | 20 | 10.0:1 |
| GPS Mansimbal | Primary | Department of Education | 19 | 9.5:1 |
| GPS Bhoura-I | Primary | Department of Education | 18 | 18.0:1 |
| GPS Matt | Primary | Department of Education | 17 | 8.5:1 |
| GPS Punner | Primary | Department of Education | 16 | 8.0:1 |
| GPS Boda | Primary | Department of Education | 15 | 7.5:1 |
| GPS Maserna | Primary | Department of Education | 15 | 7.5:1 |
| GMS Badain | Upper Primary only | Department of Education | 14 | 7.0:1 |
| GMS Bhatillu | Upper Primary only | Department of Education | 14 | 4.7:1 |
| GMS Upper Malag | Upper Primary only | Department of Education | 13 | 13.0:1 |
| GMS Kathiara | Upper Primary only | Department of Education | 13 | 6.5:1 |
| GPS Samana | Primary | Department of Education | 12 | 6.0:1 |
| GPS Bhattpura | Primary | Department of Education | 12 | 6.0:1 |
Page 1 of 2