Schools in Chowari, Chamba
132 operational schools in the Chowari block of Chamba district (Himachal Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| PM SHRI GSSS Chowari | Up. Pr. Secondary and Higher Sec | Department of Education | 624 | 8.7:1 |
| Kids Camp Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 418 | 27.9:1 |
| Himalyan Public Se. Sec.School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 407 | 14.0:1 |
| GSSS Kakira | Up. Pr. Secondary and Higher Sec | Department of Education | 294 | 14.7:1 |
| GSSS Hobar | Up. Pr. Secondary and Higher Sec | Department of Education | 290 | 9.1:1 |
| GSSS Sahla | Up. Pr. Secondary and Higher Sec | Department of Education | 258 | 17.2:1 |
| GSSS Parchhor | Up. Pr. Secondary and Higher Sec | Department of Education | 238 | 8.5:1 |
| PM SHRI GSSS Raipur | Up. Pr. Secondary and Higher Sec | Department of Education | 223 | 5.6:1 |
| GSSS Dhadu | Up. Pr. Secondary and Higher Sec | Department of Education | 219 | 16.8:1 |
| GSSS Awanh | Up. Pr. Secondary and Higher Sec | Department of Education | 213 | 8.9:1 |
| GSSS Gagahar | Up. Pr. Secondary and Higher Sec | Department of Education | 201 | 7.7:1 |
| Rising Star Public School Chowari | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 149 | 11.5:1 |
| GHS Bharari | Upper Pr. and Secondary | Department of Education | 128 | 16.0:1 |
| GHS Motholu (Dramman) | Upper Pr. and Secondary | Department of Education | 116 | 16.6:1 |
| GMS Chowari(G) | Upper Primary only | Department of Education | 105 | 26.3:1 |
| GSSS Rakhed | Up. Pr. Secondary and Higher Sec | Department of Education | 96 | 13.7:1 |
| GSSS Ghatasni | Up. Pr. Secondary and Higher Sec | Department of Education | 89 | 8.1:1 |
| GCPS Dhadu | Primary | Department of Education | 86 | 28.7:1 |
| GHS Rang | Upper Pr. and Secondary | Department of Education | 77 | 9.6:1 |
| GHS Kahri | Upper Pr. and Secondary | Department of Education | 75 | 10.7:1 |
| GCPS Awanh | Primary | Department of Education | 74 | 18.5:1 |
| GCPS Banet | Primary | Department of Education | 69 | 34.5:1 |
| GCPS Parchhor | Primary | Department of Education | 64 | 16.0:1 |
| GCPS Hobar | Primary | Department of Education | 61 | 15.3:1 |
| GCPS Sahla | Primary | Department of Education | 58 | 14.5:1 |
| GHS Saloh | Upper Pr. and Secondary | Department of Education | 57 | 8.1:1 |
| GPS Darman | Primary | Department of Education | 57 | 28.5:1 |
| Adarsh Model Public School Hunera | Primary with Upper Primary | Private Unaided (Recognized) | 55 | 9.2:1 |
| GPS Bharari | Primary | Department of Education | 54 | 18.0:1 |
| Sunrise Public SCH Hunera | Primary with Upper Primary | Private Unaided (Recognized) | 54 | 9.0:1 |
| GPS Gehrna | Primary | Department of Education | 53 | 17.7:1 |
| GMS Banet | Upper Primary only | Department of Education | 51 | 8.5:1 |
| GCPS Kamlari | Primary | Department of Education | 51 | 17.0:1 |
| GHS Bahi ka Bag | Upper Pr. and Secondary | Department of Education | 50 | 6.3:1 |
| C.B.High School Bakloh | Upper Pr. and Secondary | Local body | 50 | 7.1:1 |
| GPS Kuther-I | Primary | Department of Education | 49 | 24.5:1 |
| GMS Gehrna | Upper Primary only | Department of Education | 47 | 11.8:1 |
| GPS Kahri Chouri | Primary | Department of Education | 38 | 19.0:1 |
| GCPS Chowari(G) | Primary | Department of Education | 37 | 12.3:1 |
| GPS Rang | Primary | Department of Education | 36 | 36.0:1 |
| C.B Bakloh 1/4 | Primary | Local body | 35 | 11.7:1 |
| GPS Gagahar | Primary | Department of Education | 35 | 35.0:1 |
| PM SHRI GCPS Chowari(B) | Primary | Department of Education | 32 | 10.7:1 |
| GMS Kamlari | Upper Primary only | Department of Education | 31 | 7.8:1 |
| GMS Kakira(G) | Upper Primary only | Department of Education | 30 | 10.0:1 |
| GMS Phagot | Upper Primary only | Department of Education | 30 | 7.5:1 |
| GPS Trimath | Primary | Department of Education | 30 | 30.0:1 |
| GPS Rakhed | Primary | Department of Education | 30 | 30.0:1 |
| GCPS Ghatasni | Primary | Department of Education | 28 | 9.3:1 |
| GCPS Raipur | Primary | Department of Education | 28 | 14.0:1 |
| GPS Lanoh | Primary | Department of Education | 28 | 14.0:1 |
| GPS Bairian | Primary | Department of Education | 27 | 13.5:1 |
| GHS Summetar | Upper Pr. and Secondary | Department of Education | 27 | 9.0:1 |
| GPS Doth | Primary | Department of Education | 26 | 26.0:1 |
| GMS Khadet | Upper Primary only | Department of Education | 26 | 26.0:1 |
| GPS Summetar | Primary | Department of Education | 26 | 13.0:1 |
| GMS Sadal | Upper Primary only | Department of Education | 25 | 6.3:1 |
| Rama Public School | Primary with Upper Primary | Private Unaided (Recognized) | 24 | 2.7:1 |
| GPS Narhelu | Primary | Department of Education | 24 | 12.0:1 |
| GPS Saloh | Primary | Department of Education | 24 | 12.0:1 |
Page 1 of 3