Schools in Siwan, Kaithal
101 operational schools in the Siwan block of Kaithal district (Haryana), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| S.S Bal Sadan High School, Siwan | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,071 | 29.8:1 |
| PM SHRI GGSSS Siwan | Up. Pr. Secondary and Higher Sec | Department of Education | 1,044 | 13.4:1 |
| Gmssss Siwan | Up. Pr. Secondary and Higher Sec | Department of Education | 950 | 11.9:1 |
| Guru Nanak Academy- Kharak | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 754 | 18.0:1 |
| Gmssss Kharakan | Up. Pr. Secondary and Higher Sec | Department of Education | 730 | 38.4:1 |
| Siwan Public School Siwan | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 695 | 24.0:1 |
| Yogeshwar SR. Sec. School, Siwan | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 671 | 29.2:1 |
| PM SHRI GSSS Kangthali | Up. Pr. Secondary and Higher Sec | Department of Education | 613 | 9.6:1 |
| Geeta S.D. Public School, Siwan | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 485 | 20.2:1 |
| Guru Nanak Global School, Kangthali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 473 | 27.8:1 |
| Global International School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 429 | 22.6:1 |
| D.A.V Public School, Siwan | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 425 | 15.2:1 |
| GSSS Kheri Gulam Ali | Up. Pr. Secondary and Higher Sec | Department of Education | 414 | 10.4:1 |
| GSSS Ladana Chakku | Up. Pr. Secondary and Higher Sec | Department of Education | 409 | 20.5:1 |
| Green Field Public School, Kasour | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 405 | 22.5:1 |
| Mata Gujri Public School, Kangthali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 393 | 15.1:1 |
| GSSS Kawartan | Up. Pr. Secondary and Higher Sec | Department of Education | 364 | 20.2:1 |
| GSSS Lender Keema | Up. Pr. Secondary and Higher Sec | Department of Education | 356 | 23.7:1 |
| GSSS Gohran | Up. Pr. Secondary and Higher Sec | Department of Education | 333 | 23.8:1 |
| SHRI Sharda Rattan High School, Siwan | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 312 | 52.0:1 |
| B.P.R Public School Dera Himmatpura | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 309 | 23.8:1 |
| GSSS Kasour | Up. Pr. Secondary and Higher Sec | Department of Education | 288 | 9.0:1 |
| Gmsps Siwan | Primary | Department of Education | 272 | 30.2:1 |
| GPS Harijan Basti, Siwan | Primary | Department of Education | 265 | 26.5:1 |
| GSSS Pabsar | Up. Pr. Secondary and Higher Sec | Department of Education | 264 | 13.2:1 |
| SHRI Guru Nanak Girls Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 246 | 18.9:1 |
| GSSS Sair | Up. Pr. Secondary and Higher Sec | Department of Education | 230 | 13.5:1 |
| Dashmesh Senior Secondary School Taranwali | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 192 | 19.2:1 |
| GHS Sotha | Upper Pr. and Secondary | Department of Education | 188 | 23.5:1 |
| GSSS Paharpur | Up. Pr. Secondary and Higher Sec | Department of Education | 173 | 19.2:1 |
| Gmsps Kakheri | Primary | Department of Education | 142 | 23.7:1 |
| GMS Polar | Upper Primary only | Department of Education | 135 | 15.0:1 |
| GMS Attela | Upper Primary only | Department of Education | 132 | 16.5:1 |
| GPS Khanpur | Primary | Department of Education | 127 | 15.9:1 |
| GPS Polar | Primary | Department of Education | 125 | 17.9:1 |
| GMS Rasulpur | Upper Primary only | Department of Education | 125 | 20.8:1 |
| Satya Bharti Primary School, Ladana Chakku | Primary | Private Unaided (Recognized) | 121 | 20.2:1 |
| Gmsps Kharkan | Primary | Department of Education | 120 | 24.0:1 |
| Ggmsps Kharkan | Primary | Department of Education | 120 | 60.0:1 |
| GMS Kakheri | Upper Primary only | Department of Education | 111 | 15.9:1 |
| GPS Dharampura | Primary | Department of Education | 110 | 18.3:1 |
| Satya Bharti Primary School, Sair | Primary | Private Unaided (Recognized) | 110 | 18.3:1 |
| Baba Balak Nath Public School Gohran | Primary with Upper Primary | Private Unaided (Recognized) | 109 | 9.9:1 |
| Gmsps Sotha Road, Siwan | Primary | Department of Education | 109 | 18.2:1 |
| GPS Dohar | Primary | Department of Education | 109 | 21.8:1 |
| Satya Bharti Primary School, Sotha | Primary | Private Unaided (Recognized) | 100 | 16.7:1 |
| GMS Khanpur | Upper Primary only | Department of Education | 96 | 16.0:1 |
| Gmsps Kheri Gulam Ali | Primary | Department of Education | 96 | 19.2:1 |
| GPS Pabsar | Primary | Department of Education | 90 | 30.0:1 |
| GPS Urlana | Primary | Department of Education | 88 | 17.6:1 |
| Gmsps Paharpur | Primary | Department of Education | 87 | 21.8:1 |
| Satya Bharti Primary School, Kheri Gulam Ali | Primary | Private Unaided (Recognized) | 87 | 14.5:1 |
| Secular State Middle School, Taranwali | Primary with Upper Primary | Private Unaided (Recognized) | 86 | 14.3:1 |
| GMS Urlana | Upper Primary only | Department of Education | 85 | 14.2:1 |
| GMS Malikpur | Upper Primary only | Department of Education | 85 | 10.6:1 |
| GMS Dohar | Upper Primary only | Department of Education | 85 | 17.0:1 |
| GPS Nagal | Primary | Department of Education | 84 | 16.8:1 |
| Maharishi Dayanand Middle School, Siwan | Primary with Upper Primary | Private Unaided (Recognized) | 84 | 10.5:1 |
| GPS Malikpur | Primary | Department of Education | 83 | 16.6:1 |
| GPS Swarag Dwar, Siwan | Primary | Department of Education | 81 | 27.0:1 |
Page 1 of 2