Schools in JIND, HARYANA
1,115 operational schools · district median student–teacher ratio 20.5:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| INDUS PUBLIC SCHOOL, JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 2,858 | 19.2:1 |
| D.A.V CENTENARY PUBLIC SCHOOL JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 2,394 | 24.7:1 |
| SD PUBLIC SCHOOL NARWANA | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,869 | 37.4:1 |
| CHRIST RAJA CONVENT SCHOOL JIND | JIND | Pr. Up Pr. and Secondary Only | 1,768 | 29.5:1 |
| AADHARSHILA PUBLIC SCHOOL NIRJAN | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 1,370 | 18.8:1 |
| ST MARRY'S COVENT SCHOOL NARWANA | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,311 | 25.2:1 |
| SD KANYA SCHOOL NARWANA | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,302 | 39.5:1 |
| GYAN BHARTI PUBLIC SCHOOL HATHO | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,213 | 86.6:1 |
| GOPAL VIDYA MANDIR SR.SEC SCHOOL JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 1,156 | 21.8:1 |
| MAHARISHI DAYANAND PUBLIC SCHOOL NARWANA | NARWANA | Pr. Up Pr. and Secondary Only | 1,150 | 32.9:1 |
| NAV DURGA SR.SEC. SCHOOL JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 1,135 | 31.5:1 |
| D.A.V. POLICE PUBLIC SCHOOL JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 1,065 | 23.2:1 |
| DALAMWALA PUBLIC SCHOOL | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 1,031 | 32.2:1 |
| GGSSS NARWANA | NARWANA | Up. Pr. Secondary and Higher Sec | 991 | 11.0:1 |
| SSMSD SR SEC SCHOOL UCHANA KALAN | UCHANA | Pr. with Up.Pr. Sec. and H.Sec. | 987 | 24.1:1 |
| ADI SANKRACHARYA CONVENT PUBLIC SCHOOL | SAFIDON | Pr. with Up.Pr. Sec. and H.Sec. | 985 | 21.4:1 |
| INDUS PUBLIC SCHOOL PILLUKHERA | PILLUKHERA | Pr. with Up.Pr. Sec. and H.Sec. | 981 | 18.9:1 |
| MAHARAJA AGGARSAIN SR. SEC. SCHOOL JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 981 | 28.0:1 |
| F.S. CONVENT SCHOOL PILLUKHERA | PILLUKHERA | Pr. with Up.Pr. Sec. and H.Sec. | 973 | 19.1:1 |
| GGSSS JIND | JIND | Up. Pr. Secondary and Higher Sec | 971 | 11.0:1 |
| GGSSS SAFIDON CITY | SAFIDON | Up. Pr. Secondary and Higher Sec | 967 | 10.5:1 |
| SARASWATI PUBLIC SCH. NAGURAN | ALEWA | Pr. with Up.Pr. Sec. and H.Sec. | 966 | 30.2:1 |
| PM SHRI GSSS NARWANA | NARWANA | Up. Pr. Secondary and Higher Sec | 914 | 7.8:1 |
| ARYA SR.SEC. SCHOOL AHIRKA | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 900 | 27.3:1 |
| B.R.S.K.INTERNATIONAL PUBLIC SCHOOL SAFIDON | SAFIDON | Pr. with Up.Pr. Sec. and H.Sec. | 892 | 16.8:1 |
| SMR INTERNATIONAL SCHOOL AFTABGARH | SAFIDON | Pr. with Up.Pr. Sec. and H.Sec. | 892 | 14.6:1 |
| PM SHRI GSSS BADANPUR | UCHANA | Up. Pr. Secondary and Higher Sec | 883 | 11.3:1 |
| GVM HIGH SCHOOL UCHANA MANDI | UCHANA | Pr. Up Pr. and Secondary Only | 880 | 25.1:1 |
| KANYA GURUKAL SR SEC SCHOOL KHARAL | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 866 | 18.8:1 |
| MOTI LAL NEHRU PUBLIC SCHOOL JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 861 | 30.8:1 |
| VEDANTA INTERNATIONAL SCHOOL KALODA KHURD | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 860 | 31.9:1 |
| NEW MD SEN SEC SCHOOL KHARAL | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 856 | 29.5:1 |
| SUPREME SR.SEC. SCHOOL JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 851 | 17.0:1 |
| SAHEED ASHISH KUMAR GSSS GHIMANA | JIND | Up. Pr. Secondary and Higher Sec | 840 | 13.1:1 |
| NAV DURGA PUBLIC SCHOOL RODH | SAFIDON | Pr. Up Pr. and Secondary Only | 829 | 21.8:1 |
| GIAN JYOTI SEN. SEC. SCHOOL SAFIDON | SAFIDON | Pr. with Up.Pr. Sec. and H.Sec. | 814 | 31.3:1 |
| KALI RAM DAV PUBLIC SCHOOL SAFIDON | SAFIDON | Pr. with Up.Pr. Sec. and H.Sec. | 812 | 18.9:1 |
| SARASWATI SS SCHOOL DANODA KALAN | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 810 | 42.6:1 |
| SD SEN SEC SCHOOL NARWANA | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 802 | 23.6:1 |
| DEEWAN BAL KRISHAN PUBLIC SCHOOL NARWANA | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 791 | 24.7:1 |
| SUNRISE PUBLIC SCHOOL PADANA | JULANA | Pr. with Up.Pr. Sec. and H.Sec. | 785 | 31.4:1 |
| ARYA KNYA MAHAVIDLAYA NARWANA | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 782 | 35.5:1 |
| DAV CENTEN SCHOOL NARWANA | NARWANA | Pr. with Up.Pr. Sec. and H.Sec. | 778 | 19.9:1 |
| PIONEER SR.SEC.SCHOOL SINGHPURA | SAFIDON | Pr. with Up.Pr. Sec. and H.Sec. | 777 | 16.9:1 |
| S.D.SR.SEC. SCHOOL JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 772 | 30.9:1 |
| MODERN SEN. SEC. SCHOOL DURJANPUR | UCHANA | Pr. with Up.Pr. Sec. and H.Sec. | 747 | 57.5:1 |
| SRS GGSSS DANODA KALAN | NARWANA | Up. Pr. Secondary and Higher Sec | 740 | 20.6:1 |
| NATIONAL SEN.SEC.BAGRU KALAN | SAFIDON | Pr. with Up.Pr. Sec. and H.Sec. | 731 | 26.1:1 |
| IMPERIAL PUBLIC SCHOOL PEGAN | ALEWA | Pr. with Up.Pr. Sec. and H.Sec. | 721 | 42.4:1 |
| SAHEED MAJOR VINAY CHOUDARY GMSSSS DEFENCE COLONY JIND | JIND | Up. Pr. Secondary and Higher Sec | 717 | 8.7:1 |
| ADARSH BAL MANDIR HIGH SCHOOL NARWANA | NARWANA | Pr. Up Pr. and Secondary Only | 714 | 23.0:1 |
| PM SHRI GSSS LODHAR | UCHANA | Up. Pr. Secondary and Higher Sec | 714 | 22.3:1 |
| D.N. MODEL SCHOOL JIND | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 713 | 34.0:1 |
| SARASWATI PUBLIC SCHOOL GHOGARIAN | UCHANA | Pr. with Up.Pr. Sec. and H.Sec. | 705 | 50.4:1 |
| SARASWATI SR.SEC.BAGRU KALAN | SAFIDON | Pr. with Up.Pr. Sec. and H.Sec. | 697 | 27.9:1 |
| NAV PARGATI SR SEC SCHOOL DAHOLA | ALEWA | Pr. with Up.Pr. Sec. and H.Sec. | 691 | 30.0:1 |
| AADARSH Sen. Secondary SCHOOL Sandeel | ALEWA | Pr. with Up.Pr. Sec. and H.Sec. | 685 | 40.3:1 |
| GSSS KHERA KHEMAWATI | SAFIDON | Up. Pr. Secondary and Higher Sec | 681 | 26.2:1 |
| JIND PUBLIC SCHOOL KHERI TALODA | JIND | Pr. Up Pr. and Secondary Only | 681 | 27.2:1 |
| ARYA VIDYA MANDIR SR. SEC. SCHOOL GHIMANA | JIND | Pr. with Up.Pr. Sec. and H.Sec. | 678 | 33.9:1 |
Page 1 of 19