Schools in HISAR, HARYANA
526 operational schools · district median student–teacher ratio 16.4:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| ARMY PUBLIC SCHOOL HISAR | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 2,884 | 23.3:1 |
| GJ SR SEC SCHOOL KALWAS | HISAR-II | Pr. with Up.Pr. Sec. and H.Sec. | 1,479 | 28.4:1 |
| BABA BANDA BAHADUR PUBLIC SCHOOL | HANSI-I | Pr. with Up.Pr. Sec. and H.Sec. | 1,340 | 16.5:1 |
| DELHI PUBLIC SCHOOL HISAR | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 1,320 | 15.3:1 |
| GGSSS BARWALA | BARWALA | Up. Pr. Secondary and Higher Sec | 1,136 | 11.1:1 |
| DAV POLICE PUBLIC SCHOOL HISAR | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 1,100 | 19.3:1 |
| GGSSS HANSI | HANSI-I | Up. Pr. Secondary and Higher Sec | 1,080 | 11.5:1 |
| CDS INTERNATIONAL SCHOOL | HANSI-I | Pr. with Up.Pr. Sec. and H.Sec. | 1,022 | 20.0:1 |
| CAMPUS SCHOOL CCS HAU HISAR | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 996 | 39.8:1 |
| GALAXY INTERNATIONAL SCHOOL RAJLI | BARWALA | Pr. with Up.Pr. Sec. and H.Sec. | 949 | 22.1:1 |
| DCM SSS BITHMARA | UKLANA | Pr. with Up.Pr. Sec. and H.Sec. | 923 | 22.5:1 |
| ANAND NIKITAN PUBLIC Sr. Sec. SCHOOL | HANSI-I | Pr. with Up.Pr. Sec. and H.Sec. | 842 | 40.1:1 |
| CAPT RC SSS HISAR | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 811 | 32.4:1 |
| GAYATRI PUBLIC SCHOOL | BARWALA | Pr. with Up.Pr. Sec. and H.Sec. | 800 | 13.8:1 |
| BLOOMING CHILD SR SEC SCHOOL JAKHOD KHERA | HISAR-II | Pr. with Up.Pr. Sec. and H.Sec. | 784 | 35.6:1 |
| BABA BILASGAR PUBLIC SCHOOL KHAIRI | UKLANA | Pr. with Up.Pr. Sec. and H.Sec. | 775 | 25.8:1 |
| ADARSH HIGH SCHOOL SATROD KHAS | HISAR-I | Pr. Up Pr. and Secondary Only | 721 | 21.8:1 |
| BLOOMING DALES SCHOOL HISAR | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 709 | 19.2:1 |
| ADARSH SR SEC SCHOOL CHOUDHARIWAS | HISAR-II | Pr. with Up.Pr. Sec. and H.Sec. | 667 | 23.8:1 |
| BHARAT SSS KHARAR ALIPUR | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 644 | 32.2:1 |
| GEETA PUBLIC Sr. Sec. SCHOOL | HANSI-I | Pr. with Up.Pr. Sec. and H.Sec. | 638 | 39.9:1 |
| ADARSH VIDYA MANDIR DURJANPUR | AGROHA | Pr. with Up.Pr. Sec. and H.Sec. | 570 | 25.9:1 |
| ALTIUS PUBLIC SCHOOL SISAI | HANSI-I | Pr. with Up.Pr. Sec. and H.Sec. | 568 | 28.4:1 |
| ARYAN PUBLIC SCHOOL FRANSI | AGROHA | Pr. with Up.Pr. Sec. and H.Sec. | 561 | 14.8:1 |
| CAMBRIDGE PUBLIC SCHOOL | HISAR-II | Pr. with Up.Pr. Sec. and H.Sec. | 552 | 15.8:1 |
| GHS SHIV NAGAR HISAR | HISAR-I | Upper Pr. and Secondary | 550 | 28.9:1 |
| ARYA SEN SEC SCHOOL HAIBATPUR | NARNAUND | Pr. with Up.Pr. Sec. and H.Sec. | 545 | 41.9:1 |
| GGSSS MANDI ADAMPUR | ADAMPUR | Up. Pr. Secondary and Higher Sec | 544 | 6.0:1 |
| ARMY PUBLIC SCHOOL KUTUBPUR | HANSI-I | Pr. Up Pr. and Secondary Only | 533 | 38.1:1 |
| GGSSS HISAR | HISAR-II | Up. Pr. Secondary and Higher Sec | 533 | 7.6:1 |
| ASHA HIGH SCHOOL INDIRA COLONEY HISAR | HISAR-I | Pr. Up Pr. and Secondary Only | 526 | 20.2:1 |
| BHARAT HIGH SCHOOL HISAR | HISAR-I | Pr. Up Pr. and Secondary Only | 522 | 32.6:1 |
| EKLAVYA SPORTS SCHOOL | HANSI-I | Pr. with Up.Pr. Sec. and H.Sec. | 510 | 31.9:1 |
| DR BALDEV MEMORIAL HIGH SCHOOL | BARWALA | Pr. Up Pr. and Secondary Only | 505 | 36.1:1 |
| BMS PUBLIC SCHOOL | HANSI-II | Pr. with Up.Pr. Sec. and H.Sec. | 498 | 35.6:1 |
| ARYA SR SEC SCHOOL | AGROHA | Pr. with Up.Pr. Sec. and H.Sec. | 494 | 54.9:1 |
| DIVINE LIGHT SCHOOL LADWA | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 494 | 19.0:1 |
| GLOBAL INTERNATIONAL SCHOOL ARYANAGAR | HISAR-II | Pr. Up Pr. and Secondary Only | 490 | 21.3:1 |
| BRIGHT FUTURE PUBLIC SR. SC. SCHOOL | AGROHA | Pr. with Up.Pr. Sec. and H.Sec. | 486 | 32.4:1 |
| ARYABHATT SR SEC SCHOOL | BARWALA | Pr. with Up.Pr. Sec. and H.Sec. | 476 | 36.6:1 |
| DINESH MEMORIAL HAR PRIMARY SCHOOL | BARWALA | Pr. with Up.Pr. Sec. and H.Sec. | 470 | 24.7:1 |
| GGSSS UKLANA MANDI | UKLANA | Up. Pr. Secondary and Higher Sec | 455 | 9.1:1 |
| AMSSS UKLANA GAON | UKLANA | Up. Pr. Secondary and Higher Sec | 441 | 13.8:1 |
| GGSSS SATROD KHAS | HISAR-I | Up. Pr. Secondary and Higher Sec | 441 | 20.0:1 |
| COSMOS PUBLIC SCHOOL GANGWA | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 429 | 23.8:1 |
| AMSSS AGROHA | AGROHA | Up. Pr. Secondary and Higher Sec | 415 | 17.3:1 |
| BRITISH INTERNATIONAL SCHOOL | BARWALA | Pr. with Up.Pr. Sec. and H.Sec. | 411 | 41.1:1 |
| DARSHAN ACADEMY MIRJAPUR ROAD HISAR | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 410 | 17.8:1 |
| ASHA HIGH SCHOOL BANDAHERI | HISAR-II | Pr. Up Pr. and Secondary Only | 409 | 29.2:1 |
| GGSSS ARYANAGAR | HISAR-II | Up. Pr. Secondary and Higher Sec | 398 | 16.6:1 |
| BUNIYAD SR SEC SCHOOL SRI NAGAR COLONY MIRZAPUR ROAD HISAR | HISAR-I | Pr. with Up.Pr. Sec. and H.Sec. | 394 | 39.4:1 |
| B.D. MODEL SR. SEC. SCHOOL | HISAR-II | Pr. with Up.Pr. Sec. and H.Sec. | 377 | 22.2:1 |
| AMSSS GHIRAI HANSI | HANSI-I | Up. Pr. Secondary and Higher Sec | 372 | 19.6:1 |
| GGSSS BITHMARA | UKLANA | Up. Pr. Secondary and Higher Sec | 367 | 24.5:1 |
| GGSSS KAIMRI | HISAR-I | Up. Pr. Secondary and Higher Sec | 367 | 6.1:1 |
| ADARSH SR SEC SCHOOL CHULI KHURD | ADAMPUR | Pr. with Up.Pr. Sec. and H.Sec. | 366 | 28.2:1 |
| DEVI BHAWAN HIGH SCHOOL HISAR | HISAR-II | Pr. Up Pr. and Secondary Only | 364 | 26.0:1 |
| GHS UKLANA GAON | UKLANA | Upper Pr. and Secondary | 363 | 12.1:1 |
| BABA SHRI RAM SR. SEC. SCHOOL PETWAR | NARNAUND | Pr. with Up.Pr. Sec. and H.Sec. | 360 | 24.0:1 |
| CANTT PUBLIC SCHOOL SATROD KALAN | HISAR-I | Pr. Up Pr. and Secondary Only | 360 | 20.0:1 |
Page 1 of 9