Schools in CHARKHI DADRI, HARYANA
525 operational schools · district median student–teacher ratio 13.3:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| SARVODYA SCHOOL OF SCIENCE IMLOTA | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,628 | 22.6:1 |
| PRAGYA SR. SEC. SCHOOL BHANDWA | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,319 | 18.6:1 |
| ADARSH SR. SEC. SCHOOL BAUND KALAN | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,174 | 19.9:1 |
| VAISH GSSS DADRI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 1,142 | 21.1:1 |
| RPS PUBLIC SCHOOL MISRI | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 964 | 19.7:1 |
| VAISH SSS CH DADRI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 932 | 20.3:1 |
| A.R.E.D. SR. SEC. SCHOOL | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 926 | 40.3:1 |
| ARYANS MODEL SSS CH.DADRI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 913 | 16.9:1 |
| S.V.M. SR. SEC. SCHOOL | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 856 | 23.8:1 |
| ROYAL INTERNATIONAL S.S.S. | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 850 | 37.0:1 |
| KCM SSS JHOJHU KALAN | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 824 | 31.7:1 |
| SCR SSS CHARKHI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 817 | 35.5:1 |
| NATIONAL SSS ATELA | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 811 | 32.4:1 |
| YADUVANSHI SHIKSHA NIKETAN, MANDOLA | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 805 | 17.9:1 |
| D.S.M. PUBLIC SCHOOL ASAWARI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 804 | 25.1:1 |
| PM SHRI GGSSS CH. DADRI | DADRI | Up. Pr. Secondary and Higher Sec | 688 | 8.4:1 |
| BASE MODEL SSS CH.DADRI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 684 | 15.9:1 |
| BHARAT SR. SEC. SCHOOL CH DADRI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 677 | 39.8:1 |
| BAL SHIKSHA NIKETAN SR. SEC. SCHOOL | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 656 | 38.6:1 |
| ADARSH PUBLIC SCHOOL PREM NAGAR CH. DADRI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 642 | 17.4:1 |
| GMSSS School Charkhi Dadri | DADRI | Up. Pr. Secondary and Higher Sec | 634 | 7.2:1 |
| VAISH SR. SEC. SCHOOL BAUND KALAN | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 620 | 23.0:1 |
| GREEN MEADOWS SSS CHARKHI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 619 | 29.5:1 |
| Ever Green Sr. Sec. School Chandwas | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 593 | 29.7:1 |
| EVEREST INTERNATIONAL SCHOOL | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 578 | 28.9:1 |
| DRONACHARYA SR. SEC. SCHOOL | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 570 | 38.0:1 |
| SHAHEED BHAGAT SINGH SR. SEC. SCHOOL BADHWANA | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 564 | 31.3:1 |
| ADARSH SSS CH DADRI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 561 | 28.1:1 |
| MOHAN BHAGAT VIDYA VIHAR | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 554 | 36.9:1 |
| SAGAR GLOBAL SCHOOL,SANWAR | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 531 | 19.0:1 |
| SHREE RAM PUBLIC SCHOOL | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 518 | 16.7:1 |
| MD SSS JAWA | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 512 | 28.4:1 |
| BSM S S SCHOOL BIGOWA | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 507 | 21.1:1 |
| NRJ SSS JHOJHU KALAN | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 493 | 22.4:1 |
| S.D. SR. SEC. CHAPPAR | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 489 | 28.8:1 |
| ARAVALI MODREN SCHOOL | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 481 | 24.1:1 |
| SED SSS BARSANA MOR | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 471 | 11.8:1 |
| SUN RISE Sr. Sec. School SCHOOL CHANDENI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 468 | 36.0:1 |
| SRSBA VIDYALYA CH. DADRI | DADRI | Primary | 461 | 18.4:1 |
| R.E.D SCHOOL CHARKHI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 453 | 13.3:1 |
| BCM SR SEC SCHOOL RANILA | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 452 | 20.5:1 |
| ADARSH SHIKASHA NIKETAN CHAPPAR | DADRI | Pr. Up Pr. and Secondary Only | 447 | 34.4:1 |
| PM SHRI GSSS BAUND KALAN | BAUND KALAN | Up. Pr. Secondary and Higher Sec | 445 | 7.4:1 |
| APEEJAY SCHOOL CH. DADRI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 416 | 16.6:1 |
| DADRI HIGH SCHOOL DADRI | DADRI | Pr. Up Pr. and Secondary Only | 412 | 41.2:1 |
| ARYA SSS JHOJHU KALAN | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 411 | 17.1:1 |
| HOLY ANGEL SR. SEC. SCHOOL IMLOTA | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 409 | 25.6:1 |
| PM SHRI GSSS KALIYANA | DADRI | Up. Pr. Secondary and Higher Sec | 388 | 7.5:1 |
| GITANJALI SR. SEC. SCHOOL CH. DADRI | DADRI | Pr. Up Pr. and Secondary Only | 382 | 21.2:1 |
| DIAMOND VALLEY SR SEC SCHOOL ACHINA TAL | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 370 | 13.2:1 |
| PM SHRI GSSS CHAPPAR | DADRI | Up. Pr. Secondary and Higher Sec | 356 | 14.2:1 |
| Bright Land Public School Chirya | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 353 | 22.1:1 |
| EKLAVYA SR. SEC. SCHOOL BADHRA | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 349 | 13.4:1 |
| shahid sunil kumar govt .girls.sr.sec.school.baund kalan | BAUND KALAN | Up. Pr. Secondary and Higher Sec | 349 | 16.6:1 |
| SARVODYA Sr. Sec. School DADRI | DADRI | Pr. with Up.Pr. Sec. and H.Sec. | 347 | 20.4:1 |
| SANSKAR PUBLIC SCHOOL, PANWAN | DADRI | Pr. Up Pr. and Secondary Only | 346 | 38.4:1 |
| J.B.S. SR. SEC. SCHOOL MAKRANA | BAUND KALAN | Pr. with Up.Pr. Sec. and H.Sec. | 343 | 22.9:1 |
| GSSS N.B. RAJPUTTAN | DADRI | Up. Pr. Secondary and Higher Sec | 339 | 6.3:1 |
| GSSS SAMASPUR | BAUND KALAN | Up. Pr. Secondary and Higher Sec | 334 | 8.4:1 |
| ADARSH SR. SEC. SCHOOL NANDHA | BADHRA | Pr. with Up.Pr. Sec. and H.Sec. | 333 | 25.6:1 |
Page 1 of 9