Schools in MAHESANA, GUJARAT
1,616 operational schools · district median student–teacher ratio 28.5:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Shree J.M. Chaudhary Sarvajanik Vid | MEHSANA | Secondary with Higher Secondary | 2,027 | 31.7:1 |
| Mehsana Urban Vidyalay | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 2,000 | 38.5:1 |
| N.M Nootan Sarva Vidyalaya | VISNAGAR | Secondary with Higher Secondary | 1,880 | 36.2:1 |
| R.R. Sheth SHRI P.M. Multip | KADI | Secondary with Higher Secondary | 1,878 | 40.0:1 |
| ST.Xevier'S High School | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,668 | 35.5:1 |
| SHRI Kadi Nag Sah Bank Pri SCH | KADI | Primary with Upper Primary | 1,622 | 45.1:1 |
| P.M.G Thakar Adarsh High School | KADI | Secondary with Higher Secondary | 1,520 | 40.0:1 |
| Sabari Vidhya Vihar | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,479 | 31.5:1 |
| K.P.Patel Sec & S.U.Patel Uchha. Madyamik Shala | VIJAPUR | Secondary with Higher Secondary | 1,434 | 36.8:1 |
| Sarvajanik Vidhyalaya High School | MEHSANA | Secondary with Higher Secondary | 1,393 | 35.7:1 |
| SHRI Sahjanand Primary School | VISNAGAR | Primary with Upper Primary | 1,350 | 36.5:1 |
| SMT S D Patel Pri English School | KADI | Primary with Upper Primary | 1,321 | 37.7:1 |
| SHRI D.J Patel Kanaya Vidhyalay | KADI | Secondary with Higher Secondary | 1,301 | 42.0:1 |
| Saint Joseph'S Eng Pri SCH Khanusa | VIJAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,294 | 29.4:1 |
| Sheth C.N. H.S. School & K.M. Kothari High School | SATLASANA | Secondary with Higher Secondary | 1,273 | 36.4:1 |
| Kaveri International School | MEHSANA | Primary with Upper Primary | 1,227 | 31.5:1 |
| SMT U.P. Parikh Adarsh Pri SCH | KADI | Primary with Upper Primary | 1,152 | 39.7:1 |
| Shree Kadi Nag Sah Bank Pra SCH Bhaupura | KADI | Primary with Upper Primary | 1,127 | 56.4:1 |
| SHRI Vardhaman Vidyalaya | MEHSANA | Secondary with Higher Secondary | 1,079 | 41.5:1 |
| SHRI M.M.V Sarvajanik | MEHSANA | Secondary with Higher Secondary | 1,041 | 41.6:1 |
| Exotica School Mehsana | MEHSANA | Primary with Upper Primary | 1,013 | 36.2:1 |
| Tapovan International School | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,007 | 14.4:1 |
| K.N.Patel Sarvoday H. School | UNJHA | Secondary with Higher Secondary | 1,004 | 43.7:1 |
| Sheth Shree Karshanbhai Jethidas Patel Sanskar Vidhyalay | KADI | Pr. with Up.Pr. Sec. and H.Sec. | 998 | 34.4:1 |
| SHRI V.R.Karve Progressive High SCH | MEHSANA | Secondary with Higher Secondary | 997 | 35.6:1 |
| Rajpur Primary School | KADI | Primary with Upper Primary | 985 | 41.0:1 |
| Shah S.D. & B.B.Patel High School | VIJAPUR | Secondary with Higher Secondary | 963 | 30.1:1 |
| SHRI Sarvajanik Vidh ( Eng Med | MEHSANA | Primary with Upper Primary | 954 | 22.2:1 |
| R. J. International Public School Guj. Medium | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 944 | 29.5:1 |
| Shree S.V. Shah Vidhya Vihar | MEHSANA | Secondary with Higher Secondary | 938 | 31.3:1 |
| Anand Niketan School | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 910 | 19.8:1 |
| Divine Child School | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 889 | 11.4:1 |
| Adarsh Vidhayalaya | VISNAGAR | Secondary with Higher Secondary | 883 | 16.4:1 |
| Navyug Shishu Niketan - 2 | VISNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 879 | 41.9:1 |
| Navin Sarva Vidyalaya | VADNAGAR | Up. Pr. Secondary and Higher Sec | 876 | 41.7:1 |
| Srimati L.R.H. Patel Pri School | VISNAGAR | Primary with Upper Primary | 876 | 54.8:1 |
| Bhavkunj School | KADI | Pr. with Up.Pr. Sec. and H.Sec. | 859 | 17.2:1 |
| Navjivan English Medium School | UNJHA | Pr. with Up.Pr. Sec. and H.Sec. | 855 | 53.4:1 |
| PM SHRI Mehsana Primary School - 7 | MEHSANA | Primary with Upper Primary | 817 | 31.4:1 |
| SHRI B.M Chaudari High School | KHERALU | Secondary with Higher Secondary | 804 | 42.3:1 |
| Podar International School | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 802 | 21.1:1 |
| SHRI Sarvajanik Vidh ( Guj Med | MEHSANA | Primary | 794 | 17.6:1 |
| Seth H.L Janta Vidyalay & SHRI R.K | KADI | Secondary with Higher Secondary | 790 | 41.6:1 |
| N.M. Nootan Pre Pri Sarva Vidh | VISNAGAR | Primary with Upper Primary | 777 | 27.8:1 |
| Mehsana Pri Kanya School - 1 | MEHSANA | Primary with Upper Primary | 775 | 31.0:1 |
| PM SHRI Indrad Primary School Gog | KADI | Primary with Upper Primary | 765 | 33.3:1 |
| PM SHRI Mehsana Primary School-3 Gog | MEHSANA | Primary with Upper Primary | 764 | 31.8:1 |
| JM Kanaya Vidhya & TM Guru Hi Sec | UNJHA | Secondary with Higher Secondary | 757 | 32.9:1 |
| Para Madhaymik SCH. | MEHSANA | Secondary with Higher Secondary | 742 | 35.3:1 |
| Rangoli International School Mehsana | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 735 | 16.7:1 |
| SHETH G.C. HIGH SCHOOL Sec & H.Sec | VIJAPUR | Secondary with Higher Secondary | 732 | 29.3:1 |
| Municipal High School | KHERALU | Secondary with Higher Secondary | 726 | 29.0:1 |
| Mehsana Pri Kumar School -1 | MEHSANA | Primary with Upper Primary | 725 | 31.5:1 |
| R. J. International Public School Eng. Medium | MEHSANA | Pr. with Up.Pr. Sec. and H.Sec. | 711 | 32.3:1 |
| DR Rambhaipatel Pri School | KADI | Primary | 700 | 36.8:1 |
| Sarvjanik Primary School | MEHSANA | Upper Primary only | 698 | 27.9:1 |
| PM SHRI Gothva Pay Center School | VISNAGAR | Primary with Upper Primary | 686 | 32.7:1 |
| Dabhoda Anupam Pri School | KHERALU | Primary with Upper Primary | 674 | 44.9:1 |
| PM SHRI Kundal Primary School | KADI | Primary with Upper Primary | 668 | 33.4:1 |
| SHRI Dotor Vidya Mandir | KHERALU | Secondary with Higher Secondary | 667 | 44.5:1 |
Page 1 of 27