Schools in JAMNAGAR, GUJARAT
1,297 operational schools · district median student–teacher ratio 28.3:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| NAND VIDYA NIKETAN | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 3,165 | 21.1:1 |
| KOKILABEN DHIRUBHAI AMBANI RELIANCE FOUNDATION SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,178 | 10.7:1 |
| SHREE SATYA SAI VIDYALAYA | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,885 | 99.2:1 |
| ST.ANNS HIGH SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,663 | 34.6:1 |
| SHRI G.M. PATEL GIRLS HIGH SCHOOL - DHROL | DHROL | Secondary with Higher Secondary | 1,536 | 17.1:1 |
| SENT FRANCIS HIGH SCH | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,472 | 73.6:1 |
| SHREE P.V.MODI HIGH SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,428 | 23.8:1 |
| SHRI B.M.PATEL PRIMARY AND SECONDARY AND HIGHER SECONDARY SCHOOL-VANKIYA | DHROL | Up. Pr. Secondary and Higher Sec | 1,402 | 30.5:1 |
| ARYVRAT PRATHMIK AND MADHYAMIK SHALA | DHROL | Pr. with Up.Pr. Sec. and H.Sec. | 1,392 | 63.3:1 |
| SHRI L.G.HARIA SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,387 | 115.6:1 |
| DELHI PUBLIC SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,325 | 22.5:1 |
| BHAVANS A K DOSHI VIDHYALAY -GUJ | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,272 | 23.1:1 |
| BHAVANS SHRI A.K. DOSHI VIDYALAYA | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,234 | 26.3:1 |
| DAYANAND KANIYA VIDHIYALAY | JAMNAGAR | Secondary with Higher Secondary | 1,123 | 59.1:1 |
| KALINDI PRIMARY VIDYALAYA ENG MED | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,116 | 55.8:1 |
| SHREE SATYA SAI VIDYALAYA (CBSE) | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,092 | 60.7:1 |
| ST XAVIERS PRIMARY SCHOOL - ENG MED | JAMNAGAR | Primary with Upper Primary | 1,088 | 217.6:1 |
| SHREE BRILLANT HIGH SCHOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,065 | 34.4:1 |
| B.B.&P.B.GORAKHADIWALA HIRAPARA KA | KALAVAD | Secondary with Higher Secondary | 945 | 41.1:1 |
| P.V.MODI HIGH SCHOOL (GUJ MED.) | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 945 | 28.6:1 |
| SHREE SATYA SAI VIDYALAYA | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 920 | 43.8:1 |
| SHREE SARASWATI VIDYA MANDIR ENGLISH SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 862 | 61.6:1 |
| J P S SCHOOL | KALAVAD | Pr. with Up.Pr. Sec. and H.Sec. | 847 | 60.5:1 |
| GULABBEN SHANTILAL MEHTA KANYA VIDYALAY | JAMNAGAR | Secondary with Higher Secondary | 817 | 38.9:1 |
| D.C.C V.HIGH SCH. AND N.D SHAH | JAMNAGAR | Secondary with Higher Secondary | 795 | 15.3:1 |
| J. P. MODI SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 782 | 31.3:1 |
| DELTA PRIMARY SECONDARY AND HIGHER SECONDARY SCHOOL - SOYAL | DHROL | Pr. with Up.Pr. Sec. and H.Sec. | 743 | 43.7:1 |
| SHRI JEKURBEN SONI KANYA VIDYALAY | JAMNAGAR | Secondary with Higher Secondary | 743 | 57.2:1 |
| PODAR INTERNATIONAL SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 736 | 20.4:1 |
| KALINDI VIDHYALAYA | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 733 | 38.6:1 |
| SHRI BANSIDHAR VIDHYALAYA | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 728 | 36.4:1 |
| ROSY PRATHMIK SHALA | JAMNAGAR | Primary with Upper Primary | 709 | 59.1:1 |
| M. D. MEHTA GIRL HIGHSCHOOL | DHROL | Secondary with Higher Secondary | 687 | 62.5:1 |
| THE PATEL INTERNATIONAL SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 687 | 137.4:1 |
| NAGAR PRIMARY SCHOOL NO 1(LALVADI) | JAMNAGAR | Primary with Upper Primary | 681 | 35.8:1 |
| S.B.SHARMA PUBLIC SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 663 | 60.3:1 |
| SHREE R.R.SHAH HIGH SCHOOL | JAMNAGAR | Secondary with Higher Secondary | 662 | 33.1:1 |
| NANDANVAN PRIMARY SCHOOL (HIGH S) | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 654 | 24.2:1 |
| SHREE SAJUBA GOVT. GIRLS HI. SCh. | JAMNAGAR | Secondary with Higher Secondary | 644 | 15.3:1 |
| SHRI B.M. PATEL ALMIGHTY PRIMARY AND SECONDARY SCHOOL-VANKIYA | DHROL | Pr. with Up.Pr. Sec. and H.Sec. | 641 | 29.1:1 |
| MOTHER TERESA SCHOOL | JAMJODHPUR | Pr. Up Pr. and Secondary Only | 638 | 53.2:1 |
| SMT. K.V. MAKADIA VIDHYALAY | JAMJODHPUR | Primary with Upper Primary | 632 | 19.2:1 |
| SMT J C MEHTA VIDHYALAYA | JAMNAGAR | Primary with Upper Primary | 625 | 78.1:1 |
| SHREEMAD DAYANAND KANYA VIDYALAYA | JAMNAGAR | Primary with Upper Primary | 619 | 38.7:1 |
| S.B. SHARMA WORLD SCHOOL | JAMNAGAR | Pr. Up Pr. and Secondary Only | 605 | 46.5:1 |
| SHALA NO 18 | JAMNAGAR | Primary with Upper Primary | 595 | 28.3:1 |
| SAINIK SCHOOL BALACHADI | JODIYA | Up. Pr. Secondary and Higher Sec | 588 | 19.6:1 |
| AKSHAR GYAN VIDHAMANDIR | DHROL | Pr. with Up.Pr. Sec. and H.Sec. | 586 | 45.1:1 |
| SDCCL PUBLIC SCHOOL | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 577 | 17.5:1 |
| SHREE PRANAMI VIDHYA SEC. & H. SEC. SHALA | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 570 | 19.7:1 |
| SHRI SARSVATI VIDHYA MANDIR | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 561 | 112.2:1 |
| MODI SCHOOL (GUJARATI MEDIUM) | JAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 553 | 22.1:1 |
| SMT R M TILVA SE SCHOOL | JAMJODHPUR | Secondary with Higher Secondary | 552 | 29.1:1 |
| KANYA VIDHYALAYA-1 SIKKA | JAMNAGAR | Primary with Upper Primary | 546 | 42.0:1 |
| SHREE D.S.GOJIYA VIDHYALAYA | JAMNAGAR | Secondary with Higher Secondary | 546 | 34.1:1 |
| NAGAR PRIMARY SCHOOL NO. 51 | JAMNAGAR | Primary with Upper Primary | 540 | 31.8:1 |
| PRERNA MADHYAMIK VIDHYALAY | JAMJODHPUR | Pr. with Up.Pr. Sec. and H.Sec. | 527 | 65.9:1 |
| BEDI KANYA TALUKA SHALA | JAMNAGAR | Primary with Upper Primary | 518 | 34.5:1 |
| NATIONAL HIGH SCHOOL | JAMNAGAR | Secondary with Higher Secondary | 511 | 39.3:1 |
| SODHA DIGITAL SCHOOL | JAMNAGAR | Primary with Upper Primary | 509 | 56.6:1 |
Page 1 of 22