Schools in CHHOTAUDEPUR, GUJARAT
1,515 operational schools · district median student–teacher ratio 30.0:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Sheth H Shirolavala High School | BODELI | Secondary with Higher Secondary | 1,784 | 57.5:1 |
| SHRI Kawant English High School | KAWANT | Up. Pr. Secondary and Higher Sec | 1,244 | 54.1:1 |
| Shree Fatesinhji High School | CHHOTA-UDEPUR | Secondary with Higher Secondary | 1,241 | 35.5:1 |
| SMT. V.R.Shah Sarvjanik High-SCH.Jetpur Pavi | JETPUR-PAVI | Secondary with Higher Secondary | 1,240 | 21.4:1 |
| SMT. S.B. Solanki Vidya Mandir (Sec & High Sec) | NASWADI | Secondary with Higher Secondary | 1,131 | 47.1:1 |
| SHRI Navjivan School High School | BODELI | Secondary with Higher Secondary | 901 | 45.1:1 |
| Shree a N Pancholi Sarva High School | CHHOTA-UDEPUR | Secondary with Higher Secondary | 845 | 44.5:1 |
| Shree T.V.Vidhyalaya | BODELI | Up. Pr. Secondary and Higher Sec | 826 | 51.6:1 |
| SHRI Bhikhapura Adivasi Sarvjanik High.SCH.Arts | JETPUR-PAVI | Secondary with Higher Secondary | 746 | 20.7:1 |
| SMT. Z.T.Patel Sarvajanik Vidyalaya | NASWADI | Secondary with Higher Secondary | 729 | 42.9:1 |
| Sapphire Public School | BODELI | Pr. with Up.Pr. Sec. and H.Sec. | 724 | 40.2:1 |
| M.D.I. Primary School | BODELI | Primary with Upper Primary | 704 | 39.1:1 |
| Sheth H Shirolavala Primary Vibhag | BODELI | Primary with Upper Primary | 682 | 24.4:1 |
| SHRI Gayatri Vidhyamandir Dhamasiya | NASWADI | Pr. with Up.Pr. Sec. and H.Sec. | 679 | 37.7:1 |
| SUNRISE PRIMARY SEC. and HIGH.SEC. SCHOOL | JETPUR-PAVI | Pr. with Up.Pr. Sec. and H.Sec. | 658 | 43.9:1 |
| Kawant - 1 Primary School | KAWANT | Primary with Upper Primary | 653 | 43.5:1 |
| D.B.Parekh High School | SANKHEDA | Secondary with Higher Secondary | 629 | 41.9:1 |
| Sarvjanik High School. | SANKHEDA | Up. Pr. Secondary and Higher Sec | 602 | 46.3:1 |
| M.A.KADVALWALA Hi.Sc.KADVAL | JETPUR-PAVI | Secondary with Higher Secondary | 592 | 22.8:1 |
| Shree Shastri Vidhyalay Shithol | JETPUR-PAVI | Secondary with Higher Secondary | 588 | 65.3:1 |
| SMT Maniben Patel Kanya Vidyalaya | CHHOTA-UDEPUR | Secondary with Higher Secondary | 574 | 23.9:1 |
| Don Bosco High School | CHHOTA-UDEPUR | Secondary with Higher Secondary | 571 | 31.7:1 |
| Panvad Primary School | KAWANT | Primary with Upper Primary | 570 | 40.7:1 |
| SHRI Adivasi Madhyamik Shala Bhesavahi | JETPUR-PAVI | Secondary with Higher Secondary | 567 | 43.6:1 |
| Kadval Primary School | JETPUR-PAVI | Primary with Upper Primary | 566 | 43.5:1 |
| Model School Kawant | KAWANT | Up. Pr. Secondary and Higher Sec | 565 | 20.9:1 |
| Kosindra Pri.SCH. | BODELI | Primary with Upper Primary | 539 | 59.9:1 |
| Baroda Public School | SANKHEDA | Pr. with Up.Pr. Sec. and H.Sec. | 536 | 33.5:1 |
| Iqbal High School | CHHOTA-UDEPUR | Secondary with Higher Secondary | 525 | 43.8:1 |
| Model School Naswadi | NASWADI | Up. Pr. Secondary and Higher Sec | 512 | 23.3:1 |
| SHRI Dwarkesh Sarv High School | SANKHEDA | Secondary with Higher Secondary | 508 | 33.9:1 |
| Girls Literacy Residential School- Mogra | KAWANT | Up. Pr. Secondary and Higher Sec | 505 | 29.7:1 |
| Sapphire Public School(Eng) | BODELI | Pr. with Up.Pr. Sec. and H.Sec. | 501 | 31.3:1 |
| Takshashila International High School | JETPUR-PAVI | Secondary with Higher Secondary | 500 | 62.5:1 |
| Goverment Higher Secondary School-Panvad | KAWANT | Higher Secondary only/Jr. College | 497 | 71.0:1 |
| MATRU SHRI AMARATBA BHAGAT High.Sch.CHALAMALI | BODELI | Secondary with Higher Secondary | 490 | 22.3:1 |
| Shree S G Patel Utter Uccchatar Buniyadi Vidyalayzoz | CHHOTA-UDEPUR | Secondary with Higher Secondary | 480 | 68.6:1 |
| Vidya Mandir | BODELI | Secondary with Higher Secondary | 460 | 46.0:1 |
| Sunrise Gujarati Medium School | CHHOTA-UDEPUR | Pr. with Up.Pr. Sec. and H.Sec. | 459 | 35.3:1 |
| Sunrise English Medium School | CHHOTA-UDEPUR | Pr. with Up.Pr. Sec. and H.Sec. | 453 | 25.2:1 |
| Bhikhapura Primary School | JETPUR-PAVI | Primary with Upper Primary | 447 | 34.4:1 |
| Narayan English Medium School | CHHOTA-UDEPUR | Pr. with Up.Pr. Sec. and H.Sec. | 436 | 20.8:1 |
| Rajivgandhi Ashram School | CHHOTA-UDEPUR | Pr. with Up.Pr. Sec. and H.Sec. | 430 | 35.8:1 |
| Hariom Vidhyamandir Bhikhapura | JETPUR-PAVI | Pr. with Up.Pr. Sec. and H.Sec. | 423 | 30.2:1 |
| Madni Shala | NASWADI | Pr. Up Pr. and Secondary Only | 418 | 34.8:1 |
| Jay Ambevidhyalay Dhamasiya | NASWADI | Pr. Up Pr. and Secondary Only | 414 | 24.4:1 |
| Girls Literacy Residental School Khadakwada | CHHOTA-UDEPUR | Up. Pr. Secondary and Higher Sec | 413 | 31.8:1 |
| United Public School | CHHOTA-UDEPUR | Pr. with Up.Pr. Sec. and H.Sec. | 410 | 17.8:1 |
| Girls Litercy Residental School Kidi Ghoghadev | CHHOTA-UDEPUR | Up. Pr. Secondary and Higher Sec | 407 | 31.3:1 |
| G.L.R.S Ghutiyaamba | NASWADI | Up. Pr. Secondary and Higher Sec | 401 | 28.6:1 |
| Don Bosco High School | KAWANT | Upper Pr. and Secondary | 400 | 50.0:1 |
| PM SHRI Kidighoghadev Uchh Primary School | CHHOTA-UDEPUR | Primary with Upper Primary | 398 | 39.8:1 |
| Zoz Primary School | CHHOTA-UDEPUR | Primary with Upper Primary | 398 | 49.8:1 |
| G-L.R.S Dharsimel | NASWADI | Up. Pr. Secondary and Higher Sec | 397 | 33.1:1 |
| Model School Chhotaudepur | CHHOTA-UDEPUR | Up. Pr. Secondary and Higher Sec | 396 | 18.0:1 |
| Rumadiya Primary School | KAWANT | Primary with Upper Primary | 395 | 49.4:1 |
| G.L.R.S Pisayata | NASWADI | Up. Pr. Secondary and Higher Sec | 394 | 26.3:1 |
| Girls Literacy Residential School- Chhodvani | KAWANT | Up. Pr. Secondary and Higher Sec | 393 | 28.1:1 |
| Girls Literacy Residental School Malaja | CHHOTA-UDEPUR | Up. Pr. Secondary and Higher Sec | 390 | 24.4:1 |
| Ashram School Baroj | CHHOTA-UDEPUR | Pr. with Up.Pr. Sec. and H.Sec. | 387 | 38.7:1 |
Page 1 of 26