Schools in Doe Zone-24, South
189 operational schools in the Doe Zone-24 block of South district (Delhi), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Govt. Sarvodaya Kanya Vidyalaya (Bachan Prasad), Deoli, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 4,028 | 26.9:1 |
| Govt. Girls Sr. Sec. School, Sangam Vihar, C-Block, New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 3,892 | 13.9:1 |
| Govt. Sarvodaya Bal Vidyalaya (Acharya Tulsi), Chhatarpur, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 3,874 | 31.8:1 |
| Govt. Sarvodaya Kanya Vidyalaya (Priya Darshini), Fatehpur Beri, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 3,746 | 16.4:1 |
| Govt. Girls Sr. Sec. School, Chattarpur, New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 3,406 | 28.9:1 |
| Hamdard Public School, Talimabad Sangam Vihar New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 3,303 | 20.1:1 |
| Govt. Sarvodaya Kanya Vidyalaya, Aya Nagar New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 3,082 | 32.8:1 |
| Govt. Boys Sr. Sec. School, Sangam Vihar, C-Block, New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 3,042 | 27.7:1 |
| Govt. Boys Sr. Sec. School, Deoli Village New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 2,997 | 23.8:1 |
| Tinu Public School, B-5/1189 Sangam Vihar New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 2,818 | 30.6:1 |
| Govt. Girls SR. Sec. School, Deoli Pahari, Sangam Vihar, New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 2,764 | 56.4:1 |
| Govt. Sarvodaya Bal Vidyalaya, Vill. & P. O. Fatehpur Beri New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 2,737 | 27.9:1 |
| Sona Modern School, A3/4, Devli Road, Khanpur Extn. Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 2,691 | 29.6:1 |
| The Cambridge International School, C-198, Jawahar Park, Main Khanpur-Devli Road, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 2,643 | 28.1:1 |
| K.S.K Academy, H-117 Ratiya Marg Sangam Vihar New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 2,544 | 28.0:1 |
| St Mary's Public School, 532, Forest Lane, Neb Sarai New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 2,438 | 24.9:1 |
| Amrita Public School, K - II/474, Sangam Vihar, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 2,195 | 31.4:1 |
| Govt. Boys Sr. Sec. School, Aya Nagar New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 2,092 | 26.2:1 |
| Govt. Boys SR. Sec. School, Deoli Pahari, Sangam Vihar, New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 2,023 | 44.0:1 |
| Govt. Boys Sr. Sec. School, B-1, Vasant Kunj, New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 1,957 | 26.4:1 |
| Govt. Girls Sr. Sec. School, B-1, Vasant Kunj, New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 1,759 | 28.8:1 |
| Govt. Sarvodaya Kanya Vidyalaya (Ramanujam), Mehrauli New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,697 | 25.3:1 |
| Hari Vidya Bhawan, K-11/600 Sangam Vihar New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,668 | 28.8:1 |
| St. Paul's School, Aya Nagar Phase-6, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,591 | 25.7:1 |
| Govt. Sarvodaya Kanya Vidyalaya No.2, Main Bazar, Mehrauli, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,525 | 12.3:1 |
| Govt. Govt. Boys SR. Sec. School, Sanjay Colony, Bhatti Mines New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 1,464 | 43.1:1 |
| Govt. Sarvodaya Kanya Vidyalaya, Sultanpur P.O. Mehrauli, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,383 | 23.1:1 |
| Savitri Public School, G 314 Sangam Vihar New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,376 | 33.6:1 |
| Govt. Co-ed. Sec. School, Maidan Garhi, New Delhi | Upper Pr. and Secondary | Department of Education | 1,373 | 29.2:1 |
| Govt. Sarvodaya Kanya Vidyalaya (Baba Neem Karoli), Jonapur Village, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,304 | 25.1:1 |
| Govt. Sarvodaya Bal Vidyalaya, Jonapur Village, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,241 | 24.3:1 |
| Bal Niketan Public School, A - 59 Sangam Vihar, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,135 | 20.6:1 |
| MCD Pratibha Vidyalaya (Girls), Sangam Vihar, C-Block, Delhi | Primary | Local body | 1,128 | 37.6:1 |
| Govt. Co-ed. Sr. Sec. School, Sanjay Colony, Bhatti Mines New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 1,115 | 26.5:1 |
| Govt. Sarvodaya Kanya Vidyalaya, Village Mandi, Mehrauli, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,098 | 25.0:1 |
| Bharat Vashisht Vidya Mandir, Near Shiv Hansa Chowk, Aaya Nagar Extn, New Delhi | Primary with Upper Primary | Private Unaided (Recognized) | 1,075 | 30.7:1 |
| RCCE Public School, Fatehpur Beri, Chandan Hola, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,067 | 35.6:1 |
| Khanpur, SKV - Hakikat Rai, Shiv Park Khanpur, New Delhi. | Pr. Up Pr. and Secondary Only | Department of Education | 1,059 | 12.6:1 |
| St.Marys Public School, 530 Durga Vihar, Devli Bandh Road, Devli, New Delhi | Primary with Upper Primary | Private Unaided (Recognized) | 1,055 | 23.4:1 |
| Govt. Boys Sr. Sec. School No.1, Khanpur New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 1,038 | 20.8:1 |
| Govt. Boys Sr. Sec. School, Sultanpur P.O. Mehrauli, New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 1,030 | 23.4:1 |
| M.R Jain Public School, H/16, Sangam Vihar New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,023 | 23.3:1 |
| MCD Primary School (Boys), Aya Nagar, Delhi | Primary | Local body | 961 | 35.6:1 |
| Satya Sai Public School, 682/1,Gali No.1,Nai Basti, Devli Village, New Delhi | Primary with Upper Primary | Private Unaided (Recognized) | 929 | 66.4:1 |
| Govt. Boys Sr. Sec. School No.2, Main Bazar, Mehrauli, New Delhi | Up. Pr. Secondary and Higher Sec | Department of Education | 893 | 20.3:1 |
| Modern Gyan Deep Public School, B-280 Tigri Extn New Delhi | Primary with Upper Primary | Private Unaided (Recognized) | 890 | 29.7:1 |
| Modern New Delhi Public School, L - Block Near Ashthal Mandir Sangam Vihar | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 877 | 30.2:1 |
| Cambridge Public School, C 2, Sangam Vihar, New Delhi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 874 | 25.0:1 |
| MCD Pratibha Vidyalaya (Girls), Aya Nagar, Delhi | Primary | Local body | 872 | 26.4:1 |
| MCD Primary School (Boys), Sangam Vihar, C-Block, Delhi | Primary | Local body | 834 | 36.3:1 |
| MCD Primary School (Girls), Chhattar Pur Mandir, Delhi | Primary | Local body | 827 | 31.8:1 |
| J.R.Royal Public School, 34/3, Jaunapur, New Delhi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 824 | 25.0:1 |
| St. John's Public School, B-1091, Ward No-1 Mehrauli, New Delhi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 816 | 25.5:1 |
| Sant Nagpal Public School, Chhattarpur Mandir Complex, Chhattarpur, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 813 | 29.0:1 |
| MCD Pratibha Vidyalaya (Boys), Chhattar Pur Mandir, Delhi | Primary | Local body | 812 | 31.2:1 |
| Govt. Boys Sec. School No.2, Khanpur, New Delhi | Upper Pr. and Secondary | Department of Education | 806 | 22.4:1 |
| Shiv Shakti Model Public School, L-Ist, Sangam Vihar, New Delhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 802 | 24.3:1 |
| Anand Vidya Bharti Public School, F2-590/588, Sangam Vihar, New Delhi | Primary with Upper Primary | Private Unaided (Recognized) | 760 | 34.5:1 |
| MCD Primary School (Co-ed), Chandan Hula, Delhi | Primary | Local body | 757 | 42.1:1 |
| MCD Pratibha Vidyalaya (Girls), Fateh Pur Beri, Delhi | Primary | Local body | 754 | 35.9:1 |
Page 1 of 4