Schools in Kharsia, Raigarh
365 operational schools in the Kharsia block of Raigarh district (Chhattisgarh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| PVT. ST. Johns English Med. School Kharsia | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,549 | 19.1:1 |
| Swami Atmanand Govt. English Medium School Kharsia | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 781 | 27.9:1 |
| PVT. New Vivekanand Convent HR. Sec.School Thusekela | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 554 | 26.4:1 |
| PVT. Monet Dav Public SCH Naharpali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 551 | 19.7:1 |
| Pragya S.M.MS.Sondka | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 466 | 21.2:1 |
| PVT. SHRI Shankaracharya Public School Kharsia | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 458 | 13.5:1 |
| Govt. H.S.S. Sondka | Up. Pr. Secondary and Higher Sec | Department of Education | 451 | 12.5:1 |
| PVT. S.S.M. HSS Kharsia | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 407 | 17.0:1 |
| Govt. H.S. Nawagaon | Up. Pr. Secondary and Higher Sec | Department of Education | 375 | 12.5:1 |
| Akalavya a. HSS Chhote Mudpar | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 373 | 15.5:1 |
| M.K. Gandhi Vidyalaya Halahuli | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 371 | 17.7:1 |
| PVT.M.S.Academic Brights Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 349 | 12.9:1 |
| Govt. H.S.S. Kharsia | Up. Pr. Secondary and Higher Sec | Department of Education | 347 | 11.6:1 |
| Govt. HSS Botalda | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 343 | 17.2:1 |
| Swami Atmanand Govt.English Medium School Chaple | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 332 | 25.5:1 |
| Govt. P.S. Balmandir Kharsia | Primary | Department of Education | 312 | 156.0:1 |
| Govt.PS.Chaple | Primary | Department of Education | 296 | 98.7:1 |
| Govt. HSS Naharpali | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 294 | 26.7:1 |
| Govt. H.S.S. Sonbarsa | Secondary with Higher Secondary | Department of Education | 270 | 20.8:1 |
| Swami Atmanand Govt.Hindi Medium School Gorpar | Secondary with Higher Secondary | Department of Education | 265 | 13.9:1 |
| PVT. Sri Chaitanya Techno School Bamhanpali Kharsia | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 261 | 10.9:1 |
| M.S.Chaple | Upper Primary only | Department of Education | 259 | 43.2:1 |
| Swami Atmanand Govt.Hindi Medium School Madanpur | Secondary with Higher Secondary | Department of Education | 256 | 15.1:1 |
| New Ideal Public School Botalda | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 243 | 16.2:1 |
| Municipal Girls H.S.S. Kharsia | Secondary with Higher Secondary | Department of Education | 237 | 47.4:1 |
| Govt. HSS Khamhar | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 232 | 15.5:1 |
| Govt. Girls H.S.S. Jobi | Up. Pr. Secondary and Higher Sec | Department of Education | 219 | 18.3:1 |
| Govt. H.S.S. Barra | Secondary with Higher Secondary | Department of Education | 215 | 13.4:1 |
| Swami Atmanand Govt.Hindi Medium School Mura | Secondary with Higher Secondary | Department of Education | 215 | 15.4:1 |
| National Convent M.S. Kharsia | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 203 | 9.2:1 |
| PVT. G.a.P. Public SCH. Rakshapali | Primary with Upper Primary | Private Unaided (Recognized) | 200 | 14.3:1 |
| Govt. H.S.S. Turekela | Up. Pr. Secondary and Higher Sec | Department of Education | 186 | 12.4:1 |
| Govt. H.S.S. Halahuli | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 185 | 9.3:1 |
| Govt. HSS Bargarh | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 178 | 17.8:1 |
| PVT. Kamla Neharu Public School Kharsia | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 174 | 10.2:1 |
| Govt. HSS Bhupdeopur | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 173 | 10.2:1 |
| S.S.M. Halahuli | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 169 | 10.6:1 |
| Govt. HSS Kunkuni | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 156 | 13.0:1 |
| Govt. PS. Jobi | Primary | Department of Education | 155 | 51.7:1 |
| Govt. High School Badedeogaon | Secondary with Higher Secondary | Department of Education | 153 | 12.8:1 |
| Govt. H.S. Tiur | Up. Pr. Secondary and Higher Sec | Department of Education | 137 | 9.1:1 |
| Govt. HSS. Barbhauna | Secondary with Higher Secondary | Department of Education | 128 | 10.7:1 |
| Govt. HSS Sarwani | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 128 | 8.0:1 |
| Govt. Higher Secondary School Farkanara | Secondary with Higher Secondary | Department of Education | 124 | 9.5:1 |
| M.S.Madanpur | Upper Primary only | Department of Education | 123 | 24.6:1 |
| Boys M.S.Kharsia | Upper Primary only | Department of Education | 122 | 24.4:1 |
| PVT. Alok International School Rajghata | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 121 | 7.1:1 |
| Vandemataram H.S.S. Thakurdia | Secondary with Higher Secondary | Private Unaided (Recognized) | 119 | 10.8:1 |
| S.S.M. Tiur | Primary with Upper Primary | Private Unaided (Recognized) | 112 | 10.2:1 |
| M.S.Kunkuni | Upper Primary only | Department of Education | 112 | 18.7:1 |
| Govt. TWD Ash.MS Tendumudi | Primary with Upper Primary | Department of Education | 112 | 28.0:1 |
| Govt. PS. Telikot | Primary | Department of Education | 112 | 16.0:1 |
| M.S.Telikot | Upper Primary only | Department of Education | 111 | 22.2:1 |
| Govt. M.S.Gorpar | Primary with Upper Primary | Department of Education | 111 | 37.0:1 |
| Govt. PS. Barra | Primary | Department of Education | 106 | 26.5:1 |
| TWD Boys Ash.MS Kharsia (Chodha) | Upper Primary only | Department of Education | 105 | 26.3:1 |
| S.S.M. Madanpur | Primary with Upper Primary | Private Unaided (Recognized) | 105 | 8.8:1 |
| M.S.Sondka | Upper Primary only | Department of Education | 102 | 17.0:1 |
| Govt. PS. Kafarmar | Primary | Department of Education | 101 | 33.7:1 |
| Govt. M.S.Badedeogaon | Primary with Upper Primary | Department of Education | 101 | 16.8:1 |
Page 1 of 7