Schools in Manpur, Mohla-Manpur-Chowki
333 operational schools in the Manpur block of Mohla-Manpur-Chowki district (Chhattisgarh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Swami Atmanand Utkrist English Medium School Manpur | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 813 | 12.3:1 |
| Swami Atmanand Utkrist English Medium School Khadgaon | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 530 | 21.2:1 |
| Govt. H.S.S. Aundhi | Up. Pr. Secondary and Higher Sec | Department of Education | 459 | 57.4:1 |
| Govt. H.S.S. Bharritola | Up. Pr. Secondary and Higher Sec | Department of Education | 363 | 33.0:1 |
| Pragya P.S. Aundhi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 354 | 27.2:1 |
| Aklavya Avasiya Vidyalaya Khavas Fadki Manpur | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 340 | 20.0:1 |
| Govt. H.S.S. Bhavsa | Up. Pr. Secondary and Higher Sec | Department of Education | 243 | 17.4:1 |
| Saraswati Shishu Mandir Manpur | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 236 | 19.7:1 |
| Govt. H.S.S. Kandadi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 185 | 26.4:1 |
| Gandhi Vidhya Mandir Manpur | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 184 | 12.3:1 |
| Sandipani English Medium School Manpur | Primary with Upper Primary | Private Unaided (Recognized) | 183 | 22.9:1 |
| Motherland English Medium School Aundhi | Primary with Upper Primary | Private Unaided (Recognized) | 164 | 32.8:1 |
| Govt. H.S.S. Kumhari | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 151 | 13.7:1 |
| Flower Velly School Manpur | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 146 | 11.2:1 |
| Govt. Middle School (SSA) Manpur | Primary with Upper Primary | Department of Education | 143 | 35.8:1 |
| Govt. H.S.S. Panabaras | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 140 | 14.0:1 |
| Govt. Middle School Navagaon | Upper Primary only | Department of Education | 127 | 63.5:1 |
| Govt. Middle School Kumhari | Upper Primary only | Department of Education | 123 | 24.6:1 |
| Govt. Middle Boys School Bharritola | Upper Primary only | Department of Education | 120 | 30.0:1 |
| Govt. Higher Secondary School Hathara | Up. Pr. Secondary and Higher Sec | Department of Education | 117 | 14.6:1 |
| Govt. Middle School Kandadi | Upper Primary only | Department of Education | 113 | 37.7:1 |
| Govt. H.S. Markeli | Pr. Up Pr. and Secondary Only | Department of Education | 112 | 28.0:1 |
| Saraswati Shishu Mandir Aundhi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 111 | 13.9:1 |
| Govt. Primary School Sarkheda | Primary | Department of Education | 108 | 108.0:1 |
| Shishu Mandir Bharritola | Primary with Upper Primary | Private Unaided (Recognized) | 107 | 15.3:1 |
| Govt. Middle School Kosmi | Upper Primary only | Department of Education | 106 | 26.5:1 |
| Govt. Middle School Aundhi | Upper Primary only | Department of Education | 106 | 26.5:1 |
| Govt. Middle School Sitagaon | Upper Primary only | Department of Education | 104 | 34.7:1 |
| Govt. Middle Girls School Khadgaon | Primary with Upper Primary | Department of Education | 102 | 102.0:1 |
| Govt. High School Iragaon | Secondary Only | Department of Education | 101 | 25.3:1 |
| Govt. Girls Ashram Bharritola | Primary with Upper Primary | Department of Education | 100 | 25.0:1 |
| Govt. Middle School Ghotiya | Primary with Upper Primary | Department of Education | 100 | 33.3:1 |
| Govt. Middle School Koracha | Upper Primary only | Department of Education | 99 | 33.0:1 |
| Govt. Middle School Markeli | Upper Primary only | Department of Education | 97 | 32.3:1 |
| Govt. Primary School Manpur | Primary | Department of Education | 96 | 32.0:1 |
| Govt. Girls Ashram Aundhi | Primary with Upper Primary | Department of Education | 96 | 32.0:1 |
| Govt. Primary School Kumhari | Primary | Department of Education | 93 | 46.5:1 |
| Govt. Primary School Khadgaon | Primary | Department of Education | 92 | 92.0:1 |
| Govt. H.S. Ghotiya | Secondary Only | Department of Education | 91 | 15.2:1 |
| Vidhyashri Wisdom School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 89 | 8.1:1 |
| Govt. Middle Boys School Bhavsa | Upper Primary only | Department of Education | 86 | 28.7:1 |
| Govt. Middle School (SSA) Iragaon | Primary with Upper Primary | Department of Education | 85 | 21.3:1 |
| Govt. Primary School Ghotiya | Primary | Department of Education | 82 | 82.0:1 |
| Govt. Middle School (SSA) Gadhdomi | Primary with Upper Primary | Department of Education | 81 | 40.5:1 |
| Govt. Middle Girls School Bharritola | Upper Primary only | Department of Education | 80 | 40.0:1 |
| Govt. Middle School Panabaras | Upper Primary only | Department of Education | 79 | 26.3:1 |
| Govt. High School Sarkheda | Secondary Only | Department of Education | 79 | 39.5:1 |
| Govt. Primary School Halora | Primary | Department of Education | 77 | 38.5:1 |
| Govt. Middle School (SSA) Hathara | Upper Primary only | Department of Education | 77 | 19.3:1 |
| Govt. H.S. Navagaon | Pr. Up Pr. and Secondary Only | Department of Education | 77 | 15.4:1 |
| Govt. Middle School Karekatta | Upper Primary only | Department of Education | 76 | 38.0:1 |
| Govt. Middle School Dighvadi | Upper Primary only | Department of Education | 75 | 25.0:1 |
| Govt. Middle School Baseli | Upper Primary only | Department of Education | 73 | 36.5:1 |
| Govt. Middle Boys School Khadgaon | Upper Primary only | Department of Education | 72 | 14.4:1 |
| Govt. Middle School (SSA) Bandhatola | Primary with Upper Primary | Department of Education | 71 | 17.8:1 |
| Govt. Middle School Tohe | Upper Primary only | Department of Education | 70 | 17.5:1 |
| Govt. Primary School Urjhe | Primary | Department of Education | 70 | 70.0:1 |
| Govt. Middle School Madanvada | Upper Primary only | Department of Education | 69 | 34.5:1 |
| Govt. Primary School Dighvadi | Primary | Department of Education | 68 | 34.0:1 |
| Govt. Middle School Sarkheda | Primary with Upper Primary | Department of Education | 68 | 34.0:1 |
Page 1 of 6