Schools in Chowki, Mohla-Manpur-Chowki
300 operational schools in the Chowki block of Mohla-Manpur-Chowki district (Chhattisgarh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Swami Atmanand Utkrist English Medium School a. Chowki | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 912 | 25.3:1 |
| Swami Atmanand Utkrist English Medium School Vicharupur | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 478 | 25.2:1 |
| Govt. H.S.S. Chilhati | Secondary with Higher Secondary | Department of Education | 416 | 12.2:1 |
| Wesliyan School Chowki | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 411 | 22.8:1 |
| Govt. H.S.S. Jadutola | Up. Pr. Secondary and Higher Sec | Department of Education | 389 | 21.6:1 |
| Govt. H.S.S. Boys Chowki | Secondary with Higher Secondary | Department of Education | 322 | 18.9:1 |
| Gayatri Vidya Peeth H.S.S. A.Chowki | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 285 | 17.8:1 |
| Sanskar H.S.S. Chowki | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 269 | 17.9:1 |
| Govt. H.S.S. Arajkund | Secondary with Higher Secondary | Department of Education | 263 | 20.2:1 |
| Govt. H.S.S. Girls Parsatola | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 254 | 15.9:1 |
| Govt. H.S.S. Amatola | Secondary with Higher Secondary | Department of Education | 253 | 16.9:1 |
| Govt. H.S.S. Mahud Machandur | Up. Pr. Secondary and Higher Sec | Department of Education | 249 | 13.1:1 |
| Govt. H.S.S. Atargaon | Secondary with Higher Secondary | Department of Education | 216 | 11.4:1 |
| Govt. H.S.S. Rengakathera | Secondary with Higher Secondary | Department of Education | 212 | 19.3:1 |
| Govt. H.S.S. Kaudikasa | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 209 | 6.1:1 |
| Govt. Middle School Chilhati | Upper Primary only | Department of Education | 204 | 51.0:1 |
| Govt. Middle School Chowki | Upper Primary only | Department of Education | 204 | 25.5:1 |
| Govt. H.S.S. Korchatola | Up. Pr. Secondary and Higher Sec | Department of Education | 197 | 13.1:1 |
| Govt. H.S.S. Girls Bandha Bazar | Up. Pr. Secondary and Higher Sec | Department of Education | 196 | 14.0:1 |
| Govt. Middle School Bandha Bazar | Upper Primary only | Department of Education | 193 | 24.1:1 |
| Govt. H.S.S. Dautola | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 192 | 16.0:1 |
| Sanskar English Medium School Chowki | Primary with Upper Primary | Private Unaided (Recognized) | 186 | 20.7:1 |
| Govt. H.S.S. Chikhali | Secondary with Higher Secondary | Department of Education | 183 | 13.1:1 |
| Govt. Middle School Chikhali | Primary with Upper Primary | Department of Education | 181 | 30.2:1 |
| Govt. H.S.S. Singabhedi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 174 | 13.4:1 |
| Govt. H.S.S. Bhadsena | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 167 | 12.8:1 |
| Govt. H.S.S. Sonsaytola | Secondary with Higher Secondary | Department of Education | 161 | 14.6:1 |
| Govt. H.S.S. Chhachhanpahari | Secondary with Higher Secondary | Department of Education | 159 | 11.4:1 |
| Govt. H.S.S. Bandha Bazar | Secondary with Higher Secondary | Department of Education | 144 | 8.5:1 |
| Govt. Kanya Shiksha Parisar Chowki | Up. Pr. Secondary and Higher Sec | Department of Education | 139 | 8.2:1 |
| Govt. Middle School Biharikala | Primary with Upper Primary | Department of Education | 136 | 34.0:1 |
| Govt. Middle School Jadutola | Upper Primary only | Department of Education | 135 | 27.0:1 |
| Govt. H.S.S. Aatra | Secondary with Higher Secondary | Department of Education | 134 | 9.6:1 |
| Govt. Middle Girls School Chowki | Upper Primary only | Department of Education | 133 | 26.6:1 |
| Govt. Middle School Korchatola | Upper Primary only | Department of Education | 132 | 33.0:1 |
| Govt. Primary School Kanhe | Primary | Department of Education | 132 | 33.0:1 |
| Govt. H.S.S. Taramtola | Secondary with Higher Secondary | Department of Education | 131 | 11.9:1 |
| Govt. Middle School Rengakathera | Primary with Upper Primary | Department of Education | 127 | 25.4:1 |
| Govt. Higher Secondary School Tatekasa | Secondary with Higher Secondary | Department of Education | 127 | 12.7:1 |
| Govt. Middle School Atargaon | Upper Primary only | Department of Education | 125 | 41.7:1 |
| Govt. H.S.S. Makke | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 117 | 10.6:1 |
| Govt. Primary School Atargaon | Primary | Department of Education | 117 | 39.0:1 |
| Govt. Middle School Chhachhanpahari | Upper Primary only | Department of Education | 117 | 29.3:1 |
| Govt. Primary School Rengakathera | Primary | Department of Education | 116 | 58.0:1 |
| Govt. Middle School Aatra | Upper Primary only | Department of Education | 113 | 22.6:1 |
| Govt. Middle School Sonsaytola | Primary with Upper Primary | Department of Education | 108 | 18.0:1 |
| Lakshya Public School a. Chowki | Primary with Upper Primary | Private Unaided (Recognized) | 106 | 9.6:1 |
| Kanya Shiksha Parisar Chowki | Upper Primary only | Department of Education | 106 | 26.5:1 |
| Govt. Middle School Thuhadabari | Primary with Upper Primary | Department of Education | 105 | 26.3:1 |
| Govt. Middle School (SSA) Dautola | Upper Primary only | Department of Education | 104 | 20.8:1 |
| Govt. Primary School Chikhali | Primary | Department of Education | 103 | 34.3:1 |
| Govt. Primary School Mongra | Primary | Department of Education | 102 | 34.0:1 |
| Govt. H.S.S. Kesritola | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 101 | 12.6:1 |
| Govt. Primary School Sangli | Primary | Department of Education | 101 | 25.3:1 |
| Govt. Primary School Semharbandha | Primary | Department of Education | 100 | 50.0:1 |
| Govt. Middle School Sangli | Primary with Upper Primary | Department of Education | 99 | 24.8:1 |
| Adarsh Vidya Mandir Chowki | Primary with Upper Primary | Private Unaided (Recognized) | 96 | 13.7:1 |
| Govt. Middle School Bharritola | Upper Primary only | Department of Education | 95 | 23.8:1 |
| Govt. Middle School Amatola | Upper Primary only | Department of Education | 95 | 19.0:1 |
| Gyanoday Vidya Niketan Kaudikasa | Primary | Private Unaided (Recognized) | 93 | 15.5:1 |
Page 1 of 5