Schools in Sonhat, Koriya
223 operational schools in the Sonhat block of Koriya district (Chhattisgarh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Swami Atmanand Govt. English School Sonhat | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 676 | 35.6:1 |
| Swami Atmanand Govt Excellence Hindi Medium School Katgodi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 622 | 19.4:1 |
| Loyola Higher Secondary School Bhainswar | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 423 | 42.3:1 |
| Govt. Higher Secondary School Sonhat | Secondary with Higher Secondary | Department of Education | 352 | 32.0:1 |
| Eklavya Aadarsh Aawasiya Vidyalaya Sonhat Beliya | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 329 | 25.3:1 |
| Govt Higher Secondary School Ramgarh | Up. Pr. Secondary and Higher Sec | Department of Education | 280 | 140.0:1 |
| Bharat English Medium School Sonhat | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 244 | 17.4:1 |
| Govt. Higher Secondary School Sundarpur | Secondary with Higher Secondary | Department of Education | 198 | 28.3:1 |
| Govt. Girls High School Sonhat | Secondary Only | Department of Education | 152 | 50.7:1 |
| Govt Higher Secondary School Ghughra | Secondary with Higher Secondary | Department of Education | 144 | 20.6:1 |
| Govt. Middle School Ramgarh | Upper Primary only | Department of Education | 138 | 27.6:1 |
| S.Ramdas M.S.S.M.Katgodi | Primary with Upper Primary | Private Unaided (Recognized) | 138 | 19.7:1 |
| Pryag Public School Katgodi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 137 | 12.5:1 |
| Govt. Higher Secondary School Rajauli | Up. Pr. Secondary and Higher Sec | Department of Education | 129 | 32.3:1 |
| Govt H.S.S. School Aklasarai | Up. Pr. Secondary and Higher Sec | Department of Education | 126 | 14.0:1 |
| Saraswati Vidiya Niketan High School Katgodi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 119 | 19.8:1 |
| Govt. Middle School Ghughra | Upper Primary only | Department of Education | 106 | 15.1:1 |
| KGBV Sonhat | Upper Primary only | Department of Education | 100 | 20.0:1 |
| Pandit S K Dubey Memorial School Keshgava | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 96 | 16.0:1 |
| Govt. Primary School Goyni | Primary | Department of Education | 90 | 45.0:1 |
| Govt. High School Pusla | Secondary Only | Department of Education | 88 | 17.6:1 |
| Govt. Middle School Pusla | Upper Primary only | Department of Education | 81 | 20.3:1 |
| Govt. Middle School Aklasarai | Upper Primary only | Department of Education | 80 | 20.0:1 |
| Govt. Primary School Bhaiswar | Primary | Department of Education | 80 | 40.0:1 |
| Girls Ashram Shala Mendra | Primary | Department of Education | 78 | 78.0:1 |
| Govt. Middle School Sundarpur | Upper Primary only | Department of Education | 75 | 18.8:1 |
| Govt. Middle School Tanjara | Upper Primary only | Department of Education | 75 | 15.0:1 |
| Govt. Middle School Rajaoli | Upper Primary only | Department of Education | 74 | 18.5:1 |
| Govt. Primary School Natwahi | Primary | Department of Education | 74 | 74.0:1 |
| Govt. Primary School Banshipur | Primary | Department of Education | 74 | 74.0:1 |
| Govt. Middle School Keshgava | Upper Primary only | Department of Education | 72 | 14.4:1 |
| Asharam Shala Ghughra | Primary | Department of Education | 70 | 23.3:1 |
| Govt. Primary School Singhor | Primary | Department of Education | 68 | 22.7:1 |
| Govt. Middle School Pondi | Primary with Upper Primary | Department of Education | 68 | 22.7:1 |
| Govt.Primary School Anandpur | Primary | Department of Education | 67 | — |
| Boys Ashram Telimuda | Primary | Department of Education | 66 | 22.0:1 |
| Govt. High School Keshgava | Secondary Only | Department of Education | 66 | 16.5:1 |
| Govt. Primary School Podi | Primary | Department of Education | 65 | 21.7:1 |
| Govt. Primary School Ravatsarai | Primary | Department of Education | 64 | 64.0:1 |
| Govt. Middle School Ugjhyav | Upper Primary only | Department of Education | 63 | 15.8:1 |
| Govt. Primary School Kailashpur | Primary | Department of Education | 63 | 31.5:1 |
| Govt. Middle School Latma | Upper Primary only | Department of Education | 62 | 15.5:1 |
| Govt. High School Kushaha | Secondary Only | Department of Education | 61 | 10.2:1 |
| Girls Ashram Ramgarh | Primary | Department of Education | 61 | 30.5:1 |
| Govt. Primary School Labji | Primary | Department of Education | 61 | 61.0:1 |
| Joint Ashram Katgodi | Primary | Department of Education | 61 | 30.5:1 |
| Govt. Primary School Latma | Primary | Department of Education | 59 | 29.5:1 |
| Govt. Primary School Chakdand | Primary | Department of Education | 59 | 19.7:1 |
| Govt. Primary School Sundarpur | Primary | Department of Education | 58 | 29.0:1 |
| Govt. Middle School Salgavakala | Upper Primary only | Department of Education | 57 | 11.4:1 |
| Govt.Primary Boys School Ghughra | Primary | Department of Education | 56 | 56.0:1 |
| Satguru Vidhya Mandir Katgodi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 56 | 7.0:1 |
| Govt. Middle School Bodar | Upper Primary only | Department of Education | 55 | 11.0:1 |
| Govt. Middle School Ravatsarai | Primary with Upper Primary | Department of Education | 55 | 13.8:1 |
| Ashram Shala Sonhat | Primary | Department of Education | 54 | 27.0:1 |
| Govt. Middle School Chakdand | Upper Primary only | Department of Education | 54 | 18.0:1 |
| Govt. Primary School Pusla | Primary | Department of Education | 53 | 26.5:1 |
| Vanvasi Sewa Mandal Naogai | Primary | Government Aided | 52 | 26.0:1 |
| Boys Ashram Singhor | Primary | Department of Education | 52 | 26.0:1 |
| Govt. Middle School Baswahi | Primary with Upper Primary | Department of Education | 52 | 10.4:1 |
Page 1 of 4