Schools in Pali, Korba
516 operational schools in the Pali block of Korba district (Chhattisgarh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Govt Higher Secondary School Pali | Secondary with Higher Secondary | Department of Education | 878 | 20.0:1 |
| Swami Atmanand Govt. English School Hardibazar | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 606 | 30.3:1 |
| Swami Atmanand Utkrisht Hindi Medium School Chaitma | Secondary with Higher Secondary | Department of Education | 601 | 23.1:1 |
| Swami Atmanand Utkrisht Hindi Medium School Makhanpur | Secondary with Higher Secondary | Department of Education | 595 | 27.0:1 |
| Swami Atmanand Govt. English School Pali | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 565 | 28.3:1 |
| Govt Higher Secondary School Korbi (Dhatura) | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 564 | 18.8:1 |
| Swami Atmanand Utkrisht Hindi Medium School Nunera | Secondary with Higher Secondary | Department of Education | 480 | 30.0:1 |
| Swami Atmanand Utkrisht Hindi Medium School Pondi (Lafa) | Secondary with Higher Secondary | Department of Education | 476 | 17.0:1 |
| Swami Atmanand Utkrisht Hindi Medium School Tiwarta | Secondary with Higher Secondary | Department of Education | 471 | 18.1:1 |
| Swami Atmanand Utkrisht Hindi Medium School Hardi Bazar (Boys) | Secondary with Higher Secondary | Department of Education | 470 | 31.3:1 |
| Govt Higher Secondary School Baksahi | Secondary with Higher Secondary | Department of Education | 467 | 33.4:1 |
| B.N.G.Public Hardibazar (PPT) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 440 | 29.3:1 |
| Aryan Hardibazar (PPT) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 435 | 18.1:1 |
| Govt Secondary School.Boida | Secondary with Higher Secondary | Department of Education | 410 | 34.2:1 |
| Swami Atmanand Utkrisht Hindi Medium School Utarda | Secondary with Higher Secondary | Department of Education | 407 | 33.9:1 |
| Dav Model School Saila | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 397 | 22.1:1 |
| Swami Atmanand Utkrisht Hindi Medium School Nonbirra | Secondary with Higher Secondary | Department of Education | 389 | 38.9:1 |
| Govt. Eklavy Adarsh Vidyalay Pali | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 355 | 17.8:1 |
| Swami Atmanand Utkrisht Hindi Medium School Lafa | Secondary with Higher Secondary | Department of Education | 338 | 26.0:1 |
| Swami Atmanand Utkritha Hindi Medium School Mungadih | Secondary with Higher Secondary | Department of Education | 301 | 14.3:1 |
| Govt Higher Secondary School Silli | Secondary with Higher Secondary | Department of Education | 293 | 20.9:1 |
| PVT Sarswati Shi.Man.Secondary School Pali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 288 | 24.0:1 |
| Govt Middle School Nunera | Upper Primary only | Department of Education | 283 | 31.4:1 |
| Govt Middle School Pondi | Upper Primary only | Department of Education | 278 | 34.8:1 |
| PVT Shashtri Shishu Mandir Hardibazar | Primary with Upper Primary | Government Aided | 272 | 45.3:1 |
| Gyanoday Shishu Mandir Sirli (PPT) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 267 | 14.8:1 |
| PVT Shashtri Higher Sec.School Hardibazar | Secondary with Higher Secondary | Private Unaided (Recognized) | 258 | 36.9:1 |
| Govt Boys Ashram Chodha | Primary with Upper Primary | Department of Education | 252 | 36.0:1 |
| PVT Gondvana Higher Sec. School Tiwarta | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 229 | 11.5:1 |
| Govt Middle School Pali 2 | Upper Primary only | Department of Education | 227 | 32.4:1 |
| PVT Apex International School Pali | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 203 | 16.9:1 |
| Govt. Middle School Nonbirra | Primary with Upper Primary | Department of Education | 201 | 40.2:1 |
| Govt Middle School. Lafa | Upper Primary only | Department of Education | 196 | 39.2:1 |
| Govt. Middle School Batra | Primary with Upper Primary | Department of Education | 194 | 32.3:1 |
| Govt Middle School Renki | Upper Primary only | Department of Education | 193 | 27.6:1 |
| Chhatisgarh Public School Pali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 193 | 17.5:1 |
| Govt Middle School Tivarta | Upper Primary only | Department of Education | 193 | 38.6:1 |
| PVT Bharti Vidya Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 192 | 17.5:1 |
| Govt Middle School Rajkamma (Madanpur) | Upper Primary only | Department of Education | 190 | 38.0:1 |
| Govt Middle School Makhanpur | Upper Primary only | Department of Education | 179 | 22.4:1 |
| Swami Atmanand Utkrisht Hindi Medium School Polmi | Secondary Only | Department of Education | 176 | 29.3:1 |
| Girl Middlle School Chaitma | Upper Primary only | Department of Education | 170 | 34.0:1 |
| Govt Middle School Mangamar | Upper Primary only | Department of Education | 170 | 34.0:1 |
| Boys Middle School Chaitma | Upper Primary only | Department of Education | 162 | 32.4:1 |
| PVT the Radiant Public School Pali | Primary with Upper Primary | Private Unaided (Recognized) | 162 | 16.2:1 |
| DM. Public SCH. Hardibazar | Primary with Upper Primary | Private Unaided (Recognized) | 155 | 22.1:1 |
| Govt Middle School Boida | Primary with Upper Primary | Department of Education | 154 | 30.8:1 |
| TWD Girls Ashram Rajkamma | Primary | Department of Education | 153 | 76.5:1 |
| Kulchuri Hardibazar (PPT) | Primary with Upper Primary | Private Unaided (Recognized) | 153 | 12.8:1 |
| Govt Middle School Korbi | Upper Primary only | Department of Education | 152 | 50.7:1 |
| Govt Secondary School Parsada | Secondary Only | Department of Education | 152 | 25.3:1 |
| Swami Atmanand Utkrisht Hindi Medium School Batra | Secondary Only | Department of Education | 143 | 20.4:1 |
| Karmbhumi Shishu Mandir Chaitm | Primary with Upper Primary | Private Unaided (Recognized) | 142 | 17.8:1 |
| Boys Ashram Murli | Primary | Department of Education | 142 | 35.5:1 |
| Govt Primary School Baksahi | Primary | Department of Education | 142 | 28.4:1 |
| Govt Middle School Potapani | Primary with Upper Primary | Department of Education | 141 | 28.2:1 |
| Swami Atmanand Utkrisht Hindi Medium School Rajkamma (Madanpur) | Secondary Only | Department of Education | 138 | 23.0:1 |
| Gov Primary School Sendri Pali | Primary | Department of Education | 137 | 45.7:1 |
| Govt Middle School Mungadih | Upper Primary only | Department of Education | 137 | 22.8:1 |
| TWD Govt Middle School Murli | Primary with Upper Primary | Department of Education | 134 | 26.8:1 |
Page 1 of 9