Schools in Keshkal, Kondagaon
320 operational schools in the Keshkal block of Kondagaon district (Chhattisgarh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Swami Atmanand Govt English Medium School Dhanora | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 845 | 13.2:1 |
| Swami Atmanand Govt English Medium School Keshkal | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 781 | 9.5:1 |
| PVT Ps+ms+hs Gridieep Keshkal | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 489 | 19.6:1 |
| Dav Mukhyamantri Public School Gudrapara Garka | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 474 | 22.6:1 |
| PVT HSS Saraswati Shishu Mandir Borgaon Keshkal | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 422 | 20.1:1 |
| Govt.Higher Secondary School Adenga | Secondary with Higher Secondary | Department of Education | 312 | 7.8:1 |
| Govt.Girls Higher Secondary School Keshkal | Up. Pr. Secondary and Higher Sec | Department of Education | 305 | 10.2:1 |
| Govt Eklavya Aadarsh Aawasiya Vidyalaya Bedma | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 292 | 20.9:1 |
| Swami Atmanand Govt Hindi Medium School Bahigaon | Up. Pr. Secondary and Higher Sec | Department of Education | 289 | 20.6:1 |
| Govt.Higher Secondary School Singhanpur | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 254 | 14.9:1 |
| Govt. TWD Higher Secondary Kanya Ashram Pipra | Up. Pr. Secondary and Higher Sec | Department of Education | 245 | 27.2:1 |
| Govt.Higher Secondary School Eragaon | Up. Pr. Secondary and Higher Sec | Department of Education | 215 | 14.3:1 |
| Govt. Higher Secondary Pipra | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 214 | 21.4:1 |
| Govt. Higher Secondry School Arandi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 213 | 10.1:1 |
| Swami Atmanand Govt Hindi Medium School Khalemurvend | Secondary with Higher Secondary | Department of Education | 208 | 13.9:1 |
| Govt.Higher Secondary School Surdongar | Secondary with Higher Secondary | Department of Education | 207 | 7.4:1 |
| PVT HS Shipra Vidyalay Keshkal | Primary with Upper Primary | Private Unaided (Recognized) | 206 | 10.3:1 |
| Govt. Higher Secondary Sikagaon | Secondary with Higher Secondary | Department of Education | 186 | 12.4:1 |
| Govt.TWD MS Khalemurvend | Upper Primary only | Department of Education | 171 | 42.8:1 |
| Govt. Higher School Garavandi | Secondary with Higher Secondary | Department of Education | 160 | 16.0:1 |
| PVT. P.S. Saraswati Shishu Mandir Dhanora | Primary with Upper Primary | Private Unaided (Recognized) | 150 | 18.8:1 |
| Govt.Edu PS Khetarpal | Primary | Department of Education | 112 | 56.0:1 |
| Govt.UPS Bahigaon | Primary with Upper Primary | Department of Education | 110 | 18.3:1 |
| Govt.TWD MS Kanya Ashram Dhanora | Upper Primary only | Department of Education | 110 | 22.0:1 |
| Govt.TWD MS Balak Ashram Keshkal | Upper Primary only | Department of Education | 100 | 25.0:1 |
| Govt.TWD MS Eragaon | Upper Primary only | Department of Education | 89 | 22.3:1 |
| Govt.TWD MS Dadhipara | Upper Primary only | Department of Education | 89 | 12.7:1 |
| Govt.SSA KGBV Keshkal | Up. Pr. Secondary and Higher Sec | Department of Education | 88 | 22.0:1 |
| Govt.TWD PS Binjhe | Primary | Department of Education | 86 | 43.0:1 |
| Govt.UPS Khaspara Adenga | Primary with Upper Primary | Department of Education | 86 | 17.2:1 |
| Govt.TWD PS Dumarpadar | Primary | Department of Education | 83 | 20.8:1 |
| Govt.TWD PS Surdongar | Primary | Department of Education | 82 | 16.4:1 |
| Govt. High School Binjhe | Secondary Only | Department of Education | 81 | 16.2:1 |
| Govt. Middle School Binjhe | Upper Primary only | Department of Education | 80 | 20.0:1 |
| Govt. UPS Kuye | Primary with Upper Primary | Department of Education | 79 | 15.8:1 |
| Govt.TWD PS Aanwari | Primary | Department of Education | 76 | 25.3:1 |
| Govt.Girls Middle School Keshkal | Upper Primary only | Department of Education | 76 | 15.2:1 |
| Govt.TWD PS Timadi | Primary | Department of Education | 76 | 25.3:1 |
| Govt. High School Kohkameta | Secondary Only | Department of Education | 75 | 12.5:1 |
| Govt High School Salebhat | Upper Pr. and Secondary | Department of Education | 75 | 12.5:1 |
| Govt.TWD PS Dhundha Bedma | Primary | Department of Education | 75 | 25.0:1 |
| Saraswati Shishu Mandir Bahigaon | Primary with Upper Primary | Private Unaided (Recognized) | 74 | 10.6:1 |
| Govt. UPS Aanwarabhata | Primary with Upper Primary | Department of Education | 74 | 12.3:1 |
| Govt. Middle School Pipra | Upper Primary only | Department of Education | 74 | 12.3:1 |
| Govt.TWD MS Surdonger | Upper Primary only | Department of Education | 74 | 12.3:1 |
| PVT Garima Public School Bahigaon | Primary with Upper Primary | Private Unaided (Recognized) | 72 | 9.0:1 |
| Govt.High School.Bharipara | Upper Pr. and Secondary | Department of Education | 71 | 17.8:1 |
| Govt.Edu PS Bharripara | Primary | Department of Education | 71 | 23.7:1 |
| Govt.Edu PS Ondkapara | Primary | Department of Education | 70 | 35.0:1 |
| Govt.TWD PS Keshkal | Primary | Department of Education | 69 | 34.5:1 |
| SSA PS Nayapara Singanpur | Primary | Department of Education | 67 | 22.3:1 |
| Govt.TWD PS Chhotethemali | Primary | Department of Education | 67 | 33.5:1 |
| Govt.TWD PS Nayanar | Primary | Department of Education | 67 | 33.5:1 |
| Govt. UPS Garavandi | Primary with Upper Primary | Department of Education | 67 | 16.8:1 |
| Govt.UPS Nachandihi | Primary with Upper Primary | Department of Education | 67 | 13.4:1 |
| Govt.TWD MS Singanpur | Upper Primary only | Department of Education | 66 | 11.0:1 |
| Govt.TWD P.S. Kohkameta | Primary | Department of Education | 66 | 22.0:1 |
| Govt.SSA UPS Khetarpal | Upper Primary only | Department of Education | 65 | 13.0:1 |
| Govt.TWD PS Sidawand | Primary | Department of Education | 65 | 32.5:1 |
| Govt.SSA UPS Kanya Mungbadi | Upper Primary only | Department of Education | 65 | 13.0:1 |
Page 1 of 6