Schools in Pendra, Gourela Pendra Marvahi
226 operational schools in the Pendra block of Gourela Pendra Marvahi district (Chhattisgarh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Govt. PS Karchapara Navagaon (TWD) | Primary | Department of Education | 31 | 15.5:1 |
| Govt. PS. Latkoni Kla Sadak Para(SSA) | Primary | Department of Education | 31 | 15.5:1 |
| Govt. PS Machinetola (SSA) | Primary | Department of Education | 31 | 10.3:1 |
| Govt. EGS to PS Pateratola (SSA) | Primary | Department of Education | 30 | 30.0:1 |
| Govt. UP MS Manjhoulipara Amarpur (TWD) | Upper Primary only | Department of Education | 29 | 5.8:1 |
| Govt. Kani. PS Dagnahi Para (TWD) | Primary | Department of Education | 29 | 14.5:1 |
| Govt. PS Sevra (TWD) | Primary | Department of Education | 28 | 14.0:1 |
| Govt. Boys PS Amaru (TWD) | Primary | Department of Education | 28 | 14.0:1 |
| Govt. Navin PS. Darra Para (TWD) | Primary | Department of Education | 28 | 14.0:1 |
| Govt. New PS Barmudatola (SSA) | Primary | Department of Education | 28 | 14.0:1 |
| Govt. PS Kanchandih (TWD) | Primary | Department of Education | 28 | 9.3:1 |
| Govt. PS Tilora (TWD) | Primary | Department of Education | 28 | 14.0:1 |
| Govt. PS Dhansahela (SSA) | Primary | Department of Education | 27 | 13.5:1 |
| Govt. PS Boys Bacharwar (TWD) | Primary | Department of Education | 27 | 13.5:1 |
| Govt. PS Pandri Khar (TWD) | Primary | Department of Education | 27 | 9.0:1 |
| Govt. PS Gajan (TWD) | Primary | Department of Education | 26 | 13.0:1 |
| Govt. EGS to PS Bachchhapara (SSA) | Primary | Department of Education | 26 | 26.0:1 |
| Govt. PS Semar Para Bandhi (TWD) | Primary | Department of Education | 26 | 26.0:1 |
| Govt. EGS to PS Devrajnavapara (SSA) | Primary | Department of Education | 25 | 12.5:1 |
| Govt. EGS to PS Chhuhaipara (SSA) | Primary | Department of Education | 25 | 12.5:1 |
| Govt. UP MS Gaotiyanpara (SSA) | Primary with Upper Primary | Department of Education | 25 | 6.3:1 |
| Govt. UP MS Ghat Bahra (SSA) | Primary with Upper Primary | Department of Education | 25 | 6.3:1 |
| Govt. EGS to PS Amalidand (SSA) | Primary | Department of Education | 24 | 8.0:1 |
| PRVT. Takshila Accurate Sakola | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 24 | 3.0:1 |
| PVT. Arunodaya Public School Pendra | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 24 | 3.0:1 |
| Govt. Kani. PS Khujji Tola Bisheshra (TWD) | Primary | Department of Education | 23 | 11.5:1 |
| Govt. PS Latkoni (TWD) | Primary | Department of Education | 22 | 7.3:1 |
| Govt. EGS to PS Darripara (SSA) | Primary | Department of Education | 22 | 11.0:1 |
| Govt. EGS to PS Loharpara (SSA) | Primary | Department of Education | 21 | 10.5:1 |
| Govt. PS Ravantola (SSA) | Primary | Department of Education | 21 | 10.5:1 |
| Govt. Npegel PS Govt Bisheshra (TWD) | Primary | Department of Education | 21 | 10.5:1 |
| Govt. UP MS Baraodipara Jilda (SSA) | Primary with Upper Primary | Department of Education | 20 | 10.0:1 |
| Govt. PS Godha (TWD) | Primary | Department of Education | 19 | 19.0:1 |
| Govt. Girls PS Amaru (TWD) | Primary | Department of Education | 19 | 6.3:1 |
| Govt. EGS to PS Shivtola Bisheshra(SSA) | Primary | Department of Education | 19 | 4.8:1 |
| Govt. EGS to PS Godhatola (SSA) | Primary | Department of Education | 18 | 18.0:1 |
| Govt. EGS to PS Banjaripara(SSA) | Primary | Department of Education | 18 | 9.0:1 |
| Govt. UP MS Machintola (SSA) | Primary with Upper Primary | Department of Education | 17 | 5.7:1 |
| Govt. EGS to PS Dhanuharpara (SSA) | Primary | Department of Education | 16 | 8.0:1 |
| Govt. EGS to PS Dabaripara (SSA) | Primary | Department of Education | 16 | 16.0:1 |
| Govt. UP MS Ramgarh (SSA) | Primary with Upper Primary | Department of Education | 14 | 3.5:1 |
| Govt. New PS Ahiran Para Amaru (SSA) | Primary | Department of Education | 14 | 7.0:1 |
| Govt. New PS Talabpara Pendra (SSA) | Primary | Department of Education | 14 | 7.0:1 |
| Govt. PS Kharpara Tilora (SSA) | Primary | Department of Education | 12 | 6.0:1 |
| Govt. PS Kotmi Kala (TWD) | Primary | Department of Education | 11 | 3.7:1 |
| Govt. New PS Dhodgapara Bamhani (SSA) | Primary | Department of Education | 6 | 3.0:1 |
Page 4 of 4