Schools in Usoor, Bijapur
217 operational schools in the Usoor block of Bijapur district (Chhattisgarh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Swami Atmanand Govt. English Med. School Awapalli | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 699 | 12.5:1 |
| PM SHRI Netaji Subhash Chandra Bose Avasiya Vidyalaya Basaguda | Pr. Up Pr. and Secondary Only | Department of Education | 541 | 27.1:1 |
| PVT. Dayanand Anglo V M P School Chintakonta Awapalli | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 521 | 14.5:1 |
| Netaji Subhash Chandra Bose Avasiya Vidyalaya Timmapur | Pr. Up Pr. and Secondary Only | Department of Education | 508 | 26.7:1 |
| Netaji Subhash Chandra Bose Avasiya Vidyalaya Pamed | Primary with Upper Primary | Department of Education | 490 | 35.0:1 |
| Netaji Subhash Chandra Bose Avasiya Vidyalaya Usoor | Pr. Up Pr. and Secondary Only | Department of Education | 467 | 29.2:1 |
| Residential School( Porta Cabin Ashram Murkinar) | Primary with Upper Primary | Department of Education | 387 | 38.7:1 |
| Sages Netaji Subhash Chandra Bose Avasiya Vidyalaya Awapalli | Pr. Up Pr. and Secondary Only | Department of Education | 370 | 24.7:1 |
| Netaji Subhash Chandra Bose Avasiya Vidyalaya Dugaiguda | Pr. Up Pr. and Secondary Only | Department of Education | 295 | 32.8:1 |
| Govt. Eklabya Adharsh School Dugaiguda | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 292 | 20.9:1 |
| Swami Atmanand Govt. Hindi Med. School Usoor | Secondary with Higher Secondary | Department of Education | 220 | 13.8:1 |
| Swami Atmanand Govt. Eng. Med. School Basaguda | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 204 | 8.5:1 |
| Swami Atmanand Govt. Eng. Med. School Ilmidi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 172 | 7.5:1 |
| Govt. Girls Ashram Pamed | Primary with Upper Primary | Department of Education | 125 | 41.7:1 |
| Govt. Girls Ashram Usoor | Primary with Upper Primary | Department of Education | 119 | 29.8:1 |
| Govt. Balak Ashram Basaguda | Primary with Upper Primary | Department of Education | 104 | 20.8:1 |
| Govt. Kasturba Ghandhi Balika Vidhalya Awapalli | Upper Primary only | Department of Education | 101 | 20.2:1 |
| Govt. Ashram Shala Ilmidi | Primary with Upper Primary | Department of Education | 100 | 25.0:1 |
| Govt. Sayukt Ashram Basaguda | Primary | Department of Education | 100 | 33.3:1 |
| Govt. Girls Asharam School Awapalli | Primary | Department of Education | 99 | 24.8:1 |
| Govt. Boys Ashram Dareli | Primary | Department of Education | 95 | 95.0:1 |
| Govt. Balak Asharam Murdand | Primary | Department of Education | 95 | 31.7:1 |
| Govt. Balak Asharam Dharmaram | Primary | Department of Education | 93 | 93.0:1 |
| Govt. Balak Ashram Pujari Kanker | Primary | Department of Education | 89 | 89.0:1 |
| Praise Public School Awapalli | Primary with Upper Primary | Private Unaided (Recognized) | 89 | 14.8:1 |
| Govt. Higher Secondary School Pamed | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 88 | 11.0:1 |
| Swami Atmanand Govt. Hindi Med. School Murkinar | Secondary with Higher Secondary | Department of Education | 87 | 14.5:1 |
| Govt. Kanya Ashram Ilmidi | Primary | Department of Education | 85 | 42.5:1 |
| Govt. Primary School Chipurbatti | Primary | Department of Education | 84 | 84.0:1 |
| Govt. Primary School Hirapur | Primary | Department of Education | 79 | 39.5:1 |
| Govt. Balak Ashram Polampalli | Primary | Department of Education | 79 | 79.0:1 |
| Govt. Kanya Asram Batiguda | Primary | Department of Education | 76 | 38.0:1 |
| Govt. Balak Ashram Chintakonta | Primary | Department of Education | 74 | 37.0:1 |
| Govt. Balak Asharam Pusgudi | Primary | Department of Education | 73 | 36.5:1 |
| Govt. Girls Asharam School (T.W.D) | Primary | Department of Education | 73 | 24.3:1 |
| Govt. Balak Ashram Kondapalli | Primary | Department of Education | 72 | 72.0:1 |
| Govt. Primary School Panganpal | Primary | Department of Education | 66 | 22.0:1 |
| Govt. Middel School Awapalli | Primary with Upper Primary | Department of Education | 62 | 12.4:1 |
| Govt. Primary School Botetong | Primary | Department of Education | 56 | 28.0:1 |
| Govt. Primary School Bomed | Primary | Department of Education | 56 | 28.0:1 |
| Govt. Primary School Usoor | Primary | Department of Education | 56 | 56.0:1 |
| Govt. Primary School Peddagelur | Primary | Department of Education | 55 | 27.5:1 |
| Govt. English Medium Primary School Jhidipara Timmapur Awapalli | Primary | Department of Education | 54 | 54.0:1 |
| Govt. Primary School Sukanpalli | Primary | Department of Education | 54 | 54.0:1 |
| Govt. Kanya Ashram Murkinar | Primary | Department of Education | 53 | 53.0:1 |
| Govt. Primary School Kondapalli | Primary | Department of Education | 53 | 53.0:1 |
| Govt. Balak Ashram Sarkeguda | Primary | Department of Education | 53 | 26.5:1 |
| Govt. Balak Asharam Galgam | Primary | Department of Education | 51 | 17.0:1 |
| Govt. Balak Ashram Dharmapur | Primary | Department of Education | 51 | 17.0:1 |
| Govt. Primary School Metaguda | Primary | Department of Education | 51 | 25.5:1 |
| Govt. Primary School Jidpalli | Primary | Department of Education | 51 | 25.5:1 |
| Govt. Balak Asharm Pusbaka | Primary | Department of Education | 51 | 25.5:1 |
| Govt. Balak Ashram Tairam | Primary | Department of Education | 50 | 50.0:1 |
| Govt. Boys Ashram Cheramangi | Primary | Department of Education | 50 | 25.0:1 |
| Govt. Primary School Meenagatta | Primary | Department of Education | 50 | 25.0:1 |
| Govt. Navin Primary School Pinachanda | Primary | Department of Education | 50 | 25.0:1 |
| Govt. Primary School Chote Sukanpalli | Primary | Department of Education | 49 | 16.3:1 |
| Govt. Primary School Komatpalli | Primary | Department of Education | 48 | 48.0:1 |
| Govt. Primary School Metapara | Primary | Department of Education | 47 | 15.7:1 |
| Govt. Primary School Damaram | Primary | Department of Education | 46 | 46.0:1 |
Page 1 of 4