Schools in Jandaha, Vaishali
230 operational schools in the Jandaha block of Vaishali district (Bihar), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| NPS Rohua Parsan Pokhar Samuda | Primary | Department of Education | 70 | 23.3:1 |
| GPS Bhathahi Kanya | Primary | Department of Education | 68 | 34.0:1 |
| GPS Govindpur | Primary | Department of Education | 68 | 22.7:1 |
| R.H.S Public School | Primary with Upper Primary | Unrecognized | 68 | 6.8:1 |
| GPS Vitandi Pur Paschim | Primary | Department of Education | 67 | 22.3:1 |
| GPS Chak Abdul Ganni | Primary | Department of Education | 65 | 32.5:1 |
| GPS Malahi Hindi | Primary | Department of Education | 65 | 32.5:1 |
| NPS Chakajayab | Primary | Department of Education | 64 | 16.0:1 |
| GPS Jalalpur Paschimi | Primary | Department of Education | 64 | 21.3:1 |
| Skylark School | Primary with Upper Primary | Private Unaided (Recognized) | 62 | 6.2:1 |
| GPS Ram Pur Ramhar Kanya | Primary | Department of Education | 62 | 12.4:1 |
| Ums Muradabad Urdu | Primary with Upper Primary | Department of Education | 61 | 12.2:1 |
| GPS Chakabdul Wahid | Primary | Department of Education | 61 | 20.3:1 |
| NPS Bijharauli Baraie Tola | Primary | Department of Education | 60 | 20.0:1 |
| GPS Kumhara Garh | Primary | Department of Education | 59 | 11.8:1 |
| NPS Chak Abdulgani N.1 | Primary | Department of Education | 58 | 29.0:1 |
| GPS Jandaha Sanskrit | Primary | Department of Education | 56 | 14.0:1 |
| NPS Muradabad Utari Tola | Primary | Department of Education | 56 | 28.0:1 |
| NPS Methurapur SC Tola Grahi | Primary | Department of Education | 55 | 27.5:1 |
| GPS Jalalpur Purbi | Primary | Department of Education | 54 | 13.5:1 |
| NPS Chakhasan | Primary | Department of Education | 54 | 27.0:1 |
| GPS Khem Karanpur | Primary | Department of Education | 53 | 26.5:1 |
| NPS Rampur Borhan | Primary | Department of Education | 52 | 26.0:1 |
| NPS Brahmbatta Musahar Tola | Primary | Department of Education | 50 | 16.7:1 |
| N.P.S Kalapahar Kedar Singh ke Tola | Primary | Department of Education | 50 | 25.0:1 |
| N.P.S Loma Nath Baba ke Nikat | Primary | Department of Education | 50 | 16.7:1 |
| NPS Rohua West Tola Bhola Ray | Primary | Department of Education | 48 | 24.0:1 |
| Genius Public School | Primary with Upper Primary | Private Unaided (Recognized) | 47 | 4.7:1 |
| NPS Madhopur | Primary | Department of Education | 46 | 15.3:1 |
| GPS Samaspura | Primary | Department of Education | 45 | 15.0:1 |
| NPS Bedauliya Ghat | Primary | Department of Education | 44 | 14.7:1 |
| GPS Chak Diwan Urdu | Primary | Department of Education | 44 | 14.7:1 |
| NPS Bedaulia Madhya | Primary | Department of Education | 43 | 43.0:1 |
| Jandaha Central School | Primary with Upper Primary | Unrecognized | 40 | 4.4:1 |
| NPS Chakdivan Dasvigahiya | Primary | Department of Education | 40 | 13.3:1 |
| NPS Hasanpur Buzurg East | Primary | Department of Education | 40 | 8.0:1 |
| NPS Adalpur Musahar Tola | Primary | Department of Education | 39 | 19.5:1 |
| GPS Rashulpur Urdu | Primary | Department of Education | 39 | 9.8:1 |
| NPS Chak Abdul Gani Singiyahi | Primary | Department of Education | 39 | 19.5:1 |
| NPS Shahpur SC Janki Ray ke Tola | Primary | Department of Education | 38 | 19.0:1 |
| NPS Yashparha Kali Asthan | Primary | Department of Education | 36 | 7.2:1 |
| NPS Jai Mangal Singh Pust. Salha | Primary | Department of Education | 33 | 16.5:1 |
| GPS Pirapur Pokhara | Primary | Department of Education | 32 | 8.0:1 |
| Satiya Public School Nari Khurd | Primary | Unrecognized | 31 | 15.5:1 |
| DR. Mohan Prasad Public School | Primary with Upper Primary | Private Unaided (Recognized) | 30 | 1.7:1 |
| NPS Rangreja | Primary | Department of Education | 26 | 8.7:1 |
| D M Public School,Jandaha | Primary with Upper Primary | Private Unaided (Recognized) | 21 | 2.1:1 |
| NPS Basantpur Harijan Tola | Primary | Department of Education | 7 | 1.8:1 |
| Arch Astraw Academy | Primary with Upper Primary | Private Unaided (Recognized) | 1 | 0.1:1 |
| Shiksha Niketan Chamrupur | Primary with Upper Primary | Unrecognized | 0 | — |
Page 4 of 4