Schools in Belsand, Sitamarhi
113 operational schools in the Belsand block of Sitamarhi district (Bihar), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Sri Guru Sharan High School, Belsand | Secondary with Higher Secondary | Department of Education | 1,610 | 100.6:1 |
| Hit Narayan High School, Chandauli | Up. Pr. Secondary and Higher Sec | Department of Education | 1,451 | 69.1:1 |
| M.S. Pachnaur | Primary with Upper Primary | Department of Education | 714 | 64.9:1 |
| M.S. Jafarpur | Primary with Upper Primary | Department of Education | 605 | 67.2:1 |
| M.S. Kansar | Primary with Upper Primary | Department of Education | 567 | 56.7:1 |
| M.S. Aadarsh Belsand | Primary with Upper Primary | Department of Education | 551 | 91.8:1 |
| M.S. Madhkaul | Primary with Upper Primary | Department of Education | 508 | 56.4:1 |
| M.S. Parrahi | Primary with Upper Primary | Department of Education | 497 | 82.8:1 |
| M.S. Dumra | Primary with Upper Primary | Department of Education | 447 | 49.7:1 |
| M.S. Hansaur | Primary with Upper Primary | Department of Education | 443 | 63.3:1 |
| B.S. Bhataulia Patahi | Primary with Upper Primary | Department of Education | 436 | 109.0:1 |
| M.S. Sauli | Primary with Upper Primary | Department of Education | 432 | 48.0:1 |
| M.S. Bhorahan Mal | Primary with Upper Primary | Department of Education | 432 | 39.3:1 |
| Sri Ram Lagan Singh Madhakaul Project Girls High School, Belsand | Secondary with Higher Secondary | Department of Education | 429 | 143.0:1 |
| M.S. Ganeshpur | Primary with Upper Primary | Department of Education | 422 | 52.8:1 |
| M.S.Maulanagar Urdu | Primary with Upper Primary | Department of Education | 416 | 52.0:1 |
| M.S. Rupauli | Primary with Upper Primary | Department of Education | 413 | 59.0:1 |
| M.S. Lohasi | Primary with Upper Primary | Department of Education | 393 | 43.7:1 |
| Uhs Pachnaur | Secondary with Higher Secondary | Department of Education | 382 | 42.4:1 |
| M.S. Saropatti | Primary with Upper Primary | Department of Education | 380 | 63.3:1 |
| M.S. Machi Boy | Primary with Upper Primary | Department of Education | 359 | 29.9:1 |
| M.S. Dariapur | Primary with Upper Primary | Department of Education | 341 | 37.9:1 |
| P.S. Chandauli Kanya | Primary | Department of Education | 338 | 33.8:1 |
| M.S.Damami Math | Primary with Upper Primary | Department of Education | 335 | 47.9:1 |
| M.S. Bharwari Tola | Primary with Upper Primary | Department of Education | 334 | 47.7:1 |
| M.S.Chandauli | Primary with Upper Primary | Department of Education | 331 | 47.3:1 |
| M.S. Partapur | Primary with Upper Primary | Department of Education | 331 | 41.4:1 |
| M.S. Bhoraha Mushahar Tol | Primary with Upper Primary | Department of Education | 325 | 32.5:1 |
| Uhs Madhhkaul | Secondary with Higher Secondary | Department of Education | 323 | 40.4:1 |
| M.S. Belsand Girl | Primary with Upper Primary | Department of Education | 299 | 42.7:1 |
| P.S. Aadarsh Belsand | Primary | Department of Education | 298 | 59.6:1 |
| M.S. Basaul | Primary with Upper Primary | Department of Education | 298 | 37.3:1 |
| M.S. Sukhi | Primary with Upper Primary | Department of Education | 288 | 48.0:1 |
| Delhi Public School Belsand | Primary with Upper Primary | Private Unaided (Recognized) | 281 | 14.8:1 |
| M.S.Rukumpur Patahi | Primary with Upper Primary | Department of Education | 274 | 45.7:1 |
| B.S. Manchi Bhandari | Primary with Upper Primary | Department of Education | 266 | 133.0:1 |
| M.S. Olipur | Primary with Upper Primary | Department of Education | 266 | 38.0:1 |
| M.S. Dayanagar | Primary with Upper Primary | Department of Education | 247 | 41.2:1 |
| M.S. Makhnaha | Primary with Upper Primary | Department of Education | 245 | 40.8:1 |
| M.S. Shivnagar | Primary with Upper Primary | Department of Education | 242 | 48.4:1 |
| M.S. Marar | Primary with Upper Primary | Department of Education | 242 | 48.4:1 |
| M.S. Chappan Bigha | Primary with Upper Primary | Department of Education | 242 | 40.3:1 |
| Uchha Madhyamik Vidyalaya Kansar | Secondary with Higher Secondary | Department of Education | 233 | 29.1:1 |
| M.S. Jafarpur Mushar Tol | Primary with Upper Primary | Department of Education | 231 | 33.0:1 |
| Uchha Madhyamik Vidyalaya Rupauli | Secondary with Higher Secondary | Department of Education | 227 | 28.4:1 |
| Uhs Dumra | Secondary with Higher Secondary | Department of Education | 213 | 23.7:1 |
| P.S. Bin Tola Bhandari New | Primary | Department of Education | 189 | 63.0:1 |
| Sona Public School | Primary with Upper Primary | Private Unaided (Recognized) | 185 | 18.5:1 |
| Uhs Dhamami Math | Secondary with Higher Secondary | Department of Education | 181 | 22.6:1 |
| M.S. Hanuman Nagar | Primary with Upper Primary | Department of Education | 178 | 44.5:1 |
| M.S. Mad. Islamia Arabia Ansarul Uloom Belsand, Sitamarhi | Pr. with Up.Pr. Sec. and H.Sec. | Madarsa recognized (by Wakf board/Madarsa Board) | 167 | 55.7:1 |
| P.S. Ward no. 3 Belsand | Primary | Department of Education | 156 | 39.0:1 |
| M.S. Gotwara | Primary with Upper Primary | Department of Education | 155 | 31.0:1 |
| P.S. Belsand WD 10 A | Primary | Department of Education | 145 | 72.5:1 |
| Indian Public School | Primary with Upper Primary | Private Unaided (Recognized) | 144 | 14.4:1 |
| P.S. Jafarpur Paschim Muslim T | Primary | Department of Education | 144 | 72.0:1 |
| M.S. Nonaura Purwi | Primary with Upper Primary | Department of Education | 144 | 36.0:1 |
| P.S. Siropatti Uttar Tol New | Primary | Department of Education | 138 | 46.0:1 |
| P.S. Madhkaul Harijan Tol New | Primary | Department of Education | 134 | 33.5:1 |
| Himalaya Public School Belsand | Primary with Upper Primary | Private Unaided (Recognized) | 134 | 12.2:1 |
Page 1 of 2