Schools in Parsa, Saran
180 operational schools in the Parsa block of Saran district (Bihar), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| High School, Parsa | Up. Pr. Secondary and Higher Sec | Department of Education | 2,069 | 108.9:1 |
| R.High School, Basatpur-Shobhepur | Secondary with Higher Secondary | Department of Education | 1,515 | 84.2:1 |
| MS Parsa | Primary with Upper Primary | Department of Education | 1,005 | 37.2:1 |
| Sarvoday High School | Secondary with Higher Secondary | Department of Education | 855 | 45.0:1 |
| J.D.P.M.I.S.S. Parsauna | Secondary with Higher Secondary | Department of Education | 691 | 31.4:1 |
| M.M. High School | Secondary with Higher Secondary | Department of Education | 682 | 28.4:1 |
| MS Parsauna | Primary with Upper Primary | Department of Education | 652 | 65.2:1 |
| Ums Parsauna Kanya | Primary with Upper Primary | Department of Education | 614 | 55.8:1 |
| Life Maker Aawasiya Vidyalay | Primary with Upper Primary | Private Unaided (Recognized) | 597 | 66.3:1 |
| M S Bahlolpur | Primary with Upper Primary | Department of Education | 562 | 62.4:1 |
| MS Bahar Marar | Primary with Upper Primary | Department of Education | 546 | 42.0:1 |
| Himalayan International School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 537 | 107.4:1 |
| MS Shobhepur | Primary with Upper Primary | Department of Education | 537 | 67.1:1 |
| S. P. S. Public School | Primary with Upper Primary | Private Unaided (Recognized) | 533 | 25.4:1 |
| Ums Kuari Bir | Primary with Upper Primary | Department of Education | 524 | 58.2:1 |
| MS Molnapur | Primary with Upper Primary | Department of Education | 495 | 61.9:1 |
| Ums Mahmmadpur | Primary with Upper Primary | Department of Education | 491 | 49.1:1 |
| MS Marar Kanya | Primary with Upper Primary | Department of Education | 485 | 53.9:1 |
| Holy Angels School | Primary with Upper Primary | Private Unaided (Recognized) | 480 | 36.9:1 |
| Vidya Niketan High School | Secondary with Higher Secondary | Department of Education | 460 | 76.7:1 |
| Ums Sikti | Primary with Upper Primary | Department of Education | 454 | 50.4:1 |
| Ums Anyay | Primary with Upper Primary | Department of Education | 444 | 44.4:1 |
| BS Mastichak | Primary with Upper Primary | Department of Education | 440 | 88.0:1 |
| Ums Pojhi | Primary with Upper Primary | Department of Education | 416 | 34.7:1 |
| U.M.S Bankerwan Bandh | Primary with Upper Primary | Department of Education | 416 | 41.6:1 |
| Gaytri Gyan Niketan | Primary with Upper Primary | Private Unaided (Recognized) | 413 | 24.3:1 |
| Radiant Public School | Primary with Upper Primary | Private Unaided (Recognized) | 412 | 13.7:1 |
| Uchh Madhyamik Vidyalay, Baharmarar | Secondary with Higher Secondary | Department of Education | 406 | 33.8:1 |
| MS Pachrukhi | Primary with Upper Primary | Department of Education | 403 | 28.8:1 |
| MS Bajitpur | Primary with Upper Primary | Department of Education | 395 | 49.4:1 |
| Ums Patti Muzauna | Primary with Upper Primary | Department of Education | 392 | 56.0:1 |
| Ums Shobhe Parsa Balak | Primary with Upper Primary | Department of Education | 382 | 31.8:1 |
| Ums Chaksahbaj Balak | Primary with Upper Primary | Department of Education | 364 | 40.4:1 |
| MS Narayanpur | Primary with Upper Primary | Department of Education | 359 | 59.8:1 |
| MS Babhangawa | Primary with Upper Primary | Department of Education | 337 | 67.4:1 |
| ST. Mission International School, Chetan Parsa | Pr. with Up.Pr. Sec. and H.Sec. | Unrecognized | 337 | 19.8:1 |
| Uchh Madhyamik Vidhyalay Anjani Parsa | Secondary with Higher Secondary | Department of Education | 327 | 21.8:1 |
| High School, Bajitpur | Up. Pr. Secondary and Higher Sec | Department of Education | 326 | 36.2:1 |
| Ums Chandpura Hindi | Primary with Upper Primary | Department of Education | 315 | 45.0:1 |
| PS Parsa Mathura | Primary | Department of Education | 307 | 51.2:1 |
| Ums Bishahi | Primary with Upper Primary | Department of Education | 305 | 61.0:1 |
| Ums Porai | Primary with Upper Primary | Department of Education | 299 | 42.7:1 |
| Ums Bishunpur | Primary with Upper Primary | Department of Education | 288 | 36.0:1 |
| MS Parsa Kanya | Upper Primary only | Department of Education | 286 | 95.3:1 |
| Ums Titira Narayanpur | Primary with Upper Primary | Department of Education | 283 | 40.4:1 |
| Sun Rise Public School | Primary with Upper Primary | Private Unaided (Recognized) | 281 | 20.1:1 |
| New Previous School | Primary with Upper Primary | Private Unaided (Recognized) | 280 | 70.0:1 |
| Ums Langarpura | Primary with Upper Primary | Department of Education | 276 | 46.0:1 |
| Ums Bhagwanpur | Primary with Upper Primary | Department of Education | 274 | 34.3:1 |
| Swami Vivekanand Public School Parsa | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 264 | 29.3:1 |
| Uchh Madhyamik Vidyalay, Chandpura | Secondary with Higher Secondary | Department of Education | 255 | 18.2:1 |
| Ums Bariyarpur | Primary with Upper Primary | Department of Education | 254 | 42.3:1 |
| Ums Sarai Saho | Primary with Upper Primary | Department of Education | 253 | 63.3:1 |
| Saraswati Bal Vidya Mandir Bheldi | Primary with Upper Primary | Private Unaided (Recognized) | 250 | 22.7:1 |
| New Indian Public School | Primary | Unrecognized | 245 | 16.3:1 |
| Uchh Madhyamik Vidyalay, Anyay | Secondary with Higher Secondary | Department of Education | 243 | 17.4:1 |
| Ums Gopalpur | Primary with Upper Primary | Department of Education | 243 | 34.7:1 |
| Uchh Madhyamik Vidhyalay ,Banauta | Secondary with Higher Secondary | Department of Education | 239 | 15.9:1 |
| MS Baksanda Kuari | Primary with Upper Primary | Department of Education | 235 | 39.2:1 |
| Ums Kohra Hindi | Primary with Upper Primary | Department of Education | 235 | 47.0:1 |
Page 1 of 3