Schools in Panapur, Saran
96 operational schools in the Panapur block of Saran district (Bihar), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| PS Sahawajpur | Primary | Department of Education | 167 | 27.8:1 |
| PS Bijauli | Primary | Department of Education | 166 | 20.8:1 |
| PS Chimanpura | Primary | Department of Education | 160 | 26.7:1 |
| NPS Bijauli 37 Nut Toli | Primary | Department of Education | 157 | 52.3:1 |
| PS Phakuli | Primary | Department of Education | 152 | 25.3:1 |
| PS Basahiya | Primary | Department of Education | 147 | 14.7:1 |
| PS Betaura | Primary | Department of Education | 135 | 19.3:1 |
| New NPS Dubaoli Dhobi Tola | Primary | Department of Education | 135 | 33.8:1 |
| NPS Dhobwal | Primary | Department of Education | 134 | 26.8:1 |
| PS Khajuri North Tola | Primary | Department of Education | 133 | 22.2:1 |
| PS Laguni | Primary | Department of Education | 133 | 19.0:1 |
| NPS Pipara Singahi | Primary | Department of Education | 132 | 26.4:1 |
| ST. Xavior'S English School Bakwa | Primary with Upper Primary | Unrecognized | 129 | 12.9:1 |
| NPS Semrahan Bramsthan | Primary | Department of Education | 125 | 31.3:1 |
| NPS Kondh Shivji Singh | Primary | Department of Education | 120 | 24.0:1 |
| PS Brit Bhagwanpur | Primary | Department of Education | 113 | 18.8:1 |
| PS Salempur | Primary | Department of Education | 112 | 18.7:1 |
| N.P.S Bijauli Harijan Tola | Primary | Department of Education | 111 | 55.5:1 |
| PS Rasauli Purab Tola | Primary | Department of Education | 110 | 22.0:1 |
| NPS Rasauli Paschim Tola | Primary | Department of Education | 110 | 36.7:1 |
| Sai Children Public School Dhanauti | Primary with Upper Primary | Unrecognized | 110 | 13.8:1 |
| PS Totha Jagatpur | Primary | Department of Education | 101 | 20.2:1 |
| NPS Kharauni Kalpnath Singh | Primary | Department of Education | 101 | 33.7:1 |
| PS Dhanauti Purab Tola | Primary | Department of Education | 100 | 12.5:1 |
| Gyan Jyoti Public School | Primary | Unrecognized | 98 | 19.6:1 |
| PS Singahi | Primary | Department of Education | 87 | 21.8:1 |
| PS Semraha | Primary | Department of Education | 81 | 16.2:1 |
| Indian Englow Public School | Primary with Upper Primary | Unrecognized | 69 | 17.3:1 |
| New NPS Laguni Paschim Tola | Primary | Department of Education | 64 | 21.3:1 |
| S G National Public School | Primary | Unrecognized | 61 | 7.6:1 |
| PS Harakh Pakari | Primary | Department of Education | 55 | 18.3:1 |
| NPS Prithwipur | Primary | Department of Education | 49 | 9.8:1 |
| NPS Pipara Mandir ke Pas | Primary | Department of Education | 46 | 15.3:1 |
| Indian Anglo Public School Mahammadpur | Primary with Upper Primary | Unrecognized | 43 | 14.3:1 |
| Shiva International Public School | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
| SK Public School | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
Page 2 of 2