Schools in Nasriganj, Rohtas
127 operational schools in the Nasriganj block of Rohtas district (Bihar), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Basant High School Itimha Karma | Up. Pr. Secondary and Higher Sec | Department of Education | 1,557 | 57.7:1 |
| High School Nasriganj | Up. Pr. Secondary and Higher Sec | Department of Education | 1,428 | 64.9:1 |
| Jai Mangal High School Pipardih | Secondary with Higher Secondary | Department of Education | 946 | 78.8:1 |
| M S Mangraon | Primary with Upper Primary | Department of Education | 863 | 71.9:1 |
| Project Girls H S Nasriganj | Secondary with Higher Secondary | Department of Education | 547 | 45.6:1 |
| Radha Krishna High School Mangraon | Secondary with Higher Secondary | Department of Education | 526 | 75.1:1 |
| M S Itimha Karma | Primary with Upper Primary | Department of Education | 524 | 30.8:1 |
| Upgraded M S Kachhawa (2006-07) | Primary with Upper Primary | Department of Education | 510 | 85.0:1 |
| M.S. Amiyawar | Primary with Upper Primary | Department of Education | 509 | 36.4:1 |
| M S Pawani | Primary with Upper Primary | Department of Education | 480 | 36.9:1 |
| M S Parasiya Thakurai | Primary with Upper Primary | Department of Education | 478 | 39.8:1 |
| Uhs Amiyawar | Secondary with Higher Secondary | Department of Education | 472 | 47.2:1 |
| M.S.Kaithi | Primary with Upper Primary | Department of Education | 466 | 46.6:1 |
| Sachidanand H S Parasiya Thakurai | Secondary with Higher Secondary | Department of Education | 462 | 35.5:1 |
| Upgraded M S Khiriyawn (2006-07) | Primary with Upper Primary | Department of Education | 441 | 55.1:1 |
| M.S. Dhanaw Khas | Primary with Upper Primary | Department of Education | 423 | 60.4:1 |
| U.M S Marojhiya | Primary with Upper Primary | Department of Education | 420 | 46.7:1 |
| U.M.S.,Narsriganj Ward 2 | Primary with Upper Primary | Department of Education | 414 | 103.5:1 |
| G.M.S.Nasriganj | Primary with Upper Primary | Department of Education | 405 | 202.5:1 |
| Upgraded M S Panduri (2006-07) | Primary with Upper Primary | Department of Education | 401 | 26.7:1 |
| Ram Krishna Vidya Niketan | Primary with Upper Primary | Private Unaided (Recognized) | 371 | 24.7:1 |
| Upgraded M S Sukahara Dihari (2006-07) | Primary with Upper Primary | Department of Education | 357 | 44.6:1 |
| Uccha Madhyamik Vidhyalay Pawani | Secondary with Higher Secondary | Department of Education | 343 | 26.4:1 |
| M.S.Pipardih | Upper Primary only | Department of Education | 325 | 36.1:1 |
| Upgraded M S Sabari (2007-08) | Primary with Upper Primary | Department of Education | 324 | 27.0:1 |
| Uchch Madhyamik Vidyalaya , Kaithi | Secondary with Higher Secondary | Department of Education | 309 | 34.3:1 |
| Upgrated M S Shankarpur (2009-10) | Primary with Upper Primary | Department of Education | 307 | 38.4:1 |
| M.S.,Sohagi | Primary with Upper Primary | Department of Education | 301 | 33.4:1 |
| M S Paiga | Primary with Upper Primary | Department of Education | 296 | 22.8:1 |
| Urdu M.S.Mauna | Primary with Upper Primary | Department of Education | 280 | 25.5:1 |
| M S Atimi | Primary with Upper Primary | Department of Education | 277 | 23.1:1 |
| Uchch Madhyamik Vidalaya , Paduri | Secondary with Higher Secondary | Department of Education | 274 | 27.4:1 |
| Utkarmit M.S.Nasriganj Ward 5 | Primary with Upper Primary | Department of Education | 264 | 66.0:1 |
| Sarswati Sishu Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 254 | 31.8:1 |
| Uchch Madhyamik Vidalaya , Dehri | Secondary with Higher Secondary | Department of Education | 251 | 125.5:1 |
| Uchch Madhyamik Vidalaya , Pokhrahan | Secondary with Higher Secondary | Department of Education | 247 | 20.6:1 |
| Upgraded M S Jamalpur (2005-06) | Primary with Upper Primary | Department of Education | 245 | 18.8:1 |
| Upgraded M S Manauli (2009-10) | Primary with Upper Primary | Department of Education | 238 | 21.6:1 |
| Uchch Madhyamik Vidalayay , Atimi | Secondary with Higher Secondary | Department of Education | 229 | 20.8:1 |
| M.S.Mahadewan | Primary with Upper Primary | Department of Education | 227 | 25.2:1 |
| Utkarmit Madhayamik Vidhyalay Danaw | Secondary with Higher Secondary | Department of Education | 221 | 27.6:1 |
| Utkramit Madhyamik Vidyalaya Paiga | Secondary with Higher Secondary | Department of Education | 217 | 18.1:1 |
| Upgraded M S Bardihan II (2007-08) | Primary with Upper Primary | Department of Education | 205 | 22.8:1 |
| Upgraded Urdu M S Turk Bigha (2007-08) | Primary with Upper Primary | Department of Education | 204 | 29.1:1 |
| Cadence Smart School | Primary with Upper Primary | Private Unaided (Recognized) | 197 | 21.9:1 |
| Madarsa Jamiya Usm.Hariharganj | Primary with Upper Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 195 | 97.5:1 |
| Upgraded Urdu MS Sukahara Dihari (2013-14) | Primary with Upper Primary | Department of Education | 188 | 26.9:1 |
| S.A.B Wisdom Public School | Primary with Upper Primary | Unrecognized | 185 | 15.4:1 |
| Upgraded M S Madhopur Hindi (2009-10) | Primary with Upper Primary | Department of Education | 174 | 21.8:1 |
| New P S Lankagarh (2006-07) | Primary | Department of Education | 174 | 34.8:1 |
| Upgraded M S Baliya Kothi (2006-07) | Primary with Upper Primary | Department of Education | 173 | 19.2:1 |
| Modern English School | Primary with Upper Primary | Private Unaided (Recognized) | 159 | 14.5:1 |
| Nirmal Public School | Primary with Upper Primary | Unrecognized | 154 | 19.3:1 |
| Upgraded M S Chargoriya (2007-08) | Primary with Upper Primary | Department of Education | 146 | 36.5:1 |
| U.P.S.Amiyawar | Primary | Department of Education | 145 | 36.3:1 |
| U.T.M.S.Pokhrahan | Primary with Upper Primary | Department of Education | 136 | 27.2:1 |
| Upgraded M S Turkwaliya (2007-08) | Primary with Upper Primary | Department of Education | 135 | 19.3:1 |
| Upgraded M S Bageyan (2009-10) | Primary with Upper Primary | Department of Education | 132 | 26.4:1 |
| P.S.Pipardih | Primary | Department of Education | 132 | 26.4:1 |
| Sun Shine Public School | Primary with Upper Primary | Private Unaided (Recognized) | 126 | 12.6:1 |
Page 1 of 3