Schools in PURBA CHAMPARAN, BIHAR
4,074 operational schools · district median student–teacher ratio 61.2:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| SENIOR SECENDARY SCHOOL DHAKA | DHAKA | Secondary with Higher Secondary | 3,783 | 222.5:1 |
| TIRHUT VIDYALAYA MEHSI | MEHSI | Secondary with Higher Secondary | 2,820 | 156.7:1 |
| MAHADEV SAH HIGH SCHOOL CHIRAIYA KOTHI | CHIRAIYA | Up. Pr. Secondary and Higher Sec | 1,974 | 85.8:1 |
| BABULAL SAH GIRL PLUS 2 HIGH SCHOOL, BARACHAKIA | CHAKIA | Up. Pr. Secondary and Higher Sec | 1,831 | 183.1:1 |
| SHRI PRASHU RAM GIRI HIGHER SECONDARY SCHOOL JIWDHARA | PIPRA KOTHI | Up. Pr. Secondary and Higher Sec | 1,799 | 90.0:1 |
| DAMRI ASARFI HIGH SCHOOL, SANGRAMPUR | SANGRAMPUR | Up. Pr. Secondary and Higher Sec | 1,691 | 120.8:1 |
| ST. FRANCIS ACADEMY | MOTIHARI | Pr. Up Pr. and Secondary Only | 1,683 | 51.0:1 |
| D.D.G.H.S. SUGAULI | SUGAULI | Up. Pr. Secondary and Higher Sec | 1,624 | 180.4:1 |
| BALDEO AYODHYA ATIM PRAWESHIKA VIDYALAYA BARA CHAKIA | CHAKIA | Up. Pr. Secondary and Higher Sec | 1,589 | 88.3:1 |
| MUNI LAL SINGH HIGH SCHOOL KUNDWA CHAINPUR | DHAKA | Up. Pr. Secondary and Higher Sec | 1,584 | 75.4:1 |
| SRI MAHABIR HIGH SCHOOL,PIPRA | CHAKIA | Secondary with Higher Secondary | 1,579 | 157.9:1 |
| VIDYAPATI PUBLIC SCHOOL | PATAHI | Pr. with Up.Pr. Sec. and H.Sec. | 1,525 | 108.9:1 |
| SRI SHALIK HIGH SCHOOL BAKARPUR | KALYANPUR | Secondary with Higher Secondary | 1,522 | 58.5:1 |
| GOVT KASTURBA GIRLS HIGH SCHOOL RAXAUL | RAXAUL | Up. Pr. Secondary and Higher Sec | 1,519 | 189.9:1 |
| SHANTINIKETAN JUBLI SCHOOL MOTIHARI | MOTIHARI | Pr. with Up.Pr. Sec. and H.Sec. | 1,504 | 18.8:1 |
| NAND HIGH SCHOOL SUGAULI | SUGAULI | Secondary with Higher Secondary | 1,492 | 93.3:1 |
| CAMBRIDGE INTERNATIONAL ACADEMY | BANJARIA | Pr. with Up.Pr. Sec. and H.Sec. | 1,423 | 158.1:1 |
| C S DAV PUBLIC SCHOOL MOTIHARI | MOTIHARI | Pr. with Up.Pr. Sec. and H.Sec. | 1,408 | 26.1:1 |
| EMMANUEL SCHOOL | MOTIHARI | Primary with Upper Primary | 1,404 | 16.7:1 |
| HAZARIMAL MADHYANIK VIDYALAYA RAXAUL | RAXAUL | Up. Pr. Secondary and Higher Sec | 1,350 | 84.4:1 |
| RAJ KUMAR PRASAD RAMSWARI DEVI PROJECT GIRLS HIGH SCHOOL MADHUBAN | MADHUBAN | Secondary with Higher Secondary | 1,344 | 336.0:1 |
| RAMROOP BALDEV HIGH SCHOOL KOIRGAWAN BALA KOTHI | MEHSI | Secondary with Higher Secondary | 1,328 | 69.9:1 |
| SHEODHAR ANUTHA HIGH SCHOOL KOTWA | KOTWA | Up. Pr. Secondary and Higher Sec | 1,327 | 189.6:1 |
| JANKI SAH HIGH SCHOOL TETARIA | TETARIA | Up. Pr. Secondary and Higher Sec | 1,269 | 79.3:1 |
| R.H.S. GAYGHAT | HARSIDDHI | Secondary with Higher Secondary | 1,241 | 73.0:1 |
| HAJI FARZAND HS PHENHARA | PHENHARA | Up. Pr. Secondary and Higher Sec | 1,203 | 133.7:1 |
| HIGH SCHOOL KARMAWA RAGHUNATHPUR | SUGAULI | Up. Pr. Secondary and Higher Sec | 1,190 | 91.5:1 |
| GMS ADHKAPARIA URDU | RAMGARHWA | Primary with Upper Primary | 1,159 | 128.8:1 |
| CAMBRIDGE CENTRAN SCHOOL MADHUBAN | MADHUBAN | Primary with Upper Primary | 1,121 | 124.6:1 |
| M.J.K. GOVT.GIRLS INTER COLLEGE ,MOTIHARI | MOTIHARI | Secondary with Higher Secondary | 1,118 | 55.9:1 |
| MADARSA ISLAMIYA MAQASIDUL OLUM | BANJARIA | Pr. with Up.Pr. Sec. and H.Sec. | 1,118 | 124.2:1 |
| BANSHI DHAR HIGH SCHOOL ADAPUR | ADAPUR | Up. Pr. Secondary and Higher Sec | 1,114 | 65.5:1 |
| SHANTINIKETAN ADARSH VIDHYALAYA | RAXAUL | Primary with Upper Primary | 1,113 | 33.7:1 |
| UHS BANJARIYA | MADHUBAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,080 | 56.8:1 |
| MAHANTH RAMJI DAS SHASHI BHUSHAN DAS PROJECT GIRLS HIGH SCHOOL GHORASAHAN | GHORASAHAN | Secondary with Higher Secondary | 1,066 | 96.9:1 |
| UMS TAJPUR SARAIYA | TETARIA | Primary with Upper Primary | 1,053 | 150.4:1 |
| UMS KHAIRWA URDU | TETARIA | Primary with Upper Primary | 1,046 | 174.3:1 |
| CAMBRIDGE PUBLIC SCHOOL | RAXAUL | Pr. with Up.Pr. Sec. and H.Sec. | 1,043 | 27.4:1 |
| RESHMA DAVI PROJECT GIRLS H/S RAMGARHWA | RAMGARHWA | Secondary with Higher Secondary | 1,031 | 103.1:1 |
| PT. JAWAHAR LAL NEHRU SMARAK GOVT. HIGH SCHOOL SIRNI KOTHI | ARERAJ | Secondary with Higher Secondary | 1,025 | 60.3:1 |
| UMS JHITKAHIA SEMRA | MOTIHARI | Primary with Upper Primary | 1,019 | 113.2:1 |
| UMS LAHLADPUR | TETARIA | Primary with Upper Primary | 1,018 | 92.5:1 |
| MOUNT LITERA ZEE SCHOOL BHARAULIA MOTIHARI | MOTIHARI | Pr. with Up.Pr. Sec. and H.Sec. | 1,014 | 1014.0:1 |
| BANTI LAL SAH SATYADEV PRASAD SENIOR SECONDARY HIGH SCHOOL NARKATIA | CHAURADANO | Up. Pr. Secondary and Higher Sec | 1,006 | 143.7:1 |
| PRABHAWATI GUPTA GIRLS HIGH SCHOOL MOTIHARI | MOTIHARI | Secondary with Higher Secondary | 1,001 | 62.6:1 |
| UMS SEMUAPUR | KESARIA | Primary with Upper Primary | 997 | 90.6:1 |
| MADHUBAN CENTRAL SCHOOL MADHUBAN | MADHUBAN | Pr. Up Pr. and Secondary Only | 996 | 39.8:1 |
| MODERN PUBLIC SCHOOL | MOTIHARI | Pr. with Up.Pr. Sec. and H.Sec. | 994 | 39.8:1 |
| GIRLS HIGH SCHOOL, MEHSI | MEHSI | Up. Pr. Secondary and Higher Sec | 993 | 165.5:1 |
| CHELA MARY MEMORIAL HIGH SCHOOL | MOTIHARI | Pr. with Up.Pr. Sec. and H.Sec. | 992 | 43.1:1 |
| DAV PUBLIC SCHOOL NARHA PANAPUR | TETARIA | Pr. Up Pr. and Secondary Only | 992 | 32.0:1 |
| UHS KATAHAN | MEHSI | Primary with Upper Primary | 989 | 76.1:1 |
| SARVODAY HIGH SCHOOL JAHINGARA | CHAKIA | Up. Pr. Secondary and Higher Sec | 986 | 123.3:1 |
| PROJECT GIRLS HIGH SCHOOL CHHAURADANO | CHAURADANO | Secondary with Higher Secondary | 980 | 122.5:1 |
| CHANDRA PRABHA PROJECT GIRLS HIGH SCHOOL PAHARPUR | PAHARPUR | Up. Pr. Secondary and Higher Sec | 972 | 48.6:1 |
| S.HEMRAJ DAS HIGH SCHOOL | CHAURADANO | Secondary with Higher Secondary | 970 | 60.6:1 |
| GMS KAITHWALIA | SUGAULI | Primary with Upper Primary | 944 | 94.4:1 |
| UHS HARAJ GHAT | CHIRAIYA | Primary with Upper Primary | 940 | 94.0:1 |
| GMS SUNDRAPUR | KESARIA | Primary with Upper Primary | 937 | 85.2:1 |
| UHS RAGHUNATHPUR | KALYANPUR | Pr. with Up.Pr. Sec. and H.Sec. | 928 | 77.3:1 |
Page 1 of 68