Schools in Mokama, Patna
150 operational schools in the Mokama block of Patna district (Bihar), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Nazareth Academy Mokama | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 992 | 25.4:1 |
| R.S.M.Railway Aided H.S. Mokamaghat | Secondary with Higher Secondary | Department of Education | 874 | 79.5:1 |
| S,K,M Senior Secondary School Mokama | Secondary with Higher Secondary | Department of Education | 734 | 33.4:1 |
| M S Mekara | Primary with Upper Primary | Department of Education | 733 | 66.6:1 |
| M.S. Barahpur | Primary with Upper Primary | Department of Education | 707 | 58.9:1 |
| Sri Bhagwati High School Mor | Secondary with Higher Secondary | Department of Education | 674 | 61.3:1 |
| Dav Public School Mokama | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 636 | 15.9:1 |
| M.S. Kanhaipur | Primary with Upper Primary | Department of Education | 609 | 87.0:1 |
| M.S.C.C.M.Vidayalay | Primary with Upper Primary | Department of Education | 604 | 43.1:1 |
| M.S. More | Primary with Upper Primary | Department of Education | 581 | 34.2:1 |
| M. Arya Kanya High School Mokama | Secondary with Higher Secondary | Department of Education | 534 | 66.8:1 |
| Gandhi High School Dumra | Up. Pr. Secondary and Higher Sec | Department of Education | 524 | 32.8:1 |
| R.K.R.V High School Mokama | Secondary with Higher Secondary | Department of Education | 512 | 85.3:1 |
| M.S.Bachu Kanya Lakhan Chand | Primary with Upper Primary | Department of Education | 498 | 41.5:1 |
| P.S. More Bind Toli | Primary | Department of Education | 482 | 60.3:1 |
| High School Maranchi | Secondary with Higher Secondary | Department of Education | 480 | 32.0:1 |
| Utkramit Uchcha Madhyamik Vidyalaya Mekra | Secondary with Higher Secondary | Department of Education | 456 | 91.2:1 |
| M.S.Tatwa Toli | Primary with Upper Primary | Department of Education | 451 | 45.1:1 |
| MS. Sikhari Chak | Primary with Upper Primary | Department of Education | 420 | 28.0:1 |
| M.S. Badpur | Primary with Upper Primary | Department of Education | 396 | 56.6:1 |
| Uchcha Madhyamik Vidyalaya Barahpur | Secondary with Higher Secondary | Department of Education | 376 | 37.6:1 |
| M.S. Dumra | Primary with Upper Primary | Department of Education | 372 | 37.2:1 |
| U.M.S. Moree English | Primary with Upper Primary | Department of Education | 365 | 33.2:1 |
| M.S. M.Lal Arya Kanya | Primary with Upper Primary | Department of Education | 356 | 50.9:1 |
| U M S . Murarpur | Primary with Upper Primary | Department of Education | 355 | 39.4:1 |
| P.S. Mekra Diyara | Primary | Department of Education | 352 | 50.3:1 |
| New Gyan Jyoti Public School | Primary with Upper Primary | Unrecognized | 332 | 47.4:1 |
| M.S. Maranchi | Primary with Upper Primary | Department of Education | 323 | 26.9:1 |
| M.S. Bata Hathidah | Primary with Upper Primary | Department of Education | 323 | 23.1:1 |
| M.S. Tajpur | Primary with Upper Primary | Department of Education | 319 | 31.9:1 |
| M.S. Aaunta | Primary with Upper Primary | Department of Education | 306 | 25.5:1 |
| M.S.Panchmahla | Primary with Upper Primary | Department of Education | 294 | 36.8:1 |
| M.S.Sakarwar Tola | Primary with Upper Primary | Department of Education | 293 | 36.6:1 |
| P.S. Mekra Bujurg | Primary | Department of Education | 276 | 46.0:1 |
| MS. Chintamani Chak | Primary with Upper Primary | Department of Education | 268 | 29.8:1 |
| MS. Dhaurani Tola | Primary with Upper Primary | Department of Education | 259 | 64.8:1 |
| Uchcha Madhyamik Vidyalaya Kanhaipur | Secondary with Higher Secondary | Department of Education | 257 | 64.3:1 |
| U M S. Chhatarpura | Primary with Upper Primary | Department of Education | 253 | 28.1:1 |
| M.S. Hathidah | Primary with Upper Primary | Department of Education | 250 | 50.0:1 |
| P.S. Gandhi Tola | Primary | Department of Education | 249 | 62.3:1 |
| Uchcha Madhyamik Vidyalaya Hatidah Buzurg | Secondary with Higher Secondary | Department of Education | 241 | 26.8:1 |
| P.S. Barahpur Bind Toli | Primary | Department of Education | 239 | 39.8:1 |
| M.S. Jalalpur | Primary with Upper Primary | Department of Education | 239 | 26.6:1 |
| P.S. Kanhaipur Harijan Tola JH | Primary | Department of Education | 226 | 45.2:1 |
| U M S Tola Ganga Prasad | Primary with Upper Primary | Department of Education | 226 | 56.5:1 |
| Rhymes a Convent for Kids | Primary with Upper Primary | Unrecognized | 220 | 16.9:1 |
| Uchcha Madhyamik Vidyalaya Dariyapur | Secondary with Higher Secondary | Department of Education | 210 | 15.0:1 |
| P.S Phtakva Tola | Primary | Department of Education | 193 | 48.3:1 |
| Uchcha Madhyamik Vidyalaya South Maranchi | Secondary with Higher Secondary | Department of Education | 192 | 192.0:1 |
| Govt. O.B.C Girls +2 Residental School ,Mokama , Patna | Up. Pr. Secondary and Higher Sec | Social welfare Department | 189 | 10.5:1 |
| Academy for Child Care | Primary with Upper Primary | Private Unaided (Recognized) | 188 | 20.9:1 |
| U.M.S Kasha Diyara | Primary with Upper Primary | Department of Education | 182 | 91.0:1 |
| P.S. Mekra Dih JH.JH. | Primary | Department of Education | 179 | 59.7:1 |
| Shila H/S Aunta , Mokama | Secondary Only | Private Unaided (Recognized) | 178 | 25.4:1 |
| ST. Mary'S English School, Mokama | Primary with Upper Primary | Private Unaided (Recognized) | 176 | 16.0:1 |
| P.S. Vijay Gardh | Primary | Department of Education | 174 | 58.0:1 |
| Uchcha Madhyamik Vidyalaya Aunta | Secondary with Higher Secondary | Department of Education | 173 | 19.2:1 |
| P.S. Sultanpur Bind Toli | Primary | Department of Education | 172 | 34.4:1 |
| Sunhill Public School | Primary with Upper Primary | Private Unaided (Recognized) | 164 | 32.8:1 |
| Utkramit Uchcha Madhyamik Vidyalaya Sherpur | Secondary with Higher Secondary | Department of Education | 163 | 27.2:1 |
Page 1 of 3