Schools in Tarapur, Munger
117 operational schools in the Tarapur block of Munger district (Bihar), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| P S Afzal Nagar- 02 | Primary | Department of Education | 141 | 47.0:1 |
| P S Lakhanpur | Primary | Department of Education | 140 | 35.0:1 |
| PS Rampur Chakiya Tola | Primary | Department of Education | 129 | 64.5:1 |
| M.S. Karukunda | Primary with Upper Primary | Department of Education | 127 | 25.4:1 |
| P.S.Satehara Launa | Primary | Department of Education | 122 | 30.5:1 |
| P S Nadiya Par | Primary | Department of Education | 121 | 40.3:1 |
| P.S.Devgoan | Primary | Department of Education | 121 | 60.5:1 |
| P.S. Piyarpur | Primary | Department of Education | 117 | 58.5:1 |
| P.S. Mohanganj | Primary | Department of Education | 113 | 56.5:1 |
| Dpep N.P.S.Bind Toli Harpur | Primary | Department of Education | 110 | 36.7:1 |
| P S Urdupar Gazipur | Primary | Department of Education | 110 | 55.0:1 |
| Upgrade High School Madhura | Secondary with Higher Secondary | Department of Education | 110 | 15.7:1 |
| Bharti Shishu Gyan Mandir Pansalla Parsa | Primary with Upper Primary | Unrecognized | 107 | 21.4:1 |
| P.S. Khanpur Milki | Primary | Department of Education | 103 | 34.3:1 |
| P S Mushkipur Muslim Tola | Primary | Department of Education | 101 | 33.7:1 |
| P.S. Fajeliganj | Primary | Department of Education | 98 | 49.0:1 |
| .P.S.Beladih | Primary | Department of Education | 98 | 32.7:1 |
| PS SC Tola Dhobai | Primary | Department of Education | 96 | 48.0:1 |
| P S Dhanpura East Tola | Primary | Department of Education | 94 | 47.0:1 |
| P S Baranda Thudhitar | Primary | Department of Education | 93 | 23.3:1 |
| M.S.Narayanpur | Primary with Upper Primary | Department of Education | 91 | 30.3:1 |
| P S Deogaon Mushari | Primary | Department of Education | 90 | 30.0:1 |
| P.S. Gazipur (G) | Primary | Department of Education | 88 | 29.3:1 |
| P.S. Chak Dhobai | Primary | Department of Education | 88 | 29.3:1 |
| P.S. Sanrhi | Primary | Department of Education | 87 | 29.0:1 |
| M.S. Bishay -002 | Primary with Upper Primary | Department of Education | 84 | 21.0:1 |
| P.S. Afzalnagar No-1 | Primary | Department of Education | 84 | 28.0:1 |
| Madarsa Madinatul Uloom Gajipur | Pr. with Up.Pr. Sec. and H.Sec. | Madarsa recognized (by Wakf board/Madarsa Board) | 82 | 41.0:1 |
| P.S. Afjalnagar Ravidas Tola | Primary | Department of Education | 80 | 40.0:1 |
| P.S.Hasanpur | Primary | Department of Education | 79 | 39.5:1 |
| P S Rasalpur | Primary | Department of Education | 79 | 39.5:1 |
| P.S. Raghopur, Afjalnagar | Primary | Department of Education | 78 | 39.0:1 |
| P.S. Dhauni | Primary | Department of Education | 73 | 36.5:1 |
| P S Parhwara North Tola | Primary | Department of Education | 73 | 24.3:1 |
| P.S. Nawada | Primary | Department of Education | 71 | 71.0:1 |
| P S Dorain | Primary | Department of Education | 69 | 34.5:1 |
| P.S.Manikpur SC Tola | Primary | Department of Education | 69 | 23.0:1 |
| P.S. Kamargama | Primary | Department of Education | 68 | 34.0:1 |
| Hebronmission School | Primary with Upper Primary | Private Unaided (Recognized) | 67 | 8.4:1 |
| P S Khaira Mushari | Primary | Department of Education | 67 | 22.3:1 |
| P.S. Khanpur Deogaon | Primary | Department of Education | 58 | 19.3:1 |
| P.S. Naya Tola Dhobai | Primary | Department of Education | 57 | 19.0:1 |
| P.S Kamargama Anusuchit Jati Tola | Primary | Department of Education | 57 | 28.5:1 |
| P S Satkhariya | Primary | Department of Education | 54 | 27.0:1 |
| P.S. Prakhand Colony, Tarapur | Primary | Department of Education | 52 | 17.3:1 |
| Launa Public School | Primary with Upper Primary | Private Unaided (Recognized) | 50 | 3.6:1 |
| P.S. Gorgawama | Primary | Department of Education | 49 | 16.3:1 |
| .P.S.Muslim Tola Khanpur | Primary | Department of Education | 40 | 20.0:1 |
| P S Shobhichak | Primary | Department of Education | 38 | 19.0:1 |
| Adarsh M.S Ganaili Tarapur | Primary with Upper Primary | Private Unaided (Recognized) | 38 | 19.0:1 |
| P.S. Dharamrai | Primary | Department of Education | 37 | 18.5:1 |
| P.S. Marwa | Primary | Department of Education | 36 | 18.0:1 |
| P.S Kajichak Milki | Primary | Department of Education | 33 | 16.5:1 |
| P S Ganaili Muslim Tola | Primary | Department of Education | 29 | 14.5:1 |
| P S Shahpur Mushari | Primary | Department of Education | 28 | 14.0:1 |
| Practical Pathshala | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
| Awasiya Mother Teresa School Mahapur | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
Page 2 of 2