Schools in KAIMUR (BHABUA), BIHAR
1,604 operational schools · district median student–teacher ratio 32.7:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| D.A.V SCHOOL SAITHA JADDUPUR | BHABUA | Pr. with Up.Pr. Sec. and H.Sec. | 2,076 | 31.5:1 |
| H.SCHOOL JAHANABAD KUDRA KAIMUR | KUDRA | Secondary with Higher Secondary | 1,516 | 101.1:1 |
| PARADISE CHILDREN ACADEMY, LALAPUR, KUDRA | KUDRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,379 | 32.8:1 |
| GANDHI SMA. H.S. CHAND | CHAND | Secondary with Higher Secondary | 1,343 | 46.3:1 |
| PRO.SHANTI GIRLS H.S MOHANIA | MOHANIA | Up. Pr. Secondary and Higher Sec | 1,298 | 144.2:1 |
| HIGH SCHOOL BHAGWANPUR | BHAGWANPUR | Up. Pr. Secondary and Higher Sec | 1,285 | 47.6:1 |
| R.B..S PUBLIC SCHOOL | DURGAWATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,283 | 61.1:1 |
| SRI KRISHNA HIGH SCHOOL MUJAN | MOHANIA | Secondary with Higher Secondary | 1,213 | 50.5:1 |
| +2 HIGH SCHOOL KARNPURA | DURGAWATI | Up. Pr. Secondary and Higher Sec | 1,209 | 40.3:1 |
| S.B.H.S.MOHANIA | MOHANIA | Secondary with Higher Secondary | 1,154 | 96.2:1 |
| ADARSH GIRLS PLUS 2 SENIOR SECONDARY SCHOOL, RAMGARH | RAMGARH | Up. Pr. Secondary and Higher Sec | 1,124 | 56.2:1 |
| CHILDRENS GARDEN SCHOOL BHABHUA | BHABUA | Pr. with Up.Pr. Sec. and H.Sec. | 1,107 | 31.6:1 |
| RAM JANKI PRO. GIRL H.S. SAKRI | KUDRA | Secondary with Higher Secondary | 1,104 | 44.2:1 |
| SRI NEHARU H.S. NAUHATTA KAIMUR | RAMPUR | Secondary with Higher Secondary | 1,097 | 52.2:1 |
| SMT.UDASI DEVI HIGH SCHOOL .AKHALASPUR | BHABUA | Secondary with Higher Secondary | 1,093 | 35.3:1 |
| NEHRU SMARAK +2 SCHOOL KAMHARI MANIHARI | BHABUA | Secondary with Higher Secondary | 989 | 54.9:1 |
| S.S.108 PROJECT PLUS2 H.S. HATA | CHAINPUR | Secondary with Higher Secondary | 974 | 69.6:1 |
| JAISAWAL H. S. NUAON | NUWAW | Up. Pr. Secondary and Higher Sec | 953 | 39.7:1 |
| HIGH SCHOOL DHANECHHA | DURGAWATI | Secondary with Higher Secondary | 906 | 39.4:1 |
| +2 HIGH SCHOOL BHABUA, KAIMUR | BHABUA | Up. Pr. Secondary and Higher Sec | 887 | 68.2:1 |
| D.A.V PUBLIC SCHOOL RATWAR | BHABUA | Pr. with Up.Pr. Sec. and H.Sec. | 848 | 29.2:1 |
| GANDHI SMARK H.S. CHAINPUR | CHAINPUR | Up. Pr. Secondary and Higher Sec | 848 | 33.9:1 |
| BAGHEL UCHA VIDYA MANDIR GHATAON | KUDRA | Secondary with Higher Secondary | 808 | 42.5:1 |
| MANAV BHARTI HERITAGE CHAND | CHAND | Pr. with Up.Pr. Sec. and H.Sec. | 808 | 16.2:1 |
| RAM DULARI JAGDEEP HIGH SCHOOL BAHUARA | CHAND | Secondary with Higher Secondary | 802 | 28.6:1 |
| ST. JOHN INTERNATIONAL SCHOOL | KUDRA | Pr. with Up.Pr. Sec. and H.Sec. | 801 | 36.4:1 |
| HARMONY INTERNATIONAL SCHOOL | MOHANIA | Pr. with Up.Pr. Sec. and H.Sec. | 797 | 46.9:1 |
| M.S. HATA | CHAINPUR | Primary with Upper Primary | 789 | 39.5:1 |
| M.S KATRA KALA | MOHANIA | Primary with Upper Primary | 779 | 55.6:1 |
| SEVANIKETAN H.S. BARAHULI, KAIMUR | MOHANIA | Secondary with Higher Secondary | 777 | 37.0:1 |
| UPG. M.S. AMAON | CHAINPUR | Primary with Upper Primary | 759 | 50.6:1 |
| D.A.V. PUBLIC SCHOOL, BHITTI, PUSAULI | MOHANIA | Pr. Up Pr. and Secondary Only | 747 | 31.1:1 |
| H.S. RUPPUR | BHABUA | Secondary with Higher Secondary | 743 | 39.1:1 |
| D.A.V SCHOOL BHABHUA | BHABUA | Primary with Upper Primary | 730 | 26.1:1 |
| +2 RAJNARAYN H.S. HAMIRPUR | CHAND | Up. Pr. Secondary and Higher Sec | 705 | 37.1:1 |
| INDRASAN PROJECT.G.H.S.JAGARIA | CHAINPUR | Up. Pr. Secondary and Higher Sec | 701 | 33.4:1 |
| A.B.S.HIGHER SECONDARY SCHOOL BHABUA | BHABUA | Up. Pr. Secondary and Higher Sec | 693 | 99.0:1 |
| U.M.S SHIRHIRA | CHAND | Primary with Upper Primary | 685 | 62.3:1 |
| JAWAHARLAL NEHRU H.S. SEVAPURI FAKHARABAD | KUDRA | Secondary with Higher Secondary | 677 | 42.3:1 |
| RAJKIYKRIT M.S SABAR | RAMPUR | Primary with Upper Primary | 675 | 35.5:1 |
| M.S. ODAR | BHABUA | Primary with Upper Primary | 670 | 55.8:1 |
| UPGRADED M.S. MADURNA | CHAINPUR | Primary with Upper Primary | 667 | 51.3:1 |
| M.S. MUJAN | MOHANIA | Primary with Upper Primary | 665 | 51.2:1 |
| UPG.M.S. SAWATH | DURGAWATI | Primary with Upper Primary | 656 | 65.6:1 |
| ADARSH H.S. BADHUPAR | MOHANIA | Up. Pr. Secondary and Higher Sec | 654 | 32.7:1 |
| M.S. JAHANABAD | KUDRA | Primary with Upper Primary | 654 | 28.4:1 |
| PLUS 2 RADHA KRISNA PRO H.S. CHITADHI | CHAINPUR | Secondary with Higher Secondary | 653 | 32.7:1 |
| U.M.S SADULLAHPUR | RAMGARH | Primary with Upper Primary | 648 | 58.9:1 |
| M.S. MUKHRAON | NUWAW | Primary with Upper Primary | 645 | 49.6:1 |
| MAHABAL BHRIGUNATH H.S. KORIGANWA BAHERA | BHABUA | Secondary with Higher Secondary | 640 | 37.6:1 |
| SRI JAIRAM CHURAMAN ADARSH H.S.CHAURASIA | MOHANIA | Secondary with Higher Secondary | 637 | 37.5:1 |
| U.M.S MERH | CHAINPUR | Primary with Upper Primary | 628 | 34.9:1 |
| SHATRU HARAN HIGH +2 SCHOOL KALYANPUR | DURGAWATI | Secondary with Higher Secondary | 619 | 31.0:1 |
| M.S BAHUAN | BHABUA | Primary with Upper Primary | 616 | 61.6:1 |
| M.S BHARARI | CHAND | Primary with Upper Primary | 614 | 55.8:1 |
| UPGRADED M.S. NEWRAS | KUDRA | Primary with Upper Primary | 611 | 43.6:1 |
| M.S BARHAUNA | CHAINPUR | Primary with Upper Primary | 610 | 46.9:1 |
| M.S BAGHINI | MOHANIA | Primary with Upper Primary | 609 | 50.8:1 |
| U.M.S BAHERIYAN | CHAND | Primary with Upper Primary | 604 | 43.1:1 |
| LAKSHYA PUBLIC SCHOOL | BHABUA | Primary with Upper Primary | 603 | 60.3:1 |
Page 1 of 27