Schools in Naokothi, Begusarai
70 operational schools in the Naokothi block of Begusarai district (Bihar), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| MS Rajakpur | Primary with Upper Primary | Department of Education | 1,312 | 77.2:1 |
| Rajkiyakrit a.P.S High School Naokothi | Secondary with Higher Secondary | Department of Education | 1,218 | 60.9:1 |
| GMS Samsa | Primary with Upper Primary | Department of Education | 1,069 | 82.2:1 |
| Uhs +2 Akha Rariauna | Secondary with Higher Secondary | Department of Education | 862 | 78.4:1 |
| GMS Pahsara Babhngama | Primary with Upper Primary | Department of Education | 858 | 57.2:1 |
| Shree Siyalakhan High School Samsa | Secondary with Higher Secondary | Department of Education | 841 | 49.5:1 |
| MS Akharariona | Primary with Upper Primary | Department of Education | 785 | 71.4:1 |
| Ums Hasanpurbagar | Primary with Upper Primary | Department of Education | 681 | 75.7:1 |
| Rising Moon Public School, Vishnupur | Primary with Upper Primary | Private Unaided (Recognized) | 625 | 34.7:1 |
| Ums Chakka | Primary with Upper Primary | Department of Education | 622 | 69.1:1 |
| Uhs +2 Saidpur Vishnupur | Secondary with Higher Secondary | Department of Education | 616 | 56.0:1 |
| B.S. High School .Pahsara - Babhangama | Up. Pr. Secondary and Higher Sec | Department of Education | 608 | 55.3:1 |
| GMS Chhatauna | Primary with Upper Primary | Department of Education | 593 | 53.9:1 |
| MS Saidpur Vishnupur | Primary with Upper Primary | Department of Education | 580 | 32.2:1 |
| Uhs +2 Rajakpur | Secondary with Higher Secondary | Department of Education | 574 | 63.8:1 |
| GMS Naokothi | Primary with Upper Primary | Department of Education | 563 | 37.5:1 |
| GMS Naokothi Kanya | Primary with Upper Primary | Department of Education | 553 | 50.3:1 |
| Ums Dapharpur Paschim | Primary with Upper Primary | Department of Education | 551 | 39.4:1 |
| Ums Bagras Vishnupur | Primary with Upper Primary | Department of Education | 521 | 43.4:1 |
| Ums Gamhariya | Primary with Upper Primary | Department of Education | 484 | 48.4:1 |
| GMS Mahesbara | Primary with Upper Primary | Department of Education | 481 | 37.0:1 |
| Ums Devpura | Primary with Upper Primary | Department of Education | 478 | 53.1:1 |
| MS Chakmujaffar | Primary with Upper Primary | Department of Education | 465 | 42.3:1 |
| Akshewat Sanskrit PS & HS Naokothi | Pr. Up Pr. and Secondary Only | Government Aided | 455 | 65.0:1 |
| Ums Garhi | Primary with Upper Primary | Department of Education | 386 | 42.9:1 |
| Maurya Junior Acedmy | Primary with Upper Primary | Private Unaided (Recognized) | 375 | 31.3:1 |
| MS Pahsara Kanya | Primary with Upper Primary | Department of Education | 350 | 26.9:1 |
| BPS Public School Naokothi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 345 | 13.3:1 |
| Uchcha Madhyamik Vidyalaya, Dapharpur | Secondary with Higher Secondary | Department of Education | 341 | 34.1:1 |
| Uhs Chakmuzaffar | Secondary with Higher Secondary | Department of Education | 336 | 33.6:1 |
| Ums Majnupur | Primary with Upper Primary | Department of Education | 318 | 28.9:1 |
| Sarv Mangla, Vidya Vihar | Primary with Upper Primary | Private Unaided (Recognized) | 294 | 18.4:1 |
| Ums Dapharpur Purvi | Primary with Upper Primary | Department of Education | 287 | 19.1:1 |
| GPS Vishnupur | Primary | Department of Education | 265 | 29.4:1 |
| GPS Brindawan | Primary | Department of Education | 246 | 30.8:1 |
| GPS Dumaria | Primary | Department of Education | 245 | 35.0:1 |
| Uhs Pahsara Kanya | Secondary with Higher Secondary | Department of Education | 238 | 47.6:1 |
| GPS Karaitaanr | Primary | Department of Education | 227 | 37.8:1 |
| NPS Anusuchit Tol Bagar | Primary | Department of Education | 226 | 28.3:1 |
| Dhuna Singh Inter College,Pahsara | Secondary with Higher Secondary | Private Unaided (Recognized) | 223 | 17.2:1 |
| Ums Nirpur | Primary with Upper Primary | Department of Education | 198 | 19.8:1 |
| NPS Pahsara Anusuchit | Primary | Department of Education | 194 | 64.7:1 |
| GPS Inaiyya | Primary | Department of Education | 184 | 30.7:1 |
| GPS Nath Bagar | Primary | Department of Education | 182 | 36.4:1 |
| NPS Rajakpur | Primary | Department of Education | 179 | 29.8:1 |
| GPS Ispha | Primary | Department of Education | 178 | 29.7:1 |
| P J S PS&MS Sanskrit Naulakha | Primary with Upper Primary | Government Aided | 176 | 35.2:1 |
| Eklavya Public School, Naokothi | Primary with Upper Primary | Private Unaided (Recognized) | 170 | 8.5:1 |
| B.P.S Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 157 | 8.7:1 |
| GPS Tekanpura | Primary | Department of Education | 151 | 25.2:1 |
| Madrasa Shamsul Uloom Hasanpur Bangar | Primary with Upper Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 139 | 46.3:1 |
| GPS Sekhpura | Primary | Department of Education | 134 | 22.3:1 |
| NPS Baba Sthan Babhangama | Primary | Department of Education | 132 | 66.0:1 |
| GPS Begumpur | Primary | Department of Education | 123 | 17.6:1 |
| ST Paul Central School | Primary with Upper Primary | Private Unaided (Recognized) | 123 | 7.7:1 |
| Maa Jaymangla Gyanoday Shikshan Sansthan Pahsara | Primary with Upper Primary | Private Unaided (Recognized) | 121 | 15.1:1 |
| NPS Gauripur | Primary | Department of Education | 116 | 19.3:1 |
| NPS Chamardiha | Primary | Department of Education | 113 | 28.3:1 |
| GPS Ramauli | Primary | Department of Education | 113 | 22.6:1 |
| NPS Samsa | Primary | Department of Education | 112 | 18.7:1 |
Page 1 of 2