Schools in SIBSAGAR, ASSAM
1,405 operational schools · district median student–teacher ratio 12.2:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| HOLY NAME HS SCHOOL | KHELUA | Pr. with Up.Pr. Sec. and H.Sec. | 1,436 | 29.9:1 |
| DON BOSCO H.S. | AMGURI | Pr. Up Pr. and Secondary Only | 1,344 | 32.0:1 |
| DELHI PUBLIC SCHOOL | NAZIRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,246 | 22.3:1 |
| ST. PETERS SCHOOL | NAZIRA | Pr. Up Pr. and Secondary Only | 1,241 | 34.5:1 |
| GOVT. HSMP SCHOOL | DEMOW | Up. Pr. Secondary and Higher Sec | 980 | 11.1:1 |
| SIVASAGAR SR. SECONDARY SCHOOL | NAZIRA | Secondary with Higher Secondary | 947 | 17.2:1 |
| FULESWARI GIRLS HSS | NAZIRA | Up. Pr. Secondary and Higher Sec | 818 | 13.6:1 |
| ARUNUDOI ACADEMY | AMGURI | Up. Pr. Secondary and Higher Sec | 769 | 22.0:1 |
| NEW LOOK ACADEMY | DEMOW | Pr. with Up.Pr. Sec. and H.Sec. | 769 | 15.4:1 |
| GURUKUL(AN INSTITUTE OF EDUCATION) | NAZIRA | Pr. Up Pr. and Secondary Only | 768 | 32.0:1 |
| GODHULA BROWN M.ENG H.S. | NAZIRA | Pr. Up Pr. and Secondary Only | 727 | 20.8:1 |
| DEMOW HIGHER SECONDARY SCHOOL | DEMOW | Up. Pr. Secondary and Higher Sec | 712 | 7.9:1 |
| SANKARDEV SHISHU NIKETON, SIMALUGURI | KHELUA | Pr. Up Pr. and Secondary Only | 700 | 21.2:1 |
| AUNIATIA HEMCHANDRA DEV HSS | AMGURI | Up. Pr. Secondary and Higher Sec | 694 | 9.1:1 |
| LAKWA TANTIA HSS | KHELUA | Pr. with Up.Pr. Sec. and H.Sec. | 637 | 8.8:1 |
| PM SHRI BANMUKH HS SCHOOL | DEMOW | Up. Pr. Secondary and Higher Sec | 637 | 23.6:1 |
| SRI SUNDARMAL MODERN SCHOOL | AMGURI | Pr. with Up.Pr. Sec. and H.Sec. | 627 | 19.0:1 |
| CHAKIMUKH HSS | NAZIRA | Up. Pr. Secondary and Higher Sec | 625 | 24.0:1 |
| NAZIRA HS & MP SCHOOL | NAZIRA | Up. Pr. Secondary and Higher Sec | 616 | 15.0:1 |
| NORTH EAST CENTRAL ENG. SCHOOL | AMGURI | Pr. Up Pr. and Secondary Only | 615 | 24.6:1 |
| D.C GOGOI JOKAICHUK H.S. SCHOOL | AMGURI | Up. Pr. Secondary and Higher Sec | 606 | 25.3:1 |
| GELAKEY JATIYA BIDYALAYA | NAZIRA | Pr. with Up.Pr. Sec. and H.Sec. | 603 | 20.8:1 |
| DEMOW COLLEGE | DEMOW | Higher Secondary only/Jr. College | 573 | 30.2:1 |
| PM SHRI THANURAM GOGOI MEMORIAL HSS | AMGURI | Up. Pr. Secondary and Higher Sec | 546 | 17.1:1 |
| BEZBARUAH HIGHER SECONDARY SCHOOL | DEMOW | Up. Pr. Secondary and Higher Sec | 544 | 15.5:1 |
| BIDYA BHAWAN HS SCHOOL | KHELUA | Pr. with Up.Pr. Sec. and H.Sec. | 544 | 17.0:1 |
| SANTAK HIGH SCHOOL | NAZIRA | Upper Pr. and Secondary | 544 | 25.9:1 |
| PALENGI HIGH SCHOOL | DEMOW | Pr. Up Pr. and Secondary Only | 540 | 15.9:1 |
| ST MARYS SCHOOL | DEMOW | Pr. Up Pr. and Secondary Only | 536 | 28.2:1 |
| GELAKEY HIGH SCHOOL | NAZIRA | Upper Pr. and Secondary | 528 | 25.1:1 |
| AMGURI GIRLS HIGH SCHOOL | AMGURI | Upper Pr. and Secondary | 525 | 29.2:1 |
| PM SHRI BORSILLA HIGH SCHOOL | NAZIRA | Pr. Up Pr. and Secondary Only | 517 | 51.7:1 |
| VIVEKANANDA KENDRIYA VIDYALAY | NAZIRA | Pr. Up Pr. and Secondary Only | 495 | 19.0:1 |
| BOKATA NEMUGURI HS SCHOOL | KHELUA | Up. Pr. Secondary and Higher Sec | 493 | 8.8:1 |
| DOON PUBLIC SCHOOL | DEMOW | Pr. with Up.Pr. Sec. and H.Sec. | 493 | 14.1:1 |
| ATHABARI HS SCHOOL | DEMOW | Up. Pr. Secondary and Higher Sec | 473 | 18.2:1 |
| PM SHRI BARPATRADOLE HIGH SCHOOL | AMGURI | Pr. Up Pr. and Secondary Only | 471 | 18.8:1 |
| MEZENGA HIGHER SEC. SCHOOL | NAZIRA | Up. Pr. Secondary and Higher Sec | 462 | 8.6:1 |
| DESANGMUKH HIGHER SECONDARY SCHOOL | DEMOW | Up. Pr. Secondary and Higher Sec | 452 | 15.1:1 |
| NAZIRA GIRLS H.S. SCHOOL | NAZIRA | Up. Pr. Secondary and Higher Sec | 440 | 18.3:1 |
| DESANG RAJABARI HIGHER SECONDARY SCHOOL | DEMOW | Up. Pr. Secondary and Higher Sec | 438 | 19.9:1 |
| BIHUBAR SILONI MES | NAZIRA | Primary with Upper Primary | 430 | 25.3:1 |
| SOPHY MERCY MEM. SCHOOL | NAZIRA | Pr. Up Pr. and Secondary Only | 430 | 23.9:1 |
| PM SHRI AMGOORIE HALWATING MAZDUR HS | AMGURI | Upper Pr. and Secondary | 428 | 16.5:1 |
| TEMPLE TOWN EURO SCHOOL | AMGURI | Pr. with Up.Pr. Sec. and H.Sec. | 417 | 19.9:1 |
| KARUNA KNT. GOGOI MHS SCHOOL | NAZIRA | Up. Pr. Secondary and Higher Sec | 413 | 21.7:1 |
| ADARSHA BIDYAPITH | NAZIRA | Pr. Up Pr. and Secondary Only | 411 | 19.6:1 |
| DIMOWMUKH JANAJATI HIGH SCHOOL | DEMOW | Pr. Up Pr. and Secondary Only | 406 | 17.7:1 |
| L.B.S. SISHU NIKETAN | DEMOW | Pr. Up Pr. and Secondary Only | 406 | 11.9:1 |
| AMGURI COLLEGE | AMGURI | Higher Secondary only/Jr. College | 400 | 21.1:1 |
| PM SHRI 1-NO. TOWN PRIMARY SCHOOL | DEMOW | Primary | 400 | 23.5:1 |
| GODAPANI HS | NAZIRA | Pr. Up Pr. and Secondary Only | 396 | 15.2:1 |
| TRB SENIOR SECONDARY SCHOOL | NAZIRA | Secondary with Higher Secondary | 396 | 9.0:1 |
| DEORAJA PEOPLES HSS | AMGURI | Pr. with Up.Pr. Sec. and H.Sec. | 390 | 13.9:1 |
| DOPDAR HIGH SCHOOL | AMGURI | Upper Pr. and Secondary | 387 | 24.2:1 |
| DOPANI HS | DEMOW | Pr. Up Pr. and Secondary Only | 373 | 23.3:1 |
| GURUKUL ENGLISH SENIOR SECONDARY SCHOOL | KHELUA | Pr. Up Pr. and Secondary Only | 369 | 21.7:1 |
| GELAKEY JR COLLEGE | NAZIRA | Higher Secondary only/Jr. College | 364 | 40.4:1 |
| KATIARI HSS | DEMOW | Up. Pr. Secondary and Higher Sec | 364 | 18.2:1 |
| TRIBENI HS | NAZIRA | Upper Pr. and Secondary | 361 | 22.6:1 |
Page 1 of 24