Schools in Rampur, Kamrup-Rural
226 operational schools in the Rampur block of Kamrup-Rural district (Assam), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Marabhitha LPS | Primary | Department of Education | 19 | 9.5:1 |
| Natun Batia Para LPS | Primary | Department of Education | 19 | 9.5:1 |
| Ojapara LPS | Primary | Department of Education | 19 | 9.5:1 |
| Pathelipara LPS | Primary | Department of Education | 19 | 9.5:1 |
| Rampur Baliyapara LPS | Primary | Department of Education | 19 | 9.5:1 |
| Botiapara LPS | Primary | Department of Education | 18 | 9.0:1 |
| Godebari LPS | Primary | Department of Education | 18 | 9.0:1 |
| Medhipara LPS | Primary | Department of Education | 18 | 9.0:1 |
| 1 no. Jharobari LPS | Primary | Department of Education | 17 | 5.7:1 |
| Amranga Khacho Bala LPS | Primary | Department of Education | 17 | 8.5:1 |
| Bamunpara LPS | Primary | Department of Education | 17 | 8.5:1 |
| Ganakpara LPS | Primary | Department of Education | 17 | 8.5:1 |
| Magurpara LPS | Primary | Department of Education | 17 | 8.5:1 |
| Natun Karipara LPS | Primary | Department of Education | 17 | 8.5:1 |
| Bagapani LPS | Primary | Department of Education | 16 | 8.0:1 |
| Beberipara LPS | Primary | Department of Education | 16 | 8.0:1 |
| Chasal Para LPS | Primary | Department of Education | 16 | 8.0:1 |
| Dolegaon LPS | Primary | Department of Education | 16 | 8.0:1 |
| Jaji Girls LPS | Primary | Department of Education | 16 | 8.0:1 |
| Kallapara LPS | Primary | Department of Education | 16 | 8.0:1 |
| Sri Digambar Jain Mes | Upper Primary only | Department of Education | 16 | 4.0:1 |
| 264 no. Birogaon LPS | Primary | Department of Education | 15 | 7.5:1 |
| Baroigaon LPS | Primary | Department of Education | 15 | 7.5:1 |
| Lakshmi Ram Mes | Upper Primary only | Department of Education | 15 | 5.0:1 |
| Majkuchi LPS | Primary | Department of Education | 15 | 7.5:1 |
| Rampur Sishu Bidyalay | Primary | Department of Education | 15 | 5.0:1 |
| Parlly Natun Basti LPS | Primary | Department of Education | 14 | 4.7:1 |
| 44 no. Sadilapur LPS | Primary | Department of Education | 14 | 7.0:1 |
| Laduguri LPS | Primary | Department of Education | 13 | 6.5:1 |
| Shathikarpa LPS | Primary | Department of Education | 13 | 6.5:1 |
| Chouthala LPS | Primary | Department of Education | 12 | 4.0:1 |
| Sildubi LPS | Primary | Department of Education | 12 | 6.0:1 |
| Khatiamari MVS | Primary with Upper Primary | Department of Education | 11 | 1.6:1 |
| 2 no. Barkuchi LPS | Primary | Department of Education | 11 | 3.7:1 |
| 949 no. Urput LPS | Primary | Department of Education | 11 | 5.5:1 |
| Aliha LPS | Primary | Department of Education | 11 | 5.5:1 |
| Lakhirtari Dakanipara LPS | Primary | Department of Education | 10 | 3.3:1 |
| Bangelibila LPS | Primary | Department of Education | 9 | 4.5:1 |
| Katara Bari LPS | Primary | Department of Education | 9 | 4.5:1 |
| Baroigaon Mes | Upper Primary only | Department of Education | 8 | 4.0:1 |
| Borjuli LPS | Primary | Department of Education | 8 | 4.0:1 |
| Sansing Ram Das LPS | Primary | Department of Education | 7 | 3.5:1 |
| Haropara Balika LPS | Primary | Department of Education | 6 | 3.0:1 |
| Garubandha LPS | Primary | Department of Education | 4 | 2.0:1 |
| Career Plus Academy | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 0 | — |
| Udayachal Adarsha Vidyamandir Mirza | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 0 | — |
Page 4 of 4