Schools in KAMRUP-METRO, ASSAM
1,023 operational schools · district median student–teacher ratio 18.0:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Delhi Public School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 3,100 | 20.4:1 |
| South Point School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 2,698 | 18.4:1 |
| Maharshi Vidya Mandir 4, Borsajai | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 2,563 | 26.2:1 |
| Don Bosco School, Sonaighuli | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 2,404 | 41.4:1 |
| Shrimanta Shankar Academy | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 2,362 | 17.8:1 |
| Maria'S Public School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 2,328 | 24.3:1 |
| Don Bosco School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 2,311 | 27.5:1 |
| ST. Francis de Sales School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 2,192 | 21.3:1 |
| ST. Mary'S HR. Sec School, Guwahati | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 2,048 | 33.6:1 |
| Sboa Public School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,980 | 25.4:1 |
| Assam Jatiya Vidyalay | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,969 | 19.7:1 |
| Army Public School Narengi | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,902 | 22.4:1 |
| Montfort School Guwahati | DIMORIA | Pr. with Up.Pr. Sec. and H.Sec. | 1,880 | 27.2:1 |
| Pragjyotish SR. Sec School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,865 | 29.6:1 |
| Saint Claret School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,832 | 22.3:1 |
| Faculty Higher Secondary School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,805 | 15.7:1 |
| Maharshi Vvidya Mandir SR. Sec. School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,796 | 26.4:1 |
| Little Flower School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,760 | 26.3:1 |
| ST. Clare'S Convent High School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,716 | 25.2:1 |
| The Green School International, Guwahati | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,601 | 17.0:1 |
| Holy Child School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,594 | 29.0:1 |
| Nichols High School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,579 | 22.9:1 |
| Happy Child School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,547 | 20.4:1 |
| Gurukul Grammar SR Secondary School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,386 | 9.1:1 |
| Sanskriti the Gurukul | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,356 | 11.3:1 |
| Netaji Vidyapith Rly. HSS | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,335 | 24.7:1 |
| ST. Mary'S Senior Secondary School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,315 | 25.3:1 |
| ST.Vivekananda English Academy | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,282 | 21.7:1 |
| West Guwahati High School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,254 | 25.1:1 |
| Maharshi Vidya Mandir 3 | GUWAHATI | Pr. Up Pr. and Secondary Only | 1,231 | 24.6:1 |
| Axel Public School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,205 | 20.1:1 |
| Suderashan Public School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,205 | 18.5:1 |
| ST Francis D'Assisi Senior Secondary School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,193 | 20.2:1 |
| NPS International School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,190 | 20.9:1 |
| Sishu Niketan High School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,190 | 23.3:1 |
| Royal Global School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,153 | 10.4:1 |
| Modern English School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,136 | 16.0:1 |
| Spring Dale International School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,087 | 29.4:1 |
| Bethany School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,035 | 31.4:1 |
| Gyan Educational Institution | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 1,034 | 23.0:1 |
| Hindustani Kendriya Vidyalaya | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 979 | 20.0:1 |
| Aastha Academy | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 969 | 26.9:1 |
| Noonmati Public School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 964 | 32.1:1 |
| Faculty Senior Secondary School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 938 | 20.4:1 |
| Natun Fatasil Town HS | GUWAHATI | Pr. Up Pr. and Secondary Only | 935 | 32.2:1 |
| D D Baruah Academy Senior Secondary School | GUWAHATI | Up. Pr. Secondary and Higher Sec | 934 | 62.3:1 |
| Anand Academy | GUWAHATI | Pr. Up Pr. and Secondary Only | 927 | 21.1:1 |
| Arya Vidyapith HS & MP School | GUWAHATI | Up. Pr. Secondary and Higher Sec | 866 | 17.7:1 |
| ST Joseph'S School, Azara | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 864 | 17.6:1 |
| Maharishi Vidya Mandir Public School | DIMORIA | Pr. with Up.Pr. Sec. and H.Sec. | 860 | 31.9:1 |
| Railway H S School Maligaon | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 850 | 24.3:1 |
| Bonda Anchalik High School | DIMORIA | Pr. Up Pr. and Secondary Only | 839 | 38.1:1 |
| International School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 828 | 30.7:1 |
| Gopal Boro Govt. HSS | GUWAHATI | Up. Pr. Secondary and Higher Sec | 826 | 18.4:1 |
| Shankardev Vidya Niketan Bishnupath Zoo Road | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 819 | 18.6:1 |
| Betkuchi HS | GUWAHATI | Upper Pr. and Secondary | 808 | 29.9:1 |
| Sonapur HSS | DIMORIA | Up. Pr. Secondary and Higher Sec | 800 | 28.6:1 |
| Sri Guru Nanak National High School | GUWAHATI | Pr. with Up.Pr. Sec. and H.Sec. | 800 | 11.9:1 |
| Satgaon HS | GUWAHATI | Pr. Up Pr. and Secondary Only | 793 | 33.0:1 |
| Icon English School | DIMORIA | Pr. with Up.Pr. Sec. and H.Sec. | 781 | 22.3:1 |
Page 1 of 18