Schools in HOJAI, ASSAM
1,214 operational schools · district median student–teacher ratio 37.0:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| MARKAZ ACADEMY ENGLISH HIGHER SECONDARY SCHOOL | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 2,251 | 22.7:1 |
| MOULANA MASADDAR ALI VIDYAPITH | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,840 | 27.9:1 |
| AJMAL SENIOR SECONDARY SCHOOL, BISHNUPALLY | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,501 | 50.0:1 |
| DON BOSCO HIGH SCHOOL | JUGIJAN | Pr. Up Pr. and Secondary Only | 1,429 | 31.8:1 |
| MARKAZ MODEL GIRLS SENIOR SECONDARY SCHOOL | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,347 | 22.5:1 |
| DESHABANDHU BIDYAPITH HSS | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,238 | 38.7:1 |
| ARUNODAY SENIOR SECONDARY SCHOOL | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,189 | 59.5:1 |
| DON BOSCO HIGH SCHOOL, LUMDING | LANKA | Pr. Up Pr. and Secondary Only | 1,162 | 28.3:1 |
| RAILWAY H.S.SCHOOL | LANKA | Pr. with Up.Pr. Sec. and H.Sec. | 1,095 | 42.1:1 |
| EAST LUMDING H.SCHOOL | LANKA | Pr. Up Pr. and Secondary Only | 1,028 | 51.4:1 |
| MARYAM AJMAL WOMEN'S COOLEGE OF SCIENCE & TECHNOLOGY | JUGIJAN | Higher Secondary only/Jr. College | 1,028 | 42.8:1 |
| BRIGHT FUTURE ACADEMY | LANKA | Pr. with Up.Pr. Sec. and H.Sec. | 1,026 | 39.5:1 |
| LASKAR PACHALI HS | LANKA | Pr. with Up.Pr. Sec. and H.Sec. | 1,007 | 42.0:1 |
| DAKHIN LUMDING H.SCHOOL | LANKA | Pr. Up Pr. and Secondary Only | 952 | 52.9:1 |
| PM SHRI NILBAGAN MODEL H.S. SCHOOL | JUGIJAN | Up. Pr. Secondary and Higher Sec | 943 | 23.6:1 |
| ZENITH SENIOR SECONDARY SCHOOL | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 942 | 25.5:1 |
| LUMDING COLLEGE | LANKA | Higher Secondary only/Jr. College | 886 | 16.4:1 |
| BHALUKMARI HS SCHOOL | LANKA | Up. Pr. Secondary and Higher Sec | 878 | 43.9:1 |
| NETAJI VIDYANIKETAN HSS | LANKA | Up. Pr. Secondary and Higher Sec | 876 | 36.5:1 |
| SANKARDEV SENIOR SECONDARY SCHOOL | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 867 | 27.1:1 |
| AL-ITTIHAD ENGLISH SCHOOL | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 864 | 21.1:1 |
| JUGIJAN HSS | JUGIJAN | Up. Pr. Secondary and Higher Sec | 852 | 38.7:1 |
| ABDUL KHALIQUE MEMORIAL HS | JUGIJAN | Pr. Up Pr. and Secondary Only | 848 | 70.7:1 |
| ASOM VALLEY ACADEMY | LANKA | Pr. with Up.Pr. Sec. and H.Sec. | 839 | 28.9:1 |
| FARMARPAR HS | LANKA | Upper Pr. and Secondary | 815 | 74.1:1 |
| SANKARDEV VIDYA NIKETAN LANKA | LANKA | Pr. Up Pr. and Secondary Only | 815 | 23.3:1 |
| PRATIBHA VIKASH VIDYAPITH | JUGIJAN | Pr. Up Pr. and Secondary Only | 814 | 25.4:1 |
| LANKA SENIOR SECONDARY SCHOOL | LANKA | Secondary with Higher Secondary | 804 | 30.9:1 |
| PURBANCHAL JATIYA VIDYALAYA | LANKA | Pr. with Up.Pr. Sec. and H.Sec. | 795 | 49.7:1 |
| SAS INTERNATIONAL MODEL SCHOOL | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 787 | 23.8:1 |
| DOBOKA HSS | JUGIJAN | Up. Pr. Secondary and Higher Sec | 776 | 37.0:1 |
| PM SHRI NAKHUTI HIGH SCHOOL | LANKA | Upper Pr. and Secondary | 770 | 110.0:1 |
| DOBOKA ACADEMY | JUGIJAN | Up. Pr. Secondary and Higher Sec | 764 | 44.9:1 |
| BUDS ENGLISH SR. SECONDARY SCHOOL | LANKA | Pr. with Up.Pr. Sec. and H.Sec. | 759 | 21.1:1 |
| JATIYA ACADEMY, MURAJHAR | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 730 | 33.2:1 |
| JAMUNAMUKH HSS | JUGIJAN | Up. Pr. Secondary and Higher Sec | 708 | 22.1:1 |
| NATUN BAZAR MILAN HIGH SCHOOL | LANKA | Upper Pr. and Secondary | 688 | 34.4:1 |
| PM SHRI LANKA HS | LANKA | Upper Pr. and Secondary | 684 | 29.7:1 |
| PADUMPUKHURI HIGH SCHOOL | JUGIJAN | Pr. Up Pr. and Secondary Only | 664 | 31.6:1 |
| JUNGLE BLOCK HS | JUGIJAN | Pr. Up Pr. and Secondary Only | 662 | 44.1:1 |
| DABAKA GIRLS HS | JUGIJAN | Upper Pr. and Secondary | 654 | 27.3:1 |
| JANA KALYAN JATIYA VIDYALAYA | LANKA | Pr. Up Pr. and Secondary Only | 654 | 65.4:1 |
| PRANAB VIDYAPITH HIGH SCHOOL | LANKA | Pr. Up Pr. and Secondary Only | 652 | 15.5:1 |
| JATIYA VIDYALAYA, JUGIJAN | JUGIJAN | Pr. Up Pr. and Secondary Only | 639 | 35.5:1 |
| PM SHRI ABDUL HASIB HSS | JUGIJAN | Up. Pr. Secondary and Higher Sec | 637 | 25.5:1 |
| DAKSHIN HOJAI HS | JUGIJAN | Up. Pr. Secondary and Higher Sec | 629 | 37.0:1 |
| AJMAL MODERN RESIDENTIAL SCHOOL | JUGIJAN | Up. Pr. Secondary and Higher Sec | 627 | 39.2:1 |
| NATIONAL H.S. SCHOOL | LANKA | Pr. with Up.Pr. Sec. and H.Sec. | 608 | 10.1:1 |
| AMAB INTERNATIONAL SR. SECONDARY SCHOOL | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 604 | 33.6:1 |
| NILBAGAN JATIO VIDYALAYA | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 603 | 20.8:1 |
| PUBLIC HS SCHOOL | LANKA | Up. Pr. Secondary and Higher Sec | 601 | 17.7:1 |
| RABINDRA BIDYALAYA HS SCHOOL | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 596 | 9.9:1 |
| RAIKATA TRIBAL HS | JUGIJAN | Pr. Up Pr. and Secondary Only | 595 | 59.5:1 |
| PM SHRI UDALI MVS | LANKA | Primary with Upper Primary | 592 | 42.3:1 |
| PRANABANANDA VIDYAMANDIR | LANKA | Pr. with Up.Pr. Sec. and H.Sec. | 591 | 15.6:1 |
| GYAN JYOTI ACADEMY | JUGIJAN | Pr. with Up.Pr. Sec. and H.Sec. | 590 | 39.3:1 |
| KAKI ADARSHA HS | LANKA | Pr. Up Pr. and Secondary Only | 567 | 35.4:1 |
| DIGHIRPAR JATIYA BIDYALAYA, CHARING | LANKA | Pr. with Up.Pr. Sec. and H.Sec. | 560 | 21.5:1 |
| AMBARI HS | JUGIJAN | Up. Pr. Secondary and Higher Sec | 558 | 62.0:1 |
| CHITALMARI MES | LANKA | Upper Primary only | 553 | 69.1:1 |
Page 1 of 21