Schools in Udharbond, Cachar
234 operational schools in the Udharbond block of Cachar district (Assam), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Sonachera Tribel LPS | Primary | Department of Education | 37 | 18.5:1 |
| Dokatilla LPS | Primary | Department of Education | 37 | 37.0:1 |
| Pan Gram Govt JBS | Primary | Department of Education | 35 | 17.5:1 |
| Rajani Govt JBS | Primary | Department of Education | 35 | 17.5:1 |
| 1099 Dhumkar LPS | Primary | Department of Education | 34 | 6.8:1 |
| 836 no Afar LPS | Primary | Department of Education | 34 | 11.3:1 |
| Digor Khaspur LPS | Primary | Department of Education | 34 | 17.0:1 |
| Lailong Cherra New LPS | Primary | Department of Education | 34 | 17.0:1 |
| 1525 no Binodpur J. Barman LPS | Primary | Department of Education | 34 | 17.0:1 |
| 57 no Line New LPS | Primary | Department of Education | 33 | 11.0:1 |
| Leburbond Assamese Govt JBS | Primary | Department of Education | 33 | 11.0:1 |
| 1044 no Udhargaon LPS | Primary | Department of Education | 33 | 11.0:1 |
| 55 no Leburbond LPS | Primary | Department of Education | 33 | 16.5:1 |
| Kailagudam New LPS | Primary | Department of Education | 32 | 16.0:1 |
| 1572 no Kublal Basti LPS | Primary | Department of Education | 31 | 15.5:1 |
| Nurun Mia Memorial LPS | Primary | Department of Education | 31 | 10.3:1 |
| Lower Thenzo Hmar LPS | Primary | Department of Education | 30 | 6.0:1 |
| Madhupur PT-II LPS | Primary | Department of Education | 29 | 14.5:1 |
| 763 no Surjamoni LPS | Primary | Department of Education | 28 | 14.0:1 |
| 625 no Urangtilla LPS | Primary | Department of Education | 28 | 28.0:1 |
| Chandmari New LPS | Primary | Department of Education | 28 | 14.0:1 |
| 1003 Siristhal LPS | Primary | Department of Education | 27 | 9.0:1 |
| Songpi Jang Hmar MVS | Primary with Upper Primary | Department of Education | 27 | 5.4:1 |
| Dudpatil VLP School | Primary | Unrecognized | 27 | 13.5:1 |
| 1071 no Kumbha Hmar LPS | Primary | Department of Education | 26 | 6.5:1 |
| Athick Punjee New LPS | Primary | Department of Education | 26 | 13.0:1 |
| 1601 no Langla Cherra LPS | Primary | Department of Education | 25 | 12.5:1 |
| 730 no Indra Nagar LPS | Primary | Department of Education | 23 | 11.5:1 |
| Abdul Latif Memorial Hatiloma High School | Secondary Only | Unrecognized | 22 | 2.8:1 |
| Tikalpar Mes | Upper Primary only | Government Aided | 22 | 4.4:1 |
| Badripar PT-6 Hathi Tilla Basti LPS | Primary | Department of Education | 22 | 11.0:1 |
| Satya Nagar LP School | Primary | Department of Education | 22 | 11.0:1 |
| Jangalgram Govt JBS | Primary | Department of Education | 21 | 5.3:1 |
| 1510 no Songlhuh Hmar LPS | Primary | Department of Education | 20 | 5.0:1 |
| Nehru Public School | Primary | Private Unaided (Recognized) | 20 | 2.2:1 |
| 725 no Paretila LPS | Primary | Department of Education | 19 | 9.5:1 |
| Choto Dudhpatil Grant Horizon VLP School | Primary | Unrecognized | 19 | 9.5:1 |
| 1530 no Majagram LPS | Primary | Department of Education | 17 | 8.5:1 |
| 1321 no Mazrangan LPS | Primary | Department of Education | 17 | 8.5:1 |
| 61 no Masuaghat LPS | Primary | Department of Education | 17 | 4.3:1 |
| 1489 no Sukha Cherra LPS | Primary | Department of Education | 15 | 15.0:1 |
| 1326 no Chandrapur LPS | Primary | Department of Education | 15 | 5.0:1 |
| 1423 no Ram Gobindajee LPS | Primary | Department of Education | 12 | 6.0:1 |
| Rongpur PT-2 New LPS | Primary | Department of Education | 11 | 11.0:1 |
| Dalugram Colony VLPS | Primary | Unrecognized | 11 | 11.0:1 |
| 1088 no Nilomoni Phookan Assames LPS | Primary | Department of Education | 11 | 5.5:1 |
| 1090 no Puranmayee B.Ass.LPS | Primary | Department of Education | 10 | 10.0:1 |
| New Kashipur Jagannath S Mes | Upper Primary only | Government Aided | 10 | 2.0:1 |
| Nayagram LPS | Primary | Department of Education | 9 | 4.5:1 |
| 805 Chalitacharra LPS | Primary | Department of Education | 7 | 7.0:1 |
| Nagar Tea Garden Model School | Up. Pr. Secondary and Higher Sec | Department of Education | 0 | — |
| Blue Birds School | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
| Oxford H.S English School | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
| ST Marys School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 0 | — |
Page 4 of 4