Schools in Chenga, Barpeta
389 operational schools in the Chenga block of Barpeta district (Assam), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Pub Anda Bhanga UP Balika LPS | Primary | Unrecognized | 25 | 8.3:1 |
| 2 no Baghar Char LPS | Primary | Department of Education | 24 | 24.0:1 |
| 573 Namsala Balika L.P. | Primary | Department of Education | 24 | 12.0:1 |
| Khudra Faladi Milan Mem | Upper Primary only | Department of Education | 24 | 8.0:1 |
| 1209.Barsala L.P | Primary | Department of Education | 23 | 11.5:1 |
| Kacharipara VLP | Primary | Department of Education | 23 | 11.5:1 |
| Uttar Kholabandha LPS | Primary | Department of Education | 23 | 11.5:1 |
| Pub Garemari LPS | Primary | Department of Education | 22 | 22.0:1 |
| 400 Barsala LP | Primary | Department of Education | 21 | 3.5:1 |
| P. Khudra Faladi VLP | Primary | Department of Education | 21 | 10.5:1 |
| 1312.Hile Para L.P | Primary | Department of Education | 21 | 10.5:1 |
| 1580 Chenimary Malipara L.P. | Primary | Department of Education | 20 | 10.0:1 |
| Madhya Andabhanga LPS | Primary | Department of Education | 19 | 6.3:1 |
| Uttar Godhuni LPS | Primary | Department of Education | 19 | 9.5:1 |
| Bandali Me School | Upper Primary only | Government Aided | 18 | 3.0:1 |
| Pub Godhuni VLP | Primary | Unrecognized | 18 | 9.0:1 |
| 1020 Shimulbari L.P. | Primary | Department of Education | 17 | 8.5:1 |
| Hepsa Char LPS | Primary | Department of Education | 17 | 8.5:1 |
| Moricha Kandi VLP | Primary | Unrecognized | 17 | 5.7:1 |
| Anda Bhanga Pamer Char LPS | Primary | Unrecognized | 16 | 8.0:1 |
| 10 no Bahari Boys M.V. School | Primary with Upper Primary | Department of Education | 15 | 1.5:1 |
| 1627.Pachim Lachima L.P | Primary | Department of Education | 15 | 7.5:1 |
| Shuva Govt J .B Mes | Primary with Upper Primary | Department of Education | 13 | 4.3:1 |
| Tarabari Char LPS | Primary | Department of Education | 13 | 6.5:1 |
| Uttar Niral LPS | Primary | Department of Education | 13 | 13.0:1 |
| Jatradia LPS | Primary | Department of Education | 12 | 6.0:1 |
| Kaizar Char Pachim Suba LPS | Primary | Department of Education | 6 | 6.0:1 |
| 1051.Kashim Pur L.P | Primary | Department of Education | 5 | 1.7:1 |
| M.K.S English Academy | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
Page 7 of 7