Schools in LONGDING, ARUNACHAL PRADESH
106 operational schools · district median student–teacher ratio 22.8:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Govt H.S. School Longding | LONGDING-NIAUSA | Up. Pr. Secondary and Higher Sec | 1,763 | 67.8:1 |
| Govt H.S. School Kanubari | KANUBARI | Pr. with Up.Pr. Sec. and H.Sec. | 931 | 34.5:1 |
| ST. Savio Senior Secondary School Kanubari | KANUBARI | Pr. with Up.Pr. Sec. and H.Sec. | 850 | 31.5:1 |
| Donbosco Pry School | LONGDING-NIAUSA | Primary with Upper Primary | 642 | 42.8:1 |
| Don Bosco School | LONGDING-NIAUSA | Pr. Up Pr. and Secondary Only | 545 | 24.8:1 |
| Govt. Secondary School Pongchau | PONGCHAU | Pr. Up Pr. and Secondary Only | 513 | 32.1:1 |
| Govt Secondary School Niausa | LONGDING-NIAUSA | Pr. Up Pr. and Secondary Only | 506 | 42.2:1 |
| Govt. Sec. School Longding Town | LONGDING-NIAUSA | Upper Pr. and Secondary | 464 | 30.9:1 |
| De Paul School Tissa | LONGDING-NIAUSA | Primary with Upper Primary | 409 | 37.2:1 |
| De. Paul School, Wakka | WAKKA | Primary with Upper Primary | 401 | 36.5:1 |
| Yanglo English Me School | LONGDING-NIAUSA | Primary with Upper Primary | 376 | 34.2:1 |
| Shanti Mandal Holy Spirit School Senua | LONGDING-NIAUSA | Primary with Upper Primary | 332 | 30.2:1 |
| Govt. HR.Sec.School, Pongchau | PONGCHAU | Up. Pr. Secondary and Higher Sec | 292 | 29.2:1 |
| Govt Me School Pumao | LONGDING-NIAUSA | Primary with Upper Primary | 275 | 55.0:1 |
| Don Bosco Ottongkhua | KANUBARI | Primary with Upper Primary | 274 | 22.8:1 |
| Pry School Longding | LONGDING-NIAUSA | Primary | 269 | 33.6:1 |
| Govt. Sec. School Tissa Camp | LONGDING-NIAUSA | Pr. Up Pr. and Secondary Only | 265 | 16.6:1 |
| ST. Francis English Medium School, Ranglua | KANUBARI | Primary with Upper Primary | 218 | 19.8:1 |
| VKV Longding | LONGDING-NIAUSA | Primary with Upper Primary | 215 | 26.9:1 |
| De. Paul School, Ngissa | WAKKA | Primary with Upper Primary | 212 | 21.2:1 |
| Mahabodhi School Kanubari | KANUBARI | Primary with Upper Primary | 198 | 18.0:1 |
| KGBV Senua Camp | LONGDING-NIAUSA | Upper Pr. and Secondary | 195 | 17.7:1 |
| Govt Pry School Longkhaw | LONGDING-NIAUSA | Primary | 194 | 48.5:1 |
| Govt.Middle School, K/Noknu | PONGCHAU | Primary with Upper Primary | 189 | 37.8:1 |
| Govt. HR.Sec.School,Wakka | WAKKA | Pr. with Up.Pr. Sec. and H.Sec. | 187 | 15.6:1 |
| ST. Thomas School | PONGCHAU | Primary with Upper Primary | 171 | 12.2:1 |
| V.K.V. Niausa | LONGDING-NIAUSA | Primary with Upper Primary | 171 | 19.0:1 |
| Govt Me School Khasa | PONGCHAU | Primary with Upper Primary | 169 | 33.8:1 |
| Govt Pry School Longphong | LONGDING-NIAUSA | Primary | 169 | 84.5:1 |
| Govt. Pry. School Pongchau Village | PONGCHAU | Primary | 151 | 75.5:1 |
| Govt Me School Khanu | WAKKA | Primary with Upper Primary | 150 | 50.0:1 |
| Govt Pry School Konnu | PONGCHAU | Primary | 148 | 29.6:1 |
| Govt Pry School , Mintong | LONGDING-NIAUSA | Primary | 142 | 35.5:1 |
| Rang Public School | LONGDING-NIAUSA | Primary | 135 | 16.9:1 |
| Dannyan Public School Kanubari | KANUBARI | Primary | 132 | 16.5:1 |
| Govt.Pry.School L/Nginu | WAKKA | Primary | 132 | 66.0:1 |
| Govt Sec. School Ranglua | KANUBARI | Pr. Up Pr. and Secondary Only | 129 | 12.9:1 |
| Govt Me School Mopakhat | KANUBARI | Primary with Upper Primary | 128 | 18.3:1 |
| Govt Pry School Nianu | LONGDING-NIAUSA | Primary | 125 | 41.7:1 |
| KGBV- Pongchau | PONGCHAU | Upper Pr. and Secondary | 122 | 17.4:1 |
| Govt Middle School Banfera | KANUBARI | Primary with Upper Primary | 116 | 23.2:1 |
| Govt Me School Chanu | LONGDING-NIAUSA | Primary with Upper Primary | 113 | 22.6:1 |
| Govt.Pry.SCH.Pumao-II | LONGDING-NIAUSA | Primary | 113 | 56.5:1 |
| KGBV Wakka | WAKKA | Upper Pr. and Secondary | 112 | 10.2:1 |
| ST. Johannes School Longding | LONGDING-NIAUSA | Primary | 110 | 15.7:1 |
| Govt Pry School Ozakho | LONGDING-NIAUSA | Primary | 108 | 108.0:1 |
| Govt Pry School Konsa | PONGCHAU | Primary | 104 | 52.0:1 |
| Govt Pry School Bonia | PONGCHAU | Primary | 103 | 34.3:1 |
| Govt Pry School Votnu | PONGCHAU | Primary | 101 | 50.5:1 |
| Govt.Middle School, Chongkhaw | WAKKA | Primary with Upper Primary | 100 | 14.3:1 |
| Govt Pry School Maihua | LONGDING-NIAUSA | Primary | 97 | 97.0:1 |
| Govt Pry School Longsom | LONGDING-NIAUSA | Primary | 88 | 44.0:1 |
| Govt Pry School Kaimoi | WAKKA | Primary | 83 | 83.0:1 |
| Govt Pry School Wakka Vill | WAKKA | Primary | 82 | 82.0:1 |
| Govt Pry School K Noksa | PONGCHAU | Primary | 73 | 36.5:1 |
| Govt Pry School Jagan | PONGCHAU | Primary | 70 | 35.0:1 |
| Eastern Star School Mopakhat | KANUBARI | Primary | 67 | 9.6:1 |
| Govt Pry School Wanu | KANUBARI | Primary | 66 | 22.0:1 |
| Govt Me School Chopnu | KANUBARI | Primary with Upper Primary | 64 | 12.8:1 |
| Govt Pry School Chatting | LONGDING-NIAUSA | Primary | 63 | 63.0:1 |
Page 1 of 2