Schools in Tezu-Sunpura, Lohit
75 operational schools in the Tezu-Sunpura block of Lohit district (Arunachal Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Govt. HR. Sec. School.Tezu no II | Secondary with Higher Secondary | Department of Education | 774 | 40.7:1 |
| Govt.HR.Sec.School,Tezu | Secondary with Higher Secondary | Department of Education | 523 | 5.4:1 |
| PVT.School Krick and Boury Tezu | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 450 | 25.0:1 |
| V.K.V. Tezu | Pr. Up Pr. and Secondary Only | Government Aided | 418 | 26.1:1 |
| PVT. Nimkay Vidya Niketan School | Primary with Upper Primary | Private Unaided (Recognized) | 356 | 18.7:1 |
| PVT.Auxilium School,Loiliang | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 311 | 15.6:1 |
| V.K.V,School Tafragam | Pr. Up Pr. and Secondary Only | Government Aided | 310 | 25.8:1 |
| Govt. Secondary School Telluliang | Pr. Up Pr. and Secondary Only | Department of Education | 307 | 9.0:1 |
| V.K.V.School Sunpura | Pr. Up Pr. and Secondary Only | Government Aided | 290 | 20.7:1 |
| Govt.Mid.School Tezu No.III | Primary with Upper Primary | Department of Education | 278 | 30.9:1 |
| PVT.School Police Welfare Tezu | Primary with Upper Primary | Private Unaided (Recognized) | 270 | 20.8:1 |
| PM SHRI Govt.Middle School,TCM | Primary with Upper Primary | Department of Education | 258 | 25.8:1 |
| PVT.School,Amik Matai Vidya Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 255 | 17.0:1 |
| PVT.Lohit Valley School Tezu | Primary with Upper Primary | Private Unaided (Recognized) | 216 | 14.4:1 |
| Govt.Middle School Tezu West | Primary with Upper Primary | Department of Education | 183 | 15.3:1 |
| Govt.Mid.School,Tamlanagar | Primary with Upper Primary | Department of Education | 167 | 15.2:1 |
| Govt. HR.Sec. School Jeko | Up. Pr. Secondary and Higher Sec | Department of Education | 158 | 10.5:1 |
| Govt.Mid.School Gohain Gaon | Primary with Upper Primary | Department of Education | 135 | 13.5:1 |
| Govt.Mid.School,Tezu No.I | Primary with Upper Primary | Department of Education | 130 | 13.0:1 |
| PVT.Mount Olive English School | Primary with Upper Primary | Private Unaided (Recognized) | 130 | 11.8:1 |
| PVT.Lohit English School Hucheliang | Primary with Upper Primary | Private Unaided (Recognized) | 127 | 9.1:1 |
| Govt. Mid. School Khoraliang | Primary with Upper Primary | Department of Education | 115 | 14.4:1 |
| Govt.Sec.School,Changliang | Pr. Up Pr. and Secondary Only | Department of Education | 114 | 7.1:1 |
| Govt.Secondary School Yealiang | Pr. Up Pr. and Secondary Only | Department of Education | 108 | 8.3:1 |
| Govt. Mid.School Mekaliang | Primary with Upper Primary | Department of Education | 103 | 11.4:1 |
| PVT . Denning Keba School | Primary | Unrecognized | 101 | 8.4:1 |
| Govt. Secondary School Loiliang | Upper Pr. and Secondary | Department of Education | 98 | 12.3:1 |
| PVT.School Calsom ,Tezu | Primary | Private Unaided (Recognized) | 94 | 7.8:1 |
| Govt.Mid.School, Dimwe | Primary with Upper Primary | Department of Education | 89 | 14.8:1 |
| Govt. Middle School Hatiduba | Primary with Upper Primary | Department of Education | 88 | 14.7:1 |
| Chow Sali Memorial GMS,Sunpura | Primary with Upper Primary | Department of Education | 83 | 9.2:1 |
| Govt. Middle School Danglat | Primary with Upper Primary | Department of Education | 82 | 11.7:1 |
| PVT.School,Arun Jyoti | Primary with Upper Primary | Private Unaided (Recognized) | 74 | 6.2:1 |
| Govt. Middle School Lohitpur | Primary with Upper Primary | Department of Education | 74 | 9.3:1 |
| Govt. Mid. School Pomliang | Primary with Upper Primary | Department of Education | 67 | 8.4:1 |
| Govt.Mid.School, New Foundland | Primary with Upper Primary | Department of Education | 67 | 13.4:1 |
| Govt.Pry.School,Tribal Colony Sec.I | Primary | Department of Education | 62 | 10.3:1 |
| Govt. Mid.School Duraliang | Primary with Upper Primary | Department of Education | 49 | 9.8:1 |
| Sambhota Tibetan School Tezu | Primary with Upper Primary | Central Tibetan School | 40 | 4.4:1 |
| Govt.Pry.School,Lower Tafragam | Primary | Department of Education | 40 | 10.0:1 |
| Govt.Pry.School,New Telluliang | Primary | Department of Education | 39 | 13.0:1 |
| Govt.Pry.School,Jeko | Primary | Department of Education | 39 | 13.0:1 |
| Govt. Middle School Tafragam | Upper Primary only | Department of Education | 35 | 8.8:1 |
| Govt.Pry.School,Dic Colony | Primary | Department of Education | 35 | 8.8:1 |
| PVT. Santa Maria School | Primary | Private Unaided (Recognized) | 34 | 4.3:1 |
| Govt.Pry.School,Alc Line | Primary | Department of Education | 33 | 11.0:1 |
| Govt.Mid.School Mepo Basti | Primary with Upper Primary | Department of Education | 30 | 7.5:1 |
| Govt.Pry.School,Lower Lohitpur | Primary | Department of Education | 30 | 10.0:1 |
| Govt.Pry.School,Tafragam Block-II | Primary | Department of Education | 29 | 14.5:1 |
| Govt.Pry.School,Tezu Khola | Primary | Department of Education | 25 | 5.0:1 |
| Govt.Primary School,Hazukhuti | Primary | Department of Education | 25 | 8.3:1 |
| Govt.Pry.School,Air Field | Primary | Department of Education | 22 | 7.3:1 |
| Govt.Middle School,SSB Camp | Primary with Upper Primary | Department of Education | 22 | 4.4:1 |
| Govt.Middle School, Upper Loiliang | Primary with Upper Primary | Department of Education | 22 | 5.5:1 |
| PVT School,Shishu Niketan | Primary with Upper Primary | Private Unaided (Recognized) | 21 | 4.2:1 |
| Govt.Pry,School,20th Mile | Primary | Department of Education | 21 | 10.5:1 |
| Govt. Pry.School New Hatiduba | Primary | Department of Education | 20 | 10.0:1 |
| Govt.Pry.School Hololiang | Primary | Department of Education | 19 | 9.5:1 |
| Govt.Pry.School RWD Colony | Primary | Department of Education | 19 | 6.3:1 |
| Govt.Pry.School,Jhalukbari | Primary | Department of Education | 13 | 4.3:1 |
Page 1 of 2