Schools in KRA DAADI, ARUNACHAL PRADESH
123 operational schools · district median student–teacher ratio 3.5:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| DON BOSCO SCHOOL, PALIN | PALIN-YANGTE | Primary with Upper Primary | 501 | 33.4:1 |
| BYABANG HERI GOVT. HR. SEC. SCHOOL PALIN | PALIN-YANGTE | Secondary with Higher Secondary | 270 | 13.5:1 |
| PM SHRI KGBV, LUMBA | PALIN-YANGTE | Up. Pr. Secondary and Higher Sec | 268 | 15.8:1 |
| SAINT ANTHONY SCHOOL | PALIN-YANGTE | Primary with Upper Primary | 143 | 11.0:1 |
| EDEN GARDEN PUBLICH SCHOOL, YANGTE | PALIN-YANGTE | Primary with Upper Primary | 141 | 15.7:1 |
| KGBV, TALI | TALI | Upper Pr. and Secondary | 140 | 14.0:1 |
| GOVT. HR. SEC. SCHOOL, YANGTE | PALIN-YANGTE | Pr. with Up.Pr. Sec. and H.Sec. | 125 | 8.9:1 |
| KGBV, KEMBING (CHAMBANG) | CHAMBANG-GANGTE | Upper Pr. and Secondary | 122 | 7.2:1 |
| GOVT. SEC. SCHOOL, DUI | PALIN-YANGTE | Pr. Up Pr. and Secondary Only | 100 | 4.3:1 |
| DEREBO SCHOOL, PALIN | PALIN-YANGTE | Primary with Upper Primary | 92 | 10.2:1 |
| GOVT. MIDDLE SCHOOL, JULLANG | PALIN-YANGTE | Primary with Upper Primary | 88 | 4.2:1 |
| GOVT. MIDDLE SCHOOL NIRINGHA | PALIN-YANGTE | Primary with Upper Primary | 87 | 6.7:1 |
| GOVT. SEC. SCHOOL, RAI BALO | CHAMBANG-GANGTE | Pr. Up Pr. and Secondary Only | 84 | 8.4:1 |
| GOVT. M.E. SCHOOL, HINDA-IV | PALIN-YANGTE | Primary with Upper Primary | 79 | 3.8:1 |
| GOVT. SEC. SCHOOL, LUMBA | PALIN-YANGTE | Pr. Up Pr. and Secondary Only | 75 | 4.4:1 |
| DON BOSCO SCHOOL, YANGTE | PALIN-YANGTE | Primary | 72 | 8.0:1 |
| DIMUM PURING KIDZEE SCHOOL | PALIN-YANGTE | Primary with Upper Primary | 68 | 9.7:1 |
| GOVT. MIDDLE SCHOOL PALIN TOWN | PALIN-YANGTE | Primary with Upper Primary | 66 | 3.5:1 |
| GOVT. SEC. SCHOOL PANIA | PALIN-YANGTE | Pr. Up Pr. and Secondary Only | 62 | 3.0:1 |
| SACRED HEART DON BOSCO SCHOOL, DUI | PALIN-YANGTE | Primary | 61 | 10.2:1 |
| GOVT. PRIMARY SCHOOL HAPUK | TALI | Primary | 56 | 6.2:1 |
| GOVT. MIDDLE SCHOOL, SANGLOM | PALIN-YANGTE | Primary with Upper Primary | 55 | 5.5:1 |
| GOVT. SEC. SCHOOL, GANGTE | CHAMBANG-GANGTE | Pr. Up Pr. and Secondary Only | 48 | 3.7:1 |
| GOVT. RESI. SCHOOL, PIPSORANG | PIPSORANG | Primary with Upper Primary | 46 | 3.8:1 |
| PANNEY HEMI PUBLIC SCHOOL | PALIN-YANGTE | Primary with Upper Primary | 44 | 5.5:1 |
| GOVT. I.V. SCHOOL RAIGA | CHAMBANG-GANGTE | Primary | 38 | 7.6:1 |
| GOVT. PRIMARY SCHOOL, DOKIO POP | PALIN-YANGTE | Primary | 31 | 4.4:1 |
| GOVT. MIDDLE SCHOOL, YAGLUNG | PALIN-YANGTE | Primary with Upper Primary | 28 | 2.5:1 |
| BYABANG HERI MEMORIAL SCHOOL | PALIN-YANGTE | Primary with Upper Primary | 26 | 3.3:1 |
| GOVT. MIDDLE SCHOOL PIPSORANG | PIPSORANG | Primary with Upper Primary | 25 | 3.1:1 |
| GOVT. M.E. SCHOOL DOTTE | TALI | Primary with Upper Primary | 24 | 3.0:1 |
| GOVT. MIDDLE SCHOOL LODEKORE | TALI | Primary with Upper Primary | 24 | 12.0:1 |
| GOVT. M.E. SCHOOL ZARA | PIPSORANG | Primary with Upper Primary | 22 | 7.3:1 |
| GOVT. I.V. SCHOOL RICHIK | PIPSORANG | Primary | 21 | 5.3:1 |
| GOVT. MIDDLE SCHOOL RONGTERITE | CHAMBANG-GANGTE | Primary with Upper Primary | 20 | 10.0:1 |
| GOVT. I.V. SCHOOL RAKSO | PALIN-YANGTE | Primary | 19 | 3.2:1 |
| GOVT.MIDDLE SCHOOL, HANIA | PIPSORANG | Primary with Upper Primary | 19 | 4.8:1 |
| GOVT. PRY. SCHOOL, RUMBANG | CHAMBANG-GANGTE | Primary | 18 | 9.0:1 |
| GOVT. I.V. SCHOOL KORAYAR | CHAMBANG-GANGTE | Primary | 17 | 5.7:1 |
| GOVT. PRIMARY SCHOOL JHA | TALI | Primary | 17 | 8.5:1 |
| GOVT. SEC. SCHOOL, RESTARING | CHAMBANG-GANGTE | Pr. Up Pr. and Secondary Only | 17 | 1.7:1 |
| GOVT. PRIMARY SCHOOL, RAYUK | PALIN-YANGTE | Primary | 16 | 4.0:1 |
| GOVT. PRY. SCHOOL, CHAMBANG TOWN | CHAMBANG-GANGTE | Primary | 16 | 8.0:1 |
| GOVT. PRY. SCHOOL, ROING | TALI | Primary | 16 | 8.0:1 |
| GOVT. RESI. SCHOOL, DOKIO LANGPO | PALIN-YANGTE | Primary | 16 | 1.1:1 |
| GOVT. SEC. SCHOOL, CHAMBANG | CHAMBANG-GANGTE | Pr. Up Pr. and Secondary Only | 16 | 1.8:1 |
| GOVT. PRY. SCHOOL, NIKBIA | PIPSORANG | Primary | 15 | 7.5:1 |
| GOVT. MIDDLE SCHOOL, JORU | PALIN-YANGTE | Primary with Upper Primary | 14 | 2.3:1 |
| GOVT. PRIMARY SCHOOL CHALLO | CHAMBANG-GANGTE | Primary | 14 | 2.8:1 |
| GOVT. MIDDLE SCHOOL, DANARAHA | PIPSORANG | Primary with Upper Primary | 13 | 13.0:1 |
| GOVT. PRY. SCHOOL, LANGBA | PALIN-YANGTE | Primary | 13 | 4.3:1 |
| GOVT. PRY. SCHOOL, PILLUA | PIPSORANG | Primary | 13 | 2.2:1 |
| GOVT. MIDDLE SCHOOL RUHI | TALI | Primary with Upper Primary | 12 | 3.0:1 |
| GOVT. PRIMARY SCHOOL, KUPING | PALIN-YANGTE | Primary | 12 | 6.0:1 |
| GOVT. U/PRIMARY SCHOOL, JORUNG | PALIN-YANGTE | Primary with Upper Primary | 12 | 2.4:1 |
| GOVT. UPPER PRY. SCHOOL LANGDANG | PALIN-YANGTE | Primary with Upper Primary | 12 | 6.0:1 |
| GOVT. UPPER PRY. SCHOOL, GYAPIN | PIPSORANG | Primary with Upper Primary | 12 | 3.0:1 |
| GOVT. UPPER PRY. SCHOOL, HA | PIPSORANG | Primary with Upper Primary | 12 | 12.0:1 |
| GOVT. M.E. SCHOOL HOMI | TALI | Primary with Upper Primary | 11 | 2.8:1 |
| GOVT. MIDDLE SCHOOL DARI | PALIN-YANGTE | Primary with Upper Primary | 11 | 3.7:1 |
Page 1 of 3