Schools in EAST KAMENG, ARUNACHAL PRADESH
147 operational schools · district median student–teacher ratio 6.0:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| ST JOSEPH SEC. SCHOOL | SEPPA | Pr. Up Pr. and Secondary Only | 833 | 26.9:1 |
| GOVT. HR SEC SCHOOL SEPPA | SEPPA | Secondary with Higher Secondary | 663 | 30.1:1 |
| LBSVN II | SEPPA | Primary with Upper Primary | 522 | 30.7:1 |
| GOVT. HR. SEC SCHOOL B/LINE | SEPPA | Up. Pr. Secondary and Higher Sec | 504 | 16.3:1 |
| DIVINE WORD ENG SCHOOL | SEPPA | Primary with Upper Primary | 457 | 19.9:1 |
| GOVT. SEC SCHOOL NEW SEPPA | SEPPA | Pr. Up Pr. and Secondary Only | 430 | 12.6:1 |
| GOVT. MIDDLE SCHOOL TYPE II SEPPA | SEPPA | Primary with Upper Primary | 409 | 13.6:1 |
| HOLY FAMILY SCHOOL | SEPPA | Primary | 399 | 14.8:1 |
| LBSVN - I | SEPPA | Primary with Upper Primary | 315 | 24.2:1 |
| VIVEKANANDA KENDRA VIDYALAYA | SEPPA | Pr. Up Pr. and Secondary Only | 245 | 16.3:1 |
| GOVT. HR SEC. SCHOOL, FENGCHE | SEPPA | Pr. with Up.Pr. Sec. and H.Sec. | 240 | 8.0:1 |
| RAMAKRISHNA MISSION VIDYAPEETH, LUMDUNG | BANA | Pr. Up Pr. and Secondary Only | 235 | 13.1:1 |
| GOVT. SEC. SCHOOL, PABUA | SEPPA | Pr. Up Pr. and Secondary Only | 227 | 12.6:1 |
| OJU MISSION SCHOOL | SEPPA | Primary | 211 | 23.4:1 |
| GOVT. MIDDLE SCHOOL, PACHA | SEPPA | Primary with Upper Primary | 209 | 9.5:1 |
| KGBV CHAYANG TAJO | CHAYANG TAJO | Upper Pr. and Secondary | 201 | 16.8:1 |
| AMAZING GRACE ACADEMY SCHOOL | SEPPA | Primary with Upper Primary | 177 | 9.3:1 |
| GOVT. MIDDLE SCHOOL NYARI WELLY MODEL VILLAGE | SEPPA | Primary with Upper Primary | 171 | 9.0:1 |
| KGBV WESSANG | SEPPA | Upper Pr. and Secondary | 161 | 13.4:1 |
| GOVT HIGHER SEC SCHOOL BANA | BANA | Pr. with Up.Pr. Sec. and H.Sec. | 158 | 15.8:1 |
| CHILDREN WONDERLAND RESIDENTIAL SCHOOL | SEPPA | Primary | 155 | 11.9:1 |
| GOODWILL ENGLISH RESIDENTIAL SCHOOL | SEPPA | Primary | 153 | 25.5:1 |
| DAII APUNG PUBLIC SCHOOL | SEPPA | Pr. with Up.Pr. Sec. and H.Sec. | 151 | 7.6:1 |
| DIVINE WORD SCHOOL | CHAYANG TAJO | Primary | 147 | 14.7:1 |
| CITIZENSHIP MIDDLE SCHOOL | SEPPA | Primary with Upper Primary | 146 | 11.2:1 |
| DIVINE WORD SCHOOL | CHAYANG TAJO | Primary | 143 | 15.9:1 |
| GOVT MIDDLE SCHOOL BOSO COLONY | SEPPA | Primary with Upper Primary | 142 | 10.1:1 |
| GOVT. MIDDLE SCHOOL COOPERATIVE LINE SEPPA | SEPPA | Primary with Upper Primary | 137 | 7.6:1 |
| KAMENG PRESIDIUM SCHOOL | SEPPA | Pr. Up Pr. and Secondary Only | 132 | 8.3:1 |
| NYUBU NVGAM YERKO RANG | SEPPA | Primary with Upper Primary | 131 | 21.8:1 |
| VKV CHAYANG TAJO | CHAYANG TAJO | Primary with Upper Primary | 131 | 14.6:1 |
| KGBV BAMENG | BAMENG | Upper Pr. and Secondary | 118 | 10.7:1 |
| GOVT. MIDDLE SCHOOL TYPE I | SEPPA | Primary with Upper Primary | 111 | 6.5:1 |
| KIDS CARE ENGLISH SCHOOL | SEPPA | Primary | 101 | 6.3:1 |
| GOVT. RESIDENTIAL SCHOOL SANCHU | CHAYANG TAJO | Primary with Upper Primary | 100 | 10.0:1 |
| GOVT RESIDENTIAL SCHOOL NERE | BANA | Primary with Upper Primary | 99 | 7.6:1 |
| GOVT. RESIDENTIAL SCHOOL SAWA | CHAYANG TAJO | Primary with Upper Primary | 96 | 10.7:1 |
| GOVT PRY SCHOOL FOREST COLONY | SEPPA | Primary | 94 | 6.7:1 |
| GOVT. RESIDENTIAL SCHOOL JEJU DADA | SEPPA | Primary with Upper Primary | 88 | 12.6:1 |
| GOVT RESIDENTIAL SCHOOL PACHI | SEPPA | Primary with Upper Primary | 87 | 10.9:1 |
| GOVT. MIDDLE SCHOOL, WATTE | BANA | Primary with Upper Primary | 87 | 7.3:1 |
| GOVT, RESIDENTIAL SCHOOL RAMGANG | BANA | Primary with Upper Primary | 84 | 10.5:1 |
| GOVT. MIDDLE SCHOOL PAGIA VALLEY | SEPPA | Primary with Upper Primary | 83 | 5.2:1 |
| LIGHT FOUNDATION RESIDENTIAL SCHOOL | SEPPA | Primary | 76 | 7.6:1 |
| GOVT MIDDLE SCHOOL ARUNODAYA | SEPPA | Primary with Upper Primary | 69 | 9.9:1 |
| YARLEY DULEY ENGLISH SCHOOL | SEPPA | Primary with Upper Primary | 67 | 7.4:1 |
| GOVT. HR SEC SCHOOL CHAYANG TAJO | CHAYANG TAJO | Pr. with Up.Pr. Sec. and H.Sec. | 64 | 3.8:1 |
| GOVT. RESIDENTIAL SCHOOL PAKKE | KHENEWA | Primary with Upper Primary | 64 | 8.0:1 |
| HOLLY CROSS BAMENG | BAMENG | Primary | 56 | 11.2:1 |
| GOVT SEC SCHOOL PAKOTI | SEPPA | Pr. Up Pr. and Secondary Only | 55 | 4.6:1 |
| GOVT. RESIDENTIAL SCHOOL DOKA | PIPU | Primary | 54 | 6.8:1 |
| GOVT. RESIDENTIAL SCHOOL TAGANG WARRANG | PIPU | Primary with Upper Primary | 51 | 7.3:1 |
| GOVT RESIDENTIAL SCHOOL CHANKU | PIPU | Primary with Upper Primary | 50 | 7.1:1 |
| GOVT. RESIDENTIAL SCHOOL LAIMOYA | SEPPA | Primary | 48 | 8.0:1 |
| SUNRISE RESIDENTIAL SCHOOL | SEPPA | Primary with Upper Primary | 47 | 5.2:1 |
| GOVT. MIDDLE SCHOOL, RICHUKHARANG | BANA | Primary with Upper Primary | 41 | 5.9:1 |
| GOVT SEC. SCHOOL, LUMDUNG | BANA | Pr. Up Pr. and Secondary Only | 40 | 2.5:1 |
| GOVT. IV SCHOOL TAGAMPU | CHAYANG TAJO | Primary | 36 | 9.0:1 |
| GOVT. PRY SCHOOL YAKLI | CHAYANG TAJO | Primary | 36 | 12.0:1 |
| GOVT MIDDLE SCHOOL SHANTIPUR | SEPPA | Primary with Upper Primary | 35 | 3.9:1 |
Page 1 of 3